SLDev Usage Stats

From Second Life Wiki
Revision as of 10:56, 15 September 2008 by Rob Linden (talk | contribs) (updated)
Jump to navigation Jump to search

Statistics associated with the SLDev mailing list.

Weekdays in bold.

Date Total subscribers Subscribed Unsubscribed Messages sent Comment
2007-01-07 10 10 0 0
2007-01-08 191 182 2 23
2007-01-09 231 41 0 16
2007-01-10 252 24 3 29
2007-01-11 261 10 1 6
2007-01-12 271 11 1 19
2007-01-13 279 9 1 17
2007-01-14 284 7 2 3
2007-01-15 292 9 1 5 Actually 10 subs this day, fudging to correct off-by-one problem
2007-01-16 300 9 1 6
2007-01-17 305 6 1 5
2007-01-18 308 4 1 6
2007-01-19 309 4 3 5
2007-01-20 311 2 0 3
2007-01-21 312 1 0 6
2007-01-22 316 4 0 30
2007-01-23 316 1 1 39
2007-01-24 323 7 0 11
2007-01-25 323 3 3 34
2007-01-26 321 1 3 12
2007-01-27 322 2 1 8
2007-01-28 323 2 1 2
2007-01-29 326 3 0 1
2007-01-30 331 5 0 1
2007-01-31 333 4 2 3
2007-02-01 333 0 0 11
2007-02-02 334 1 0 7
2007-02-03 335 1 0 1
2007-02-04 335 1 1 1
2007-02-05 336 2 1 7
2007-02-06 338 2 0 12
2007-02-07 339 2 1 4
2007-02-08 341 2 0 5
2007-02-09 342 2 1 10
2007-02-10 344 2 0 6
2007-02-11 346 2 0 3
2007-02-12 347 1 0 18
2007-02-13 347 2 2 28
2007-02-14 350 4 1 17
2007-02-15 354 5 1 4
2007-02-16 357 4 1 18
2007-02-17 357 0 0
2007-02-18 358 1 0 6
2007-02-19 357 0 1 16
2007-02-20 359 2 0 5
2007-02-21 361 3 1 29
2007-02-22 362 3 2 40
2007-02-23 363 2 1 29
2007-02-24 362 0 1 34
2007-02-25 362 1 1 4
2007-02-26 364 2 0 16
2007-02-27 365 3 2 54
2007-02-28 364 1 2 19
2007-03-01 365 2 1 15
2007-03-02 366 2 1 16
2007-03-03 367 2 1 19
2007-03-04 368 1 0 10
2007-03-05 374 6 0 25
2007-03-06 376 3 1 15
2007-03-07 377 3 2 24
2007-03-08 380 3 0 16
2007-03-09 381 1 0 8
2007-03-10 382 1 0 12
2007-03-11 382 1 1 37
2007-03-12 383 1 0 43
2007-03-13 383 1 1 48
2007-03-14 384 2 1 35
2007-03-15 386 2 0 19
2007-03-16 388 2 0 31
2007-03-17 389 2 1 23
2007-03-18 391 2 0 39
2007-03-19 391 3 3 34
2007-03-20 388 2 5 39
2007-03-21 389 1 0 31
2007-03-22 387 1 3 68
2007-03-23 387 1 1 18
2007-03-24 389 3 1 2
2007-03-25 390 1 0 8
2007-03-26 389 0 1 25
2007-03-27 389 2 2 16
2007-03-28 390 1 0 11
2007-03-29 389 1 2 15
2007-03-30 394 5 0 17
2007-03-31 398 4 0 13
2007-04-01 395 0 3 11
2007-04-02 398 3 0 10
2007-04-03 400 2 0 12
2007-04-04 403 4 1 30
2007-04-05 405 2 0 13
2007-04-06 407 2 0 15
2007-04-07 408 1 0 12
2007-04-08 408 1 1 29
2007-04-09 410 2 0 31
2007-04-10 413 3 0 5
2007-04-11 414 1 0 10
2007-04-12 415 1 0 7
2007-04-13 417 3 1 7
2007-04-14 420 3 0 19
2007-04-15 421 2 1 11
2007-04-16 420 0 1 8
2007-04-17 423 3 0 13
2007-04-18 425 2 0
2007-04-19 425 0 0 8
2007-04-20 427 2 0 4
2007-04-21 428 1 0 8
2007-04-22 427 0 1 3
2007-04-23 427 0 0 5
2007-04-24 427 0 0 4
2007-04-25 429 2 0 10
2007-04-26 431 2 0 3
2007-04-27 430 0 1 5
2007-04-28 429 0 1 2
2007-04-29 430 1 0 5
2007-04-30 430 0 0 6
2007-05-01 431 3 2 3
2007-05-02 436 6 1 7
2007-05-03 435 0 1 12
2007-05-04 436 1 0 7
2007-05-05 436 0 0 11
2007-05-06 436 0 0 7
2007-05-07 436 2 2 9
2007-05-08 441 5 0 2
2007-05-09 444 3 0 2
2007-05-10 447 3 0 6
2007-05-11 446 0 1 12
2007-05-12 448 2 0 2
2007-05-13 448 0 0 11
2007-05-14 450 2 0 21
2007-05-15 453 3 0 14
2007-05-16 455 2 0 19
2007-05-17 458 3 0 9
2007-05-18 463 5 0 11
2007-05-19 460 0 3 26
2007-05-20 459 0 1 19
2007-05-21 458 1 2 15
2007-05-22 459 2 1 16
2007-05-23 463 4 0 24
2007-05-24 466 3 0 16
2007-05-25 468 3 1 35
2007-05-26 469 1 0 8
2007-05-27 470 1 0 6
2007-05-28 471 2 1 19
2007-05-29 470 0 1 13
2007-05-30 470 1 1 31
2007-05-31 470 1 1 20
2007-06-01 472 2 0 22
2007-06-02 471 0 1 13
2007-06-03 473 2 0 9
2007-06-04 472 0 1 17
2007-06-05 473 1 0 7
2007-06-06 476 3 0 14
2007-06-07 477 2 1 25
2007-06-08 477 2 2 18
2007-06-09 475 0 2 17
2007-06-10 475 0 0 29
2007-06-11 473 1 3 20
2007-06-12 471 1 3 14
2007-06-13 470 2 3 46
2007-06-14 470 3 3 57
2007-06-15 469 1 2 20
2007-06-16 469 1 1 16
2007-06-17 469 0 0 29
2007-06-18 471 3 1 14
2007-06-19 472 2 1 33
2007-06-20 473 3 2 37
2007-06-21 474 1 0 32
2007-06-22 472 1 3 23
2007-06-23 472 0 0 23
2007-06-24 473 1 0 27
2007-06-25 472 3 4 63
2007-06-26 476 4 0 61
2007-06-27 476 3 3 43
2007-06-28 477 2 1 15
2007-06-29 478 1 0 30
2007-06-30 480 3 1 4
2007-07-01 481 1 0 6
2007-07-02 482 2 1 92
2007-07-03 483 1 0 28
2007-07-04 485 2 0 12
2007-07-05 488 3 0 37
2007-07-06 492 5 1 32
2007-07-07 494 3 1 31
2007-07-08 493 1 2 33
2007-07-09 492 1 2 72
2007-07-10 493 3 2 70
2007-07-11 495 2 0 57
2007-07-12 496 1 0 50
2007-07-13 496 1 1 28
2007-07-14 498 3 1 40
2007-07-15 497 0 1 27
2007-07-16 499 2 0 37
2007-07-17 499 1 1 17
2007-07-18 499 1 1 50
2007-07-19 500 1 0 35
2007-07-20 501 3 2 25
2007-07-21 503 2 0 16
2007-07-22 504 1 0 15
2007-07-23 505 1 0 25
2007-07-24 508 3 0 5
2007-07-25 513 6 1 6
2007-07-26 515 2 0 8
2007-07-27 515 1 1 4
2007-07-28 515 0 0 24
2007-07-29 516 2 1 20
2007-07-30 519 3 0 10
2007-07-31 520 1 0 9
2007-08-01 521 1 0 24
2007-08-02 520 1 2 60
2007-08-03 521 1 0 49
2007-08-04 526 5 0 19
2007-08-05 525 0 1 12
2007-08-06 527 2 0 5
2007-08-07 528 1 0 10
2007-08-08 532 4 0 3
2007-08-09 533 1 0 2
2007-08-10 535 2 0 12
2007-08-11 535 0 0 6
2007-08-12 533 0 2 10
2007-08-13 535 2 0 8
2007-08-14 534 1 0 3 Fudging again....had some drift (script reports 536), and I don't want to diagnose
2007-08-15 533 0 1 34
2007-08-16 537 4 0 16
2007-08-17 539 2 0 6
2007-08-18 539 0 0
2007-08-19 539 0 0 4
2007-08-20 541 2 0 1
2007-08-21 540 0 1 7
2007-08-22 541 2 1 13
2007-08-23 542 1 0 19
2007-08-24 545 3 0 12
2007-08-25 549 4 0 9
2007-08-26 552 4 1 4
2007-08-27 552 1 1 11
2007-08-28 552 0 0 46
2007-08-29 549 2 5 95
2007-08-30 550 2 1 43
2007-08-31 553 4 1 43
2007-09-01 554 1 0 23
2007-09-02 554 1 1 6
2007-09-03 555 3 2 16
2007-09-04 553 0 2 36
2007-09-05 554 3 2 21
2007-09-06 555 3 2 31
2007-09-07 555 0 0 29
2007-09-08 556 3 2 61 Switched to new technique for gathering stats. Should be more accurate in the long haul, but requires fudging here.
2007-09-09 552 2 2 14
2007-09-10 553 2 1 32
2007-09-11 555 3 1 17
2007-09-12 556 1 0 47
2007-09-13 559 3 0 24
2007-09-14 564 5 0 27
2007-09-15 565 1 0 9
2007-09-16 565 2 2 29
2007-09-17 566 3 2 38
2007-09-18 572 8 2 75
2007-09-19 580 10 2 37
2007-09-20 597 19 2 45
2007-09-21 600 3 0 15
2007-09-22 604 4 0 35
2007-09-23 611 8 1 26
2007-09-24 614 7 4 101
2007-09-25 615 6 5 71
2007-09-26 614 2 3 57
2007-09-27 617 3 0 44
2007-09-28 617 2 2 62
2007-09-29 618 1 0 67
2007-09-30 619 1 0 59
2007-10-01 620 3 2 75
2007-10-02 622 2 0 74
2007-10-03 624 3 1 89
2007-10-04 625 3 2 41
2007-10-05 626 4 3 33
2007-10-06 630 4 0 33
2007-10-07 630 0 0 31
2007-10-08 634 4 0 36
2007-10-09 634 2 2 31
2007-10-10 635 2 1 38
2007-10-11 635 0 0 30
2007-10-12 637 2 0 32
2007-10-13 641 4 0 5
2007-10-14 640 0 1 7
2007-10-15 641 1 0 13
2007-10-16 642 1 0 8
2007-10-17 642 2 2 55
2007-10-18 642 4 4 18
2007-10-19 643 1 0 22
2007-10-20 642 0 1 7
2007-10-21 642 0 0 7
2007-10-22 642 0 0 23
2007-10-23 644 2 0 15
2007-10-24 643 0 1 11
2007-10-25 645 2 0 10
2007-10-26 649 4 0 32
2007-10-27 649 0 0 7
2007-10-28 649 0 0 12
2007-10-29 654 5 0 25
2007-10-30 654 1 1 18
2007-10-31 655 1 0 41
2007-11-01 657 2 0 41
2007-11-02 658 3 2 19
2007-11-03 661 4 1 10
2007-11-04 661 1 1 8
2007-11-05 662 1 0 6
2007-11-06 664 2 0 12
2007-11-07 665 2 1 49
2007-11-08 664 2 3 30
2007-11-09 664 0 0 11
2007-11-10 665 2 1 28
2007-11-11 664 0 1 26
2007-11-12 665 1 0 33
2007-11-13 668 3 0 27
2007-11-14 670 3 1 40
2007-11-15 671 1 0 10
2007-11-16 673 3 1 14
2007-11-17 673 1 1 8
2007-11-18 675 2 0 19
2007-11-19 673 1 3 13
2007-11-20 672 0 1 10
2007-11-21 672 1 1 23
2007-11-22 676 4 0 19
2007-11-23 677 1 0 25
2007-11-24 675 0 2 6
2007-11-25 675 0 0 7
2007-11-26 675 2 2 13
2007-11-27 674 1 2 23
2007-11-28 675 1 0 30
2007-11-29 678 4 1 29
2007-11-30 676 1 3 21
2007-12-01 675 0 1 5
2007-12-02 678 3 0 21
2007-12-03 679 1 0 34
2007-12-04 679 1 1 47
2007-12-05 680 2 1 15
2007-12-06 680 1 1 19
2007-12-07 684 5 1 32
2007-12-08 684 1 1 6
2007-12-09 685 2 1 11
2007-12-10 683 1 3 26
2007-12-11 684 2 1 22
2007-12-12 686 2 0 11
2007-12-13 687 4 3 3
2007-12-14 688 1 0 8
2007-12-15 690 2 0 1
2007-12-16 690 0 0 2
2007-12-17 691 1 0 24
2007-12-18 694 4 1 56
2007-12-19 695 1 0 34
2007-12-20 694 0 1 39
2007-12-21 696 2 0 7
2007-12-22 696 0 0 4
2007-12-23 697 1 0 6
2007-12-24 697 0 0 1
2007-12-25 698 2 1 3
2007-12-26 699 2 1 5
2007-12-27 699 0 0 4
2007-12-28 699 0 0 9
2007-12-29 700 1 0 17
2007-12-30 698 0 2 3
2007-12-31 698 0 0 10
2008-01-01 700 3 1 2
2008-01-02 700 0 0 7
2008-01-03 699 0 1 9
2008-01-04 698 1 2 13
2008-01-05 698 0 0 7
2008-01-06 699 1 0 10
2008-01-07 701 2 0 28
2008-01-08 706 8 3 53
2008-01-09 708 4 2 63
2008-01-10 708 2 2 41
2008-01-11 710 3 1 40
2008-01-12 709 0 1 15
2008-01-13 709 0 0 4
2008-01-14 713 4 0 15
2008-01-15 716 3 0 26
2008-01-16 718 3 1 14
2008-01-17 720 2 0 24
2008-01-18 720 2 2 24
2008-01-19 718 0 2 15
2008-01-20 718 0 0 10
2008-01-21 719 2 1 18
2008-01-22 718 1 1 7 Had to fudge again -- not sure where the bug is
2008-01-23 719 2 1 12
2008-01-24 719 1 1 13
2008-01-25 720 1 0 24
2008-01-26 720 0 0 21
2008-01-27 720 0 0
2008-01-28 721 2 1 4
2008-01-29 721 1 1 9
2008-01-30 721 0 0 7
2008-01-31 719 1 3 20
2008-02-01 718 1 2 18
2008-02-02 716 1 3 22
2008-02-03 715 0 1 17
2008-02-04 715 0 0 20
2008-02-05 716 2 1 45
2008-02-06 716 1 1 16
2008-02-07 715 0 1 5
2008-02-08 716 1 0 23
2008-02-09 717 2 1 18
2008-02-10 716 2 3 4
2008-02-11 716 1 1 13
2008-02-12 714 0 2 14
2008-02-13 717 5 2 28
2008-02-14 719 2 0 21
2008-02-15 719 0 0 12
2008-02-16 720 1 0 6
2008-02-17 720 0 0 8
2008-02-18 720 0 0 18
2008-02-19 720 0 0 10
2008-02-20 721 2 1 5
2008-02-21 723 2 0 2
2008-02-22 725 3 1 9
2008-02-23 725 0 0 7
2008-02-24 727 2 0 2
2008-02-25 728 1 0 5
2008-02-26 727 0 1 13
2008-02-27 729 2 0 8
2008-02-28 730 1 0 12
2008-02-29 731 3 2 16
2008-03-01 733 2 0 7
2008-03-02 732 2 3 23
2008-03-03 734 4 2 21
2008-03-04 736 2 0 18
2008-03-05 738 2 0 19
2008-03-06 738 0 0 25
2008-03-07 740 2 0 10
2008-03-08 740 0 0 8
2008-03-09 740 0 0 7
2008-03-10 740 0 0 24
2008-03-11 742 3 1 16
2008-03-12 743 1 0 8
2008-03-13 744 1 0 10
2008-03-14 743 0 1 11
2008-03-15 742 1 2 4
2008-03-16 742 0 0 8
2008-03-17 743 1 0 17
2008-03-18 745 3 1 32
2008-03-19 746 2 1 32
2008-03-20 749 4 1 11
2008-03-21 750 1 0 8
2008-03-22 748 0 2 4
2008-03-23 750 2 0 2
2008-03-24 750 1 1 9
2008-03-25 750 0 0 10
2008-03-26 751 1 0 21
2008-03-27 751 0 0 8
2008-03-28 752 1 0
2008-03-29 752 0 0 2
2008-03-30 754 2 0 1
2008-03-31 754 1 1 4
2008-04-01 755 1 0 17
2008-04-02 756 2 1 17
2008-04-03 758 2 0 13
2008-04-04 759 3 2 19
2008-04-05 762 3 0 9
2008-04-06 760 1 3 32
2008-04-07 760 3 3 52
2008-04-08 761 1 0 40
2008-04-09 763 4 2 50
2008-04-10 760 0 3 39
2008-04-11 760 1 1 19
2008-04-12 760 1 1 11
2008-04-13 760 2 2 8
2008-04-14 759 0 1 11
2008-04-15 761 3 1 7
2008-04-16 768 8 1 26
2008-04-17 768 3 3 19
2008-04-18 770 2 0 34
2008-04-19 770 1 1 22
2008-04-20 769 0 1 16
2008-04-21 770 1 0 28
2008-04-22 765 0 5 47
2008-04-23 764 0 1 21
2008-04-24 767 3 0 12
2008-04-25 766 0 1 9
2008-04-26 768 2 0 1
2008-04-27 769 1 0 2
2008-04-28 768 0 1 12
2008-04-29 770 2 0 10
2008-04-30 769 0 1 39
2008-05-01 772 4 1 15
2008-05-02 774 3 1 43
2008-05-03 776 4 2 29
2008-05-04 775 1 2 15
2008-05-05 778 4 1 24
2008-05-06 781 4 1 14
2008-05-07 784 3 0 30
2008-05-08 786 2 0 22
2008-05-09 786 0 0
2008-05-10 787 1 0 3
2008-05-11 787 0 0 11
2008-05-12 788 2 1 17
2008-05-13 791 3 0 3
2008-05-14 793 4 2 36
2008-05-15 797 5 1 28
2008-05-16 797 2 2 12
2008-05-17 798 1 0 26
2008-05-18 797 1 2 16
2008-05-19 800 4 1 28
2008-05-20 800 0 0 12
2008-05-21 801 1 0 10
2008-05-22 801 0 0 21
2008-05-23 804 5 2 27
2008-05-24 804 0 0 15
2008-05-25 804 0 0 15
2008-05-26 805 2 1 20
2008-05-27 805 1 1 27
2008-05-28 807 4 2 52
2008-05-29 811 5 1 27
2008-05-30 812 1 0 39
2008-05-31 812 1 1 18
2008-06-01 812 1 1 29
2008-06-02 814 3 1 41
2008-06-03 817 4 1 69
2008-06-04 819 3 1 52
2008-06-05 820 1 0 62
2008-06-06 821 2 1 50
2008-06-07 822 1 0 36
2008-06-08 822 0 0 10
2008-06-09 821 0 1 71
2008-06-10 821 4 4 73
2008-06-11 823 2 0 30
2008-06-12 823 2 2 41
2008-06-13 823 1 1 24
2008-06-14 822 1 2 15
2008-06-15 824 2 0 2
2008-06-16 824 0 0 2
2008-06-17 825 1 0 1
2008-06-18 827 2 0 5
2008-06-19 828 2 1 14
2008-06-20 830 3 1 5
2008-06-21 830 0 0 12
2008-06-22 829 0 1 6
2008-06-23 830 1 0 9
2008-06-24 832 2 0 21
2008-06-25 837 5 0 33
2008-06-26 840 3 0 10
2008-06-27 841 1 0 5
2008-06-28 842 1 0 5
2008-06-29 843 1 0 6
2008-06-30 846 3 0 4
2008-07-01 848 3 1 13
2008-07-02 848 0 0 11
2008-07-03 849 1 0 9
2008-07-04 849 0 0 5
2008-07-05 850 1 0
2008-07-06 851 1 0 1
2008-07-07 853 3 1 4
2008-07-08 854 1 0 12
2008-07-09 853 0 1 24
2008-07-10 852 0 1 17
2008-07-11 856 5 1 16
2008-07-12 856 0 0 14
2008-07-13 858 2 0 19
2008-07-14 859 1 0 17
2008-07-15 859 0 0 10
2008-07-16 860 2 1 12
2008-07-17 861 1 0 8
2008-07-18 860 0 1 37
2008-07-19 859 0 1 10
2008-07-20 860 1 0 6
2008-07-21 861 2 1 16
2008-07-22 862 1 0 25
2008-07-23 860 1 3 14
2008-07-24 859 0 1 16
2008-07-25 858 1 2 26
2008-07-26 857 0 1 16
2008-07-27 856 0 1 8
2008-07-28 857 1 0 30
2008-07-29 857 1 1 9
2008-07-30 860 3 0 16
2008-07-31 859 0 1 25
2008-08-01 860 1 0 9
2008-08-02 860 1 1 7
2008-08-03 863 3 0 5
2008-08-04 865 2 0 3
2008-08-05 866 2 1 5
2008-08-06 867 2 1 11
2008-08-07 868 1 0 3
2008-08-08 868 0 0 9
2008-08-09 868 0 0 7
2008-08-10 869 2 1 17
2008-08-11 870 1 0 14
2008-08-12 868 0 2 15
2008-08-13 867 0 1 9
2008-08-14 870 4 1 12
2008-08-15 872 3 1 7
2008-08-16 870 0 2 7
2008-08-17 870 0 0 21
2008-08-18 870 0 0 2
2008-08-19 869 0 1 15
2008-08-20 869 0 0
2008-08-21 871 2 0 20
2008-08-22 875 4 0 34
2008-08-23 875 0 0 17
2008-08-24 874 0 1 22
2008-08-25 875 4 3 20
2008-08-26 877 4 2 6
2008-08-27 877 2 2 11
2008-08-28 876 0 1 9
2008-08-29 876 1 1 30
2008-08-30 876 0 0 15
2008-08-31 876 0 0 18
2008-09-01 877 1 0 4
2008-09-02 875 1 3 9
2008-09-03 875 0 0 9
2008-09-04 876 1 0 24
2008-09-05 876 0 0 8
2008-09-06 876 0 0 13
2008-09-07 875 1 2 20
2008-09-08 875 2 2 32
2008-09-09 873 0 2 22
2008-09-10 875 2 0 26
2008-09-11 874 1 2 18
2008-09-12 876 2 0 10
2008-09-13 876 1 1 13
2008-09-14 875 1 2 5
2008-09-15 875 0 0 2