Difference between revisions of "Simulator IP Addresses"

From Second Life Wiki
Jump to navigation Jump to search
m (Fixed a broken link to ARIN whois http://whois.arin.net/rest/net/NET-216-82-0-0-1 The other ranges don't look like LL any longer so left them broken)
m (Removed extraneous white character at the beginning of line; now to fix Template:IP Range!)
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Obsolete|'''The IP addresses of simulators and other Second Life services have changed as part of the move to the Cloud. You should not rely on them being in any particular range. It is no longer possible for us to document what addresses Second Life has.'''}}
== Range Used ==
== Range Used ==
{|class="sortable" {{Prettytable}} {{#vardefine:ip-count|0}}
{|class="sortable" {{Prettytable}} {{#vardefine:ip-count|0}}
Line 23: Line 25:
|}
|}
<sup>Date fields marked with * indicate that the date does not match with that of ARIN's records</sup>
<sup>Date fields marked with * indicate that the date does not match with that of ARIN's records</sup>
There can be up to 4 regions per server under the current configuration. When a region is taken down and brought back up it may not be on the same server.
'''Sources:'''
*[[Linden_Lab_Official:What are Second Life's subnets|What are Second Life's subnets?]] (just login to the kb and it will take you to the article)
*[https://lists.secondlife.com/pipermail/slcorporateuse/2007-October/000026.html]
*[https://lists.secondlife.com/pipermail/slcorporateuse/2007-September/000025.html]
*[https://lists.secondlife.com/pipermail/slcorporateuse/2007-April/000011.html]
*[https://lists.secondlife.com/pipermail/slcorporateuse/2007-February/000000.html]
== Ranges Owned by Linden Lab ==
=== Registered with [http://www.arin.net/ ARIN] as of 2008-12-15 ===
http://ws.arin.net/whois/?queryinput=Linden+Lab
{|class="sortable" {{Prettytable}} {{#vardefine:ip-count|0}}
|-{{Hl2}}
!Start/{{HoverText|NPL|Network Prefix Length}}
!End
!Count
!Date
|-<!--The template uses variables to store the intermediate results so we mooch those-->
||{{IP Range|ip=8.2.32.0|npl=22}}||{{#var:ip-end}}||{{#var:ip-num}}|| [http://ws.arin.net/whois/?queryinput=!%20NET-8-2-32-0-1 2007-10-19]
|-
||{{IP Range|ip=8.10.144.0|npl=21}}||{{#var:ip-end}}||{{#var:ip-num}}|| [http://ws.arin.net/whois/?queryinput=!%20NET-8-10-144-0-1 2007-10-19]
|-
||{{IP Range|ip=12.183.94.112|npl=29}}||{{#var:ip-end}}||{{#var:ip-num}}|| [http://ws.arin.net/whois/?queryinput=!%20NET-12-183-94-112-1 2007-12-06]
|-
||{{IP Range|ip=63.210.156.0|npl=22}}||{{#var:ip-end}}||{{#var:ip-num}}|| [http://ws.arin.net/whois/?queryinput=!%20NET-63-210-156-0-1 2007-10-19]
|-
||{{IP Range|ip=64.131.94.64|npl=26}}||{{#var:ip-end}}||{{#var:ip-num}}||[http://ws.arin.net/whois/?queryinput=!%20NET-64-131-94-64-1 2007-10-19]{{HoverText|&#42;|Registered under the name 'Linden Research, Inc.'}}
|-
||{{IP Range|ip=64.154.220.0|npl=22}}||{{#var:ip-end}}||{{#var:ip-num}}|| [http://ws.arin.net/whois/?queryinput=!%20NET-64-154-220-0-1 2007-10-19]
|-
||{{IP Range|ip=65.113.99.88|npl=29}}||{{#var:ip-end}}||{{#var:ip-num}}|| [http://ws.arin.net/whois/?queryinput=!%20NET-65-113-99-88-1 2007-11-14]
|-
||{{IP Range|ip=75.21.2.48|npl=29}}||{{#var:ip-end}}||{{#var:ip-num}}|| [http://ws.arin.net/whois/?queryinput=!%20NET-75-21-2-48-1 2006-06-03]{{HoverText|&#42;|Registered under the name 'Linden Research, Inc.'}}
|-
||{{IP Range|ip=209.237.226.192|npl=27}}||{{#var:ip-end}}||{{#var:ip-num}}|| [http://ws.arin.net/whois/?queryinput=!%20NET-209-237-226-192-1 2003-01-15]
|-
||{{IP Range|ip=216.82.0.0|npl=18}}||{{#var:ip-end}}||{{#var:ip-num}}|| [http://ws.arin.net/whois/?queryinput=!%20NET-216-82-0-0-1 2008-02-04]
|-class="sortbottom"
|colspan="2"| Total Number of addresses: || {{#var:ip-count}} ||
|}

Latest revision as of 11:57, 20 June 2023

KBwarning.png This article is out of date!
The IP addresses of simulators and other Second Life services have changed as part of the move to the Cloud. You should not rely on them being in any particular range. It is no longer possible for us to document what addresses Second Life has.


Range Used

Start/NPL End Count Date Official
8.2.32.0/22 8.2.35.255 1024 2007-09-?? * Yes
8.4.128.0/22 8.4.131.255 1024 2007-11-19 * Yes
8.10.144.0/21 8.10.151.255 2048 2007-10-19 * Yes
63.210.156.0/22 63.210.159.255 1024 2007-04-?? * Yes
64.154.220.0/22 64.154.223.255 1024 2007-04-?? * Yes
216.82.0.0/18 216.82.63.255 16384 2008-02-04 Yes
Total Number of addresses: 22528

Date fields marked with * indicate that the date does not match with that of ARIN's records