Difference between revisions of "Small Railways"

From Second Life Wiki
Jump to navigation Jump to search
(Created page with "Railways can be divided in two main groups: '''Multisim Railways''' are large and complex transportation systems and are list at the end of this page. '''Small Railways''' are th…")
 
Line 9: Line 9:
== List ==
== List ==


{{SLurl|region=WWII%20Central|x=118|y=181|z=60|title=Afrika Korps}}  
* {{SLurl|region=WWII%20Central|x=118|y=181|z=60|title=Afrika Korps}}  
{{SLurl|region=Arab%20Avatar|x=220|y=124|z=3251|title=Arab Avatar}}  
* {{SLurl|region=Arab%20Avatar|x=220|y=124|z=3251|title=Arab Avatar}}  
{{SLurl|region=Shikoku|x=42|y=169|z=54|title=Cosmic Railway}}  
* {{SLurl|region=Shikoku|x=42|y=169|z=54|title=Cosmic Railway}}  
{{SLurl|region=Elmaer|x=161|y=43|z=88|title=Railway In Satori}}  
* {{SLurl|region=Elmaer|x=161|y=43|z=88|title=Railway In Satori}}  
{{SLurl|region=FurNation%20Dragon|x=220|y=134|z=22|title=FurNation Railway}}  
* {{SLurl|region=FurNation%20Dragon|x=220|y=134|z=22|title=FurNation Railway}}  
{{SLurl|region=Jaskowski|x=109|y=79|z=30|title=Railway In Gaeta 1}}  
* {{SLurl|region=Jaskowski|x=109|y=79|z=30|title=Railway In Gaeta 1}}  
{{SLurl|region=Laffoon|x=62|y=12|z=68|title=Railway In Zindra}}  
* {{SLurl|region=Laffoon|x=62|y=12|z=68|title=Railway In Zindra}}  
{{SLurl|region=Whimsy|x=12|y=14|z=30|title=Pele Volcano Railway}}  
* {{SLurl|region=Whimsy|x=12|y=14|z=30|title=Pele Volcano Railway}}  
{{SLurl|region=Poecila|x=248|y=106|z=63|title=Poecila - Heterocera (small rail)}}  
* {{SLurl|region=Poecila|x=248|y=106|z=63|title=Poecila - Heterocera (small rail)}}  
{{SLurl|region=Rosieri - Heterocera|x=20|y=35|z=25|title=Rosieri - Heterocera (small rail)}}  
* {{SLurl|region=Rosieri - Heterocera|x=20|y=35|z=25|title=Rosieri - Heterocera (small rail)}}  
{{SLurl|region=Shipton|x=116|y=17|z=31|title=Shipton - Heterocera (small rail)}}  
* {{SLurl|region=Shipton|x=116|y=17|z=31|title=Shipton - Heterocera (small rail)}}  
{{SLurl|region=Spangle|x=34|y=146|z=32|title=Spangle - Heterocera (bunny rail)}}  
* {{SLurl|region=Spangle|x=34|y=146|z=32|title=Spangle - Heterocera (bunny rail)}}  
{{SLurl|region=Webworm|x=20|y=35|z=25|title=Webwork - Heterocera (vampire rail)}}  
* {{SLurl|region=Webworm|x=20|y=35|z=25|title=Webwork - Heterocera (vampire rail)}}  
{{SLurl|region=Remembrance|x=57|y=132|z=31|title=Remembrance Railway}}  
* {{SLurl|region=Remembrance|x=57|y=132|z=31|title=Remembrance Railway}}  
{{SLurl|region=SkyBeam%20Phoenix|x=72|y=218|z=34|title=SkyBeam Railway}}
* {{SLurl|region=SkyBeam%20Phoenix|x=72|y=218|z=34|title=SkyBeam Railway}}


== Multisim railways ==
== Multisim railways ==

Revision as of 14:42, 4 December 2013

Railways can be divided in two main groups: Multisim Railways are large and complex transportation systems and are list at the end of this page. Small Railways are those rails that don't cross over the borders of a sim.

What is a small railway?

Small railways usually have a different type of track then standard Heterocera railways and have their own model of trains. Some of these railways are made only for decorative reasons and no train ever runs on them. Most usually, trains are traveling on them when a traveler approaches. A small railway is never connected to a multisim railway, but can get very close to it. That is the case in Heterocera, where small railways are often seen near the branches in West.

The following list contains landmarks about all small railways Second Life Geography team has detected. Note that some of them might vanish over time and some new rails might had been created.

List

Multisim railways

See Also

Second Life Geography