|
|
(3 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
| __NOTOC__{{ArticleTOC}}
| | {{OldVol}} |
| | | __NOTOC__ |
| This article is supposed to document already translated [[Knowledge Base]] articles and those where the translation is in progress. It is connected to the [[Community Translation Project]]. | | This article is supposed to document already translated [[Knowledge Base]] articles and those where the translation is in progress. It is connected to the [[Community Translation Project]]. |
|
| |
|
| It is currently pseudo-alphabetic, which means, that all articles starting with '''A''' are in the subsection A, but that the subsection itself is only very loosely sorted. | | It is currently pseudo-alphabetic, which means, that all articles starting with '''A''' are in the subsection A, but that the subsection itself is only very loosely sorted. |
|
| |
|
| {{Kbl10n/unknown|mode={{{mode|table}}}}}
| | The overview needed to be split in half and is now located at [[CT Project Overview/1]] and [[CT Project Overview/2]]. Use the navigation bar on top and bottom of the two pages (as well as here) to navigate: |
| | |
| == A ==
| |
| {{Kbl10n/5615|mode={{{mode|table}}}}}
| |
| {{Kbl10n/6287|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4570|mode={{{mode|table}}}}}
| |
| | |
| {{Kbl10n/5775|mode={{{mode|table}}}}}
| |
| | |
| {{Kbl10n/6032|mode={{{mode|table}}}}}
| |
| | |
| {{Kbl10n/5471|mode={{{mode|table}}}}}
| |
| | |
| {{Kbl10n/3938|mode={{{mode|table}}}}}
| |
| | |
| {{Kbl10n/4201|mode={{{mode|table}}}}}
| |
| | |
| {{Kbl10n/4568|mode={{{mode|table}}}}}
| |
| | |
| {{Kbl10n/4799|mode={{{mode|table}}}}}
| |
| | |
| {{Kbl10n/6031|mode={{{mode|table}}}}}
| |
| | |
| == B ==
| |
| {{Kbl10n/5322|mode={{{mode|table}}}}}
| |
| | |
| == C ==
| |
| {{Kbl10n/5602|mode={{{mode|table}}}}}
| |
| | |
| {{Kbl10n/3895|mode={{{mode|table}}}}}
| |
| | |
| {{Kbl10n/4652|mode={{{mode|table}}}}}
| |
| | |
| {{Kbl10n/3889|mode={{{mode|table}}}}}
| |
| | |
| {{Kbl10n/4024|mode={{{mode|table}}}}}
| |
| | |
| {{Kbl10n/4026|mode={{{mode|table}}}}}
| |
| | |
| {{Kbl10n/4521|mode={{{mode|table}}}}}
| |
| | |
| {{Kbl10n/4781|mode={{{mode|table}}}}}
| |
| | |
| {{Kbl10n/4220|mode={{{mode|table}}}}}
| |
| | |
| {{Kbl10n/3927|mode={{{mode|table}}}}}
| |
| | |
| {{Kbl10n/4794|mode={{{mode|table}}}}}
| |
| | |
| {{Kbl10n/4832|mode={{{mode|table}}}}}
| |
| | |
| {{Kbl10n/4694|mode={{{mode|table}}}}}
| |
| | |
| == D ==
| |
| {{Kbl10n/6330|mode={{{mode|table}}}}}
| |
| {{Kbl10n/6345|mode={{{mode|table}}}}}
| |
| | |
| == E ==
| |
| {{Kbl10n/5327|mode={{{mode|table}}}}}
| |
| | |
| {{Kbl10n/4015|mode={{{mode|table}}}}}
| |
| | |
| {{Kbl10n/4007|mode={{{mode|table}}}}}
| |
| | |
| {{Kbl10n/4206|mode={{{mode|table}}}}}
| |
| | |
| {{Kbl10n/4021|mode={{{mode|table}}}}}
| |
| | |
| {{Kbl10n/4013|mode={{{mode|table}}}}}
| |
| | |
| == F ==
| |
| {{Kbl10n/5198|mode={{{mode|table}}}}}
| |
| | |
| == G ==
| |
| {{Kbl10n/5885|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4202|mode={{{mode|table}}}}}
| |
| | |
| {{Kbl10n/4193|mode={{{mode|table}}}}}
| |
| | |
| {{Kbl10n/4193|mode={{{mode|table}}}}}
| |
| | |
| {{Kbl10n/5215|mode={{{mode|table}}}}}
| |
| | |
| {{Kbl10n/4567|mode={{{mode|table}}}}}
| |
| | |
| {{Kbl10n/3989|mode={{{mode|table}}}}}
| |
| | |
| {{Kbl10n/3977|mode={{{mode|table}}}}}
| |
| | |
| == H ==
| |
| {{Kbl10n/5868|mode={{{mode|table}}}}}
| |
| {{Kbl10n/5907|mode={{{mode|table}}}}}
| |
| {{Kbl10n/5867|mode={{{mode|table}}}}}
| |
| {{Kbl10n/5112|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4078|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4307|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4414|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4217|mode={{{mode|table}}}}}
| |
| | |
| {{Kbl10n/4208|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4225|mode={{{mode|table}}}}}
| |
| {{Kbl10n/6362|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4070|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4847|mode={{{mode|table}}}}}
| |
| {{Kbl10n/3945|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4074|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4028|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4562|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4032|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4080|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4585|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4023|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4040|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4029|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4036|mode={{{mode|table}}}}}
| |
| {{Kbl10n/5235|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4037|mode={{{mode|table}}}}}
| |
| {{Kbl10n/3996|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4076|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4055|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4030|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4719|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4035|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4033|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4038|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4584|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4087|mode={{{mode|table}}}}}
| |
| {{Kbl10n/3893|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4423|mode={{{mode|table}}}}}
| |
| {{Kbl10n/5773|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4848|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4583|mode={{{mode|table}}}}}
| |
| {{Kbl10n/3890|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4059|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4042|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4237|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4234|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4355|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4061|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4243|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4523|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4338|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4291|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4416|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4530|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4041|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4550|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4426|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4091|mode={{{mode|table}}}}}
| |
| {{Kbl10n/3993|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4060|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4250|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4319|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4692|mode={{{mode|table}}}}}
| |
| | |
| == I ==
| |
| {{Kbl10n/4534|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4528|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4525|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4508|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4303|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4207|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4549|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4374|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4780|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4235|mode={{{mode|table}}}}}
| |
| {{Kbl10n/5320|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4582|mode={{{mode|table}}}}}
| |
| {{Kbl10n/5364|mode={{{mode|table}}}}}
| |
| {{Kbl10n/5807|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4578|mode={{{mode|table}}}}}
| |
| {{Kbl10n/3976|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4897|mode={{{mode|table}}}}}
| |
| | |
| == J ==
| |
| | |
| == K ==
| |
| {{Kbl10n/4366|mode={{{mode|table}}}}}
| |
| | |
| == L ==
| |
| | |
| == M ==
| |
| {{Kbl10n/5904|mode={{{mode|table}}}}}
| |
| {{Kbl10n/5887|mode={{{mode|table}}}}}
| |
| {{Kbl10n/3894|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4262|mode={{{mode|table}}}}}
| |
| {{Kbl10n/6010|mode={{{mode|table}}}}}
| |
| {{Kbl10n/5046|mode={{{mode|table}}}}}
| |
| == N ==
| |
| {{Kbl10n/4722|mode={{{mode|table}}}}}
| |
| | |
| == O ==
| |
| {{Kbl10n/5650|mode={{{mode|table}}}}}
| |
| {{Kbl10n/3987|mode={{{mode|table}}}}}
| |
| | |
| == P ==
| |
| {{Kbl10n/5321|mode={{{mode|table}}}}}
| |
| | |
| | |
| {{Kbl10n/4238|mode={{{mode|table}}}}}
| |
| {{Kbl10n/3952|mode={{{mode|table}}}}}
| |
| {{Kbl10n/5121|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4014|mode={{{mode|table}}}}}
| |
| {{Kbl10n/5721|mode={{{mode|table}}}}}
| |
| | |
| == Q ==
| |
| | |
| == R ==
| |
| {{Kbl10n/5905|mode={{{mode|table}}}}}
| |
| == S ==
| |
| {{Kbl10n/5353|mode={{{mode|table}}}}}
| |
| {{Kbl10n/6011|mode={{{mode|table}}}}}
| |
| {{Kbl10n/3915|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4004|mode={{{mode|table}}}}}
| |
| {{Kbl10n/5874|mode={{{mode|table}}}}}
| |
| | |
| == T ==
| |
| {{Kbl10n/4058|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4010|mode={{{mode|table}}}}}
| |
| {{Kbl10n/5099|mode={{{mode|table}}}}}
| |
| | |
| == U ==
| |
| {{Kbl10n/3942|mode={{{mode|table}}}}}
| |
| | |
| == V ==
| |
| {{Kbl10n/4536|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4592|mode={{{mode|table}}}}}
| |
| {{Kbl10n/5209|mode={{{mode|table}}}}}
| |
| | |
| == W ==
| |
| {{Kbl10n/4034|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4236|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4034|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4432|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4566|mode={{{mode|table}}}}}
| |
| {{Kbl10n/3990|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4356|mode={{{mode|table}}}}}
| |
| {{Kbl10n/3901|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4112|mode={{{mode|table}}}}}
| |
| {{Kbl10n/4524|mode={{{mode|table}}}}}
| |
| | |
| == X ==
| |
| {{Kbl10n/5809|mode={{{mode|table}}}}}
| |
| {{Kbl10n/5816|mode={{{mode|table}}}}}
| |
| | |
| == Y ==
| |
| | |
| == Z ==
| |
|
| |
|
| {{ArticleTOC}} | | {{:CT Project Overview/TOC}} |
|
| |
|
| | <onlyinclude><includeonly> |
| | {{:CT Project Overview/1|mode={{{mode|table}}}}} |
| | {{:CT Project Overview/2|mode={{{mode|table}}}}} |
| | </includeonly></onlyinclude> |
| [[Category:Localization]] | | [[Category:Localization]] |