Difference between revisions of "Viewerhelp:Build Tools - Advanced"
Jump to navigation
Jump to search
Rand Linden (talk | contribs) |
Rand Linden (talk | contribs) m (Text replace - 'Category:Help Articles with no translation' to 'Category:Help Articles with French translation only') |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Help Article Ready for Translation}} | {{Help Article Ready for Translation}}[[Category:Help Articles with French translation only]] | ||
This window shows detailed information about the objects you have selected. | This window shows detailed information about the objects you have selected. | ||
Line 27: | Line 27: | ||
{{UIref|Total capacity|Total land capacity of the current parcel.}} | {{UIref|Total capacity|Total land capacity of the current parcel.}} | ||
}} | }} | ||
Latest revision as of 11:51, 11 January 2012
Important: THIS ARTICLE IS READY FOR TRANSLATION. |
This window shows detailed information about the objects you have selected.
SELECTED
Objects | Number of objects you have selected. |
Prims | Number of total prims you have selected. |
WEIGHTS OF SELECTED
For individual objects, the highest of download, physics, or server weight determines the object's land impact.
Download | Download weight of the selected objects. |
Physics | Physics weight of the selected objects. |
Server | Server weight of the selected objects. |
Display | Display weight of the selected objects. This weight does not affect land impact. |
LAND IMPACTS
A land parcel's land capacity determines how much land impact it can support from objects rezzed upon it.
Selected | Total land impact rating of the selected objects. |
Rezzed on land | Land impact of objects on the current land parcel. |
Remaining capacity | Remaining land capacity on the current land parcel. |
Total capacity | Total land capacity of the current parcel. |