Difference between revisions of "Fairchang"
(2 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
== Geography == | == Geography == | ||
[[File:FairChang altitude.png|200px|thumb| | [[File:FairChang altitude.png|200px|thumb|left|Altitude map]] | ||
[[File:fairchangwater.png|200px|thumb|right|Fairchang Waterways]] | |||
Fairchang continent is composed of islands. Many of them have irregular shape, but some of them have rectangular shape, like in [[Estate Continent]]. Usually, ground texture is made to look like sand. More then half of the land is submerged and | Fairchang continent is composed of islands. Many of them have irregular shape, but some of them have rectangular shape, like in [[Estate Continent]]. Usually, ground texture is made to look like sand. [[Altitude]] is low. More then half of the land is submerged and no parcel is higher then 40 meters. | ||
There is [[Land With Restricted Access]] on some parcels, but access is possible throughout the whole continent by flying or by [[Water]]. | There is [[Land With Restricted Access]] on some parcels, but access is possible throughout the whole continent by flying or by [[Water]]. | ||
=== Transportation === | |||
[[Waterways#Waterway Efficiency Index|Waterway Efficiency Index]] is calculated at the value of 12.150, a high value. However, since many waterways are not wide enough, this index is true for a boat. For a large ship, the real index is below 7. In reality, the index is even smaller, since in many places waterways are used only to separate parcels. | |||
== Coordinates == | == Coordinates == | ||
The following | The following [[Coordinates]] are in sims, with the format longitude(min-max)/latitude(min-max). Coordinates can be obtained from Gridsurvey [http://www.gridsurvey.com] for every sim or inworld with a script that works with the [[llRequestSimulatorData]] or [[llGetRegionCorner]] functions. | ||
Continent: 911-918/849-857 | Continent: 911-918/849-857 |
Latest revision as of 10:04, 16 September 2014
Fairchang is a small private continent in south. It is made of a central group of sims and some remote islands. All sims share the word FairChang in their name. The Geography of this continent is composed of many big and small islands and navigable waters. Fairchang is the private continent with the lowest population density and a lot of land for sale.
Statistic data
Size in sims: 35 sims (9/8)
Size in km: 2.29 square km (2.30/2.05 km)
Continent + islands: 35+4=39 sims = 2.56 square km
Sea sims (flooded):
Coast sims (water access): 35
Land sims (no water): 4
Sims with road access: probably 0
Population density: med-low
Geography
Fairchang continent is composed of islands. Many of them have irregular shape, but some of them have rectangular shape, like in Estate Continent. Usually, ground texture is made to look like sand. Altitude is low. More then half of the land is submerged and no parcel is higher then 40 meters.
There is Land With Restricted Access on some parcels, but access is possible throughout the whole continent by flying or by Water.
Transportation
Waterway Efficiency Index is calculated at the value of 12.150, a high value. However, since many waterways are not wide enough, this index is true for a boat. For a large ship, the real index is below 7. In reality, the index is even smaller, since in many places waterways are used only to separate parcels.
Coordinates
The following Coordinates are in sims, with the format longitude(min-max)/latitude(min-max). Coordinates can be obtained from Gridsurvey [1] for every sim or inworld with a script that works with the llRequestSimulatorData or llGetRegionCorner functions.
Continent: 911-918/849-857
Continent + islands: 910-920/849-859
Grid Sector: I8