Difference between revisions of "Second Life Work/Success Stories"
Jump to navigation
Jump to search
Rand Linden (talk | contribs) (Created page with '=== Learning and Training === {| class="prettytable" border=1 |-- ! <center>Customers</center> ! <center>Case Study</center> ! <center>Industry</center> |- | Accenture | | Pro...') |
m |
||
(34 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
{{Archive}} | |||
{| | == Customers and Case Studies == | ||
{| width=996 | |||
|-- | |-- | ||
! <center>Customers | | | ||
=== Marketing === | |||
{| {{KBtable}} border=1 width=95% | |||
|-- {{KBtablehead}} | |||
!width=350| <center>Customers</center> | |||
! <center>Industry</center> | ! <center>Industry</center> | ||
|- | |- | ||
| | | British Telecom | ||
| | | Telecommunications | ||
|- | |||
| Telecom Italia | |||
| Telecommunications | |||
|- | |- | ||
| | | Kraft | ||
| | | Manufacturing | ||
|- | |- | ||
| | | Nokia | ||
| | | Telecommunications | ||
|} | |||
=== Recruiting === | |||
{| {{KBtable}} border=1 width=95% | |||
|-- {{KBtablehead}} | |||
!width=350| <center>Customers</center> | |||
! <center>Industry</center> | |||
|- | |- | ||
| | | Government of Ontario, Canada | ||
| | | Government | ||
|- | |- | ||
| | | Kelly Services | ||
| | | Professional Services | ||
|- | |- | ||
| | | Manpower | ||
| | | Professional Services | ||
|- | |- | ||
| | | US Army | ||
| | | Government | ||
|} | |||
| | |width=150 valign=top| | ||
| | <br><br> | ||
'''Clients are Saying''' | |||
<div style="font-size: 8pt; padding: 5px;">"Normally you would rarely tell your colleagues about your health concerns, but here with some level of anonymity people open up... Second Life breaks down geographic boundaries and overcomes social taboos about sensitive topics."</div> | |||
<span style="font-size: 7pt;">— Jason Race, CIGNA-vielife's Project Manager of the Second Life Program</span> | |||
<br/> | |||
[[File:PromoCigna.png|185px|link=Case Study: CIGNA-vielife]] | |||
|- | |-- | ||
| | |colspan=2| | ||
| | === Learning and Training === | ||
{| {{KBtable}} border=1 width=95% | |||
|-- {{KBtablehead}} | |||
!width=350| <center>Customers</center> | |||
! <center>Case Study</center> | |||
! <center>Industry</center> | |||
|- | |- | ||
Line 81: | Line 83: | ||
| | | | ||
| Professional Services | | Professional Services | ||
|- | |- | ||
| | | Cisco | ||
| | | | ||
| | | Technology | ||
|- | |- | ||
| | | [[Case Study: CIGNA-vielife|CIGNA-vielife]] | ||
| | | [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_CIGNA_EN.pdf English] • [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_CIGNA_DE.pdf Deutsch] • [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_CIGNA_FR.pdf Français] <br> [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_CIGNA_JP.pdf 日本語] • [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_CIGNA_ES.pdf Español] • [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_CIGNA_PT.pdf Português] | ||
| | | Healthcare | ||
|- | |- | ||
| | | Children's Memorial Hospital Chicago | ||
| | | [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_Childrens_Memorial_EN.pdf English] • [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_Childrens_Memorial_DE.pdf Deutsch] • [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_Childrens_Memorial_FR.pdf Français] <br> [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_Childrens_Memorial_JP.pdf 日本語] • [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_Childrens_Memorial_ES.pdf Español] • [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_Childrens_Memorial_PT.pdf Português] | ||
| | | Healthcare | ||
|- | |- | ||
Line 105: | Line 103: | ||
| | | | ||
| Technology | | Technology | ||
|- | |- | ||
Line 117: | Line 108: | ||
| | | | ||
| Energy | | Energy | ||
|- | |- | ||
| Northrop Grumman | | Northrop Grumman | ||
| [http://secondlifegrid.net.s3.amazonaws.com/docs/ | | [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_NGC_EN.pdf English] • [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_NGC_DE.pdf Deutsch] • [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_NGC_FR.pdf Français] <br> [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_NGC_JP.pdf 日本語] • [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_NGC_ES.pdf Español] • [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_NGC_PT.pdf Português] | ||
| Military | | Military | ||
|- | |- | ||
| | | Novartis | ||
| | | | ||
| | | Healthcare | ||
|- | |- | ||
| | | TÜV NORD | ||
| | | [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_TuvNord_EN.pdf English] • [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_TuvNord_DE.pdf Deutsch] • [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_TuvNord_FR.pdf Français] <br> [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_TuvNord_JP.pdf 日本語] • [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_TuvNord_ES.pdf Español] • [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_TuvNord_PT.pdf Português] | ||
| | | Professional Services | ||
|- | |- | ||
| | | Samsung | ||
| | | | ||
| | | Technology | ||
|- | |- | ||
| | | Sun Microsystems | ||
| | | | ||
| | | Technology | ||
|} | |} | ||
Line 186: | Line 139: | ||
=== Meeting and Conference === | === Meeting and Conference === | ||
{| | {| {{KBtable}} border=1 width=95% | ||
|-- | |-- {{KBtablehead}} | ||
! <center>Customers</center> | !width=350| <center>Customers</center> | ||
! <center>Case Study</center> | ! <center>Case Study</center> | ||
! <center>Industry</center> | ! <center>Industry</center> | ||
|- | |- | ||
Line 214: | Line 149: | ||
| | | | ||
| Finance | | Finance | ||
|- | |- | ||
| | | Comcast | ||
| | | | ||
| | | Media | ||
|- | |- | ||
| IBM | | IBM | ||
| [http://secondlifegrid.net.s3.amazonaws.com/docs/ | | [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_IBM_EN.pdf English] • [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_IBM_DE.pdf Deutsch] • [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_IBM_FR.pdf Français] <br> [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_IBM_JP.pdf 日本語] • [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_IBM_ES.pdf Español] • [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_IBM_PT.pdf Português] | ||
| Technology | | Technology | ||
|- | |- | ||
| Metanomics | | Metanomics | ||
| [http://secondlifegrid.net.s3.amazonaws.com/docs/ | | [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_Metanomics_EN.pdf English] • [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_Metanomics_DE.pdf Deutsch] • [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_Metanomics_FR.pdf Français] <br> [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_Metanomics_JP.pdf 日本語] • [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_Metanomics_ES.pdf Español] • [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_Metanomics_PT.pdf Português] | ||
| Media & Entertainment | | Media & Entertainment | ||
|- | |- | ||
| | | Toshiba | ||
| | | | ||
| | | Technology | ||
|- | |- | ||
Line 268: | Line 174: | ||
| | | | ||
| Technology | | Technology | ||
|- | |- | ||
| | | Wells Fargo | ||
| | | | ||
| | | Finance | ||
|- | |- | ||
| | | World Bank | ||
| | | | ||
| | | Finance | ||
|} | |} | ||
Line 284: | Line 189: | ||
=== Prototype and Simulation === | === Prototype and Simulation === | ||
{| | {| {{KBtable}} border=1 width=95% | ||
|-- | |-- {{KBtablehead}} | ||
! <center>Customers</center> | !width=350| <center>Customers</center> | ||
! <center>Case Study</center> | ! <center>Case Study</center> | ||
! <center>Industry</center> | ! <center>Industry</center> | ||
|- | |- | ||
| | | Intel | ||
| | | [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_Intel_EN.pdf English] • [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_Intel_DE.pdf Deutsch] • [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_Intel_FR.pdf Français] <br> [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_Intel_JP.pdf 日本語] • [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_Intel_ES.pdf Español] • [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_Intel_PT.pdf Português] | ||
| | | Technology | ||
|- | |- | ||
Line 300: | Line 204: | ||
| | | | ||
| Telecommunications | | Telecommunications | ||
|- | |- | ||
| | | Naval Undersea Warfare Center | ||
| | | | ||
| | | Government | ||
|- | |- | ||
| | | National Oceanic and Atmospheric Administration | ||
| [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_NOAA_EN.pdf English] •[http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_NOAA_DE.pdf Deutsch] •[http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_NOAA_FR.pdf Français] <br> [http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_NOAA_JP.pdf 日本語] •[http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_NOAA_ES.pdf Español] •[http://secondlifegrid.net.s3.amazonaws.com/docs/Second_Life_Case_NOAA_PT.pdf Português] | |||
| Government | |||
| [http://secondlifegrid.net.s3.amazonaws.com/docs/ | |||
| | |||
|- | |- | ||
Line 330: | Line 219: | ||
| | | | ||
| Media | | Media | ||
|- | |- | ||
Line 354: | Line 224: | ||
| | | | ||
| Manufacturing | | Manufacturing | ||
|- | |- | ||
Line 372: | Line 229: | ||
| | | | ||
| Media | | Media | ||
|- | |- | ||
| | | Xerox | ||
| | | | ||
| | | Technology | ||
|} | |||
|} | |} | ||
{{Contact LL}} | |||
[[Category:Second Life Work]] | |||
{ | |||
Latest revision as of 16:55, 11 March 2020
This article is obsolete, but kept as a historical record. Do not rely on this information in any way. However, it may be used in the future, so please do not delete or modify. |
Customers and Case Studies
Marketing
Recruiting
|
"Normally you would rarely tell your colleagues about your health concerns, but here with some level of anonymity people open up... Second Life breaks down geographic boundaries and overcomes social taboos about sensitive topics."
— Jason Race, CIGNA-vielife's Project Manager of the Second Life Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning and Training
Meeting and Conference
Prototype and Simulation
|
For more information, contact Linden Lab at business@lindenlab.com.