Difference between revisions of "Group inviters comparison"
Jump to navigation
Jump to search
(14 intermediate revisions by 5 users not shown) | |||
Line 5: | Line 5: | ||
=Comparison table= | =Comparison table= | ||
<table width=100% border=1 cellspacing=0 cellpadding=4> | <table width=100% border=1 cellspacing=0 cellpadding=4> | ||
<tr width=20%><th><th width=13%>MyRoBoT Group.Invitor<th width=13%>VAW iGroup<th width=13%>SmartBots Group Inviter | <tr width=20%><th><th width=13%>MyRoBoT Group.Invitor<th width=13%>VAW iGroup<th width=13%>SmartBots Group Inviter<th width=13%>JVA Bot<th width=12%>PikkuBot<th width=12%>Corrade | ||
<tr> | <tr> | ||
<td bgcolor="#DDDDDD">Direct group invitation<ref>All products offer this service</ref> | <td bgcolor="#DDDDDD">Direct group invitation<ref>All products offer this service</ref> | ||
<td>'''yes''' | <td>'''yes''' | ||
<td>'''yes''' | <td>'''yes''' | ||
Line 17: | Line 16: | ||
<tr> | <tr> | ||
<td bgcolor="#DDDDDD">Server-hosted<ref>This means that you don't have your PC running</ref> | <td bgcolor="#DDDDDD">Server-hosted<ref>This means that you don't have your PC running</ref> | ||
<td>'''yes''' | <td>'''yes''' | ||
<td>'''yes''' | <td>'''yes''' | ||
Line 23: | Line 21: | ||
<td>no | <td>no | ||
<td>no | <td>no | ||
<td> | <td>'''yes''' (in-world retailers) | ||
<tr> | <tr> | ||
<td bgcolor="#DDDDDD">Source code available<ref>Whether the project's source-code is freely available either as public domain or licensed by an open-source license.</ref> | <td bgcolor="#DDDDDD">Source code available<ref>Whether the project's source-code is freely available either as public domain or licensed by an open-source license.</ref> | ||
<td>no | <td>no | ||
<td>no | <td>no | ||
Line 34: | Line 31: | ||
<td>'''yes (GPLv3)''' | <td>'''yes (GPLv3)''' | ||
<tr><td colspan= | <tr><td colspan=7 bgcolor="">'''Pricing''' | ||
<tr> | <tr> | ||
<td bgcolor="#DDDDDD">Activation fee/buying price | <td bgcolor="#DDDDDD">Activation fee/buying price | ||
<td>L$400 | <td>L$400 | ||
<td>'''free''' | <td>'''free''' | ||
<td>'''free''' | <td>'''free''' | ||
Line 48: | Line 44: | ||
<td bgcolor="#DDDDDD">Rental price | <td bgcolor="#DDDDDD">Rental price | ||
<td>Depends on usage.<ref>Gradual increase (from L$0 to L$600/week). Check prices at [http://simpleservicebot.myrobot.slware.net/groupinvitor/pricing_en.php Prices page]</ref> | <td>Depends on usage.<ref>Gradual increase (from L$0 to L$600/week). Check prices at [http://simpleservicebot.myrobot.slware.net/groupinvitor/pricing_en.php Prices page]</ref> | ||
<td>L$ | <td>L$70/week | ||
<td>L$79/week | <td>L$79/week | ||
<td>FREE | <td>FREE | ||
<td>FREE | <td>FREE | ||
Line 58: | Line 53: | ||
<td bgcolor="#DDDDDD">Free subscription | <td bgcolor="#DDDDDD">Free subscription | ||
<td>no | <td>no | ||
<td> | <td>'''4 weeks free''' | ||
<td>'''1 week free''' | <td>'''1 week free''' | ||
<td>n/a | <td>n/a | ||
<td>n/a | <td>n/a | ||
Line 70: | Line 64: | ||
<td>'''yes''' | <td>'''yes''' | ||
<td>'''yes''' | <td>'''yes''' | ||
<td>no | <td>no | ||
<td>no | <td>no | ||
Line 80: | Line 73: | ||
<td>'''yes''' | <td>'''yes''' | ||
<td>'''yes''' | <td>'''yes''' | ||
<td>no | <td>no | ||
<td>'''yes''' | <td>'''yes''' | ||
Line 86: | Line 78: | ||
<tr><td colspan= | <tr><td colspan=7 bgcolor="">'''Statistics''' | ||
<tr> | <tr> | ||
<td bgcolor="#DDDDDD">Delivered invitations stats | <td bgcolor="#DDDDDD">Delivered invitations stats | ||
<td>'''yes''' | <td>'''yes''' | ||
<td>'''yes''' | <td>'''yes''' | ||
Line 103: | Line 94: | ||
<td>''n/a'' | <td>''n/a'' | ||
<td>'''yes''' | <td>'''yes''' | ||
<td>no | <td>no | ||
<td>no | <td>no | ||
Line 113: | Line 103: | ||
<td>no | <td>no | ||
<td>'''yes'''<ref> Including graphs, [http://blog.smartbots2life.com/2010/06/sent-and-accepted-invitations-graph/ read here]</ref> | <td>'''yes'''<ref> Including graphs, [http://blog.smartbots2life.com/2010/06/sent-and-accepted-invitations-graph/ read here]</ref> | ||
<td>no | <td>no | ||
<td>no | <td>no | ||
Line 123: | Line 112: | ||
<td>''n/a'' | <td>''n/a'' | ||
<td>'''yes''' | <td>'''yes''' | ||
<td>no | <td>no | ||
<td>no | <td>no | ||
<td>'''yes''' | <td>'''yes''' | ||
<tr><td colspan= | <tr><td colspan=7 bgcolor="">'''Misc''' | ||
<tr> | <tr> | ||
<td bgcolor="#DDDDDD">Established | <td bgcolor="#DDDDDD">Established | ||
Line 134: | Line 122: | ||
<td>'''2007''' | <td>'''2007''' | ||
<td>'''2010''' | <td>'''2010''' | ||
<td>''n/a'' | <td>''n/a'' | ||
<td>'''2010''' | <td>'''2010''' | ||
Line 144: | Line 131: | ||
<td>'''yes''' | <td>'''yes''' | ||
<td>'''yes''' | <td>'''yes''' | ||
<td>no | <td>no | ||
<td>'''yes''' | <td>'''yes''' | ||
Line 154: | Line 140: | ||
<td>'''yes''' | <td>'''yes''' | ||
<td>'''yes''' | <td>'''yes''' | ||
<td>no | <td>no | ||
<td>no | <td>no | ||
Line 162: | Line 147: | ||
<td bgcolor="#DDDDDD">Greeter</td> | <td bgcolor="#DDDDDD">Greeter</td> | ||
<td>'''yes'''<ref>On Automatic invitations means</ref></td> | <td>'''yes'''<ref>On Automatic invitations means</ref></td> | ||
<td>'''yes'''</td> | <td>'''yes'''</td> | ||
<td>'''yes'''</td> | <td>'''yes'''</td> | ||
Line 172: | Line 156: | ||
<td bgcolor="#DDDDDD">Supported "Plug-Ins" for other systems | <td bgcolor="#DDDDDD">Supported "Plug-Ins" for other systems | ||
<td>XStreetSL<br>JEVN vendors<br>Apez.iVend<br>HippoVend<br>Palen Vendors<br>XSLT<br>Apez.AutoLease<br>HippoRent | <td>XStreetSL<br>JEVN vendors<br>Apez.iVend<br>HippoVend<br>Palen Vendors<br>XSLT<br>Apez.AutoLease<br>HippoRent | ||
<td>Apez.auto-lease<br>HippoRENT<br>Alika<br>'''Any System on Demand''' | <td>Apez.auto-lease<br>HippoRENT<br>Alika<br>CasperLet<br>'''Any System on Demand''' | ||
<td>LOW Industries<br>HippoRent<br>ArtiZan Greeter<br>SHX<br>Alika<br>Intelli | <td>LOW Industries<br>HippoRent<br>ArtiZan Greeter<br>SHX<br>Alika<br>Intelli | ||
<td>- | <td>- | ||
<td>- | <td>- | ||
<td | <td>- | ||
Line 185: | Line 168: | ||
<td>- | <td>- | ||
<td>[https://marketplace.secondlife.com/p/i/1626868 CasperVend]<br>[https://marketplace.secondlife.com/p/i/2129768 CasperLet] | <td>[https://marketplace.secondlife.com/p/i/1626868 CasperVend]<br>[https://marketplace.secondlife.com/p/i/2129768 CasperLet] | ||
<td>- | <td>- | ||
<td>[https://marketplace.secondlife.com/p/i/1626868 CasperVend]<br>[https://marketplace.secondlife.com/p/i/2129768 CasperLet] | <td>[https://marketplace.secondlife.com/p/i/1626868 CasperVend]<br>[https://marketplace.secondlife.com/p/i/2129768 CasperLet] | ||
<td> | <td>CasperLet<br>CasperVend | ||
<tr> | <tr> | ||
Line 197: | Line 179: | ||
<td>- | <td>- | ||
<td>- | <td>- | ||
<td>1. [http://grimore.org/secondlife/scripted_agents/corrade/api Corrade API (LSL/HTTP)]<br>2. [https://marketplace.secondlife.com/stores/165275 Corrade Store] | |||
<td>1. [http:// | |||
<tr><td colspan= | <tr><td colspan=7 bgcolor="">'''Links''' | ||
<tr> | <tr> | ||
<td bgcolor="#DDDDDD">SLURL | <td bgcolor="#DDDDDD">SLURL | ||
Line 206: | Line 187: | ||
<td>[http://slurl.com/secondlife/Virtual%20Artworks/86/220/36] | <td>[http://slurl.com/secondlife/Virtual%20Artworks/86/220/36] | ||
<td>[http://slurl.com/secondlife/DuoLife/200/99/32] | <td>[http://slurl.com/secondlife/DuoLife/200/99/32] | ||
<td>n/a | <td>n/a | ||
<td>[http://slurl.com/secondlife/Isle%20of%20Creation/222/205/39] | <td>[http://slurl.com/secondlife/Isle%20of%20Creation/222/205/39] | ||
Line 215: | Line 195: | ||
<td>[http://www.virtualartworks.biz] | <td>[http://www.virtualartworks.biz] | ||
<td>[http://www.smartbots2life.com] | <td>[http://www.smartbots2life.com] | ||
<td>n/a | <td>n/a | ||
<td>[http://www.pikkubot.de/] | <td>[http://www.pikkubot.de/] | ||
<td>[http:// | <td>[http://grimore.org/secondlife:scripted_agents:corrade Wizardry and Steamworks: Corrade] | ||
</table> | </table> | ||
Latest revision as of 04:40, 25 August 2022
Second Life Group Inviter bots are used to send direct invitations to join specific Second Life group (usually the visitors of the parcel are invited.
There's several direct group inviter services available in Second Life. The following table shows the comparison of group inviter's features and functions:
Comparison table
MyRoBoT Group.Invitor | VAW iGroup | SmartBots Group Inviter | JVA Bot | PikkuBot | Corrade | |
---|---|---|---|---|---|---|
Direct group invitation[1] | yes | yes | yes | yes | yes | yes |
Server-hosted[2] | yes | yes | yes | no | no | yes (in-world retailers) |
Source code available[3] | no | no | no | no | no | yes (GPLv3) |
Pricing | ||||||
Activation fee/buying price | L$400 | free | free | L$3000 | L$1,500 - L$6,000 | free |
Rental price | Depends on usage.[4] | L$70/week | L$79/week | FREE | FREE | FREE |
Free subscription | no | 4 weeks free | 1 week free | n/a | n/a | n/a |
Moneyback guarantee | no | yes | yes | no | no | n/a |
Remote payment: from any SL location | yes | yes | yes | no | yes | n/a (free)
|
Statistics | ||||||
Delivered invitations stats | yes | yes | yes | no | no | yes |
Actually accepted invitations stats | n/a | n/a | yes | no | no | yes |
Web statistics | yes[5] | no | yes[6] | no | no | yes |
Daily email reports | n/a | n/a | yes | no | no | yes |
Misc | ||||||
Established | 2009 | 2007 | 2010 | n/a | 2010 | 2012 |
Manual invitations | yes | yes | yes | no | yes | yes |
Free Customizing | no | yes | yes | no | no | yes |
Greeter | yes[7] | yes | yes | no | yes | yes |
Supported "Plug-Ins" for other systems | XStreetSL JEVN vendors Apez.iVend HippoVend Palen Vendors XSLT Apez.AutoLease HippoRent | Apez.auto-lease HippoRENT Alika CasperLet Any System on Demand | LOW Industries HippoRent ArtiZan Greeter SHX Alika Intelli | - | - | -
|
Backend (seamless & script-free) support for other systems | - | - | CasperVend CasperLet | - | CasperVend CasperLet | CasperLet CasperVend |
Custom LSL API | n/a | n/a | 1. AdminBot 2. HTTP APIs | - | - | 1. Corrade API (LSL/HTTP) 2. Corrade Store |
Links | ||||||
SLURL | [1] | [2] | [3] | n/a | [4] | Please contact Kira Komarov in-world. |
Website | [5] | [6] | [7] | n/a | [8] | Wizardry and Steamworks: Corrade |
- ↑ All products offer this service
- ↑ This means that you don't have your PC running
- ↑ Whether the project's source-code is freely available either as public domain or licensed by an open-source license.
- ↑ Gradual increase (from L$0 to L$600/week). Check prices at Prices page
- ↑ See Sample at this link
- ↑ Including graphs, read here
- ↑ On Automatic invitations means