Difference between revisions of "User:Zai Lynch/Wiki Spammer Ranking"

From Second Life Wiki
Jump to navigation Jump to search
(updated)
(first update in 2010. maybe we should raise the bar to 1% of overall edits...)
 
(23 intermediate revisions by 2 users not shown)
Line 7: Line 7:
== Info ==
== Info ==
<div style="padding: 0.5em">
<div style="padding: 0.5em">
At August 16th 2008, the Wiki had an overall edit count of 86,140 edits. I tried to write down a list of contributors who made more then 1,000 edits and compiled a ranking out of this list. Since it can't be done automatically (something like [http://www.mediawiki.org/wiki/Extension:Contribution_Scores Extension:Contribution Scores] would make it a lot easier ^^) this list is  
Since August 16th 2008, I tried to write down a list of contributors who made more then 1,000 edits and compiled a ranking out of this list. Since it can't be done automatically (something like [http://www.mediawiki.org/wiki/Extension:Contribution_Scores Extension:Contribution Scores] would make it a lot easier ^^) this list is  
#static
#static
#maybe incomplete
#maybe incomplete
Furthermore: I'm aware that "spammer" isn't a nice word but this here is ''just for fun'' so please don't take it too seriouse ;-)<br>And: The edit count doesn't say anything about the value of someones edits, so don't feel sad in case you're not in this list. <br>I'm also aware that not all of the editors joined the Wiki at the same date, so some made more edits in shorter time and some just few but continuesly over a long time. Again: This is a ''not-so-well-made-just-for-fun'' stastic =)
Furthermore: I'm aware that "spammer" isn't a nice word but this here is ''just for fun'' so please don't take it too seriouse ;-)<br>And: The edit count doesn't say anything about the value of someones edits, so don't feel sad in case you're not in this list. <br>I'm also aware that not all of the editors joined the Wiki at the same date, so some made more edits in shorter time and some just few but continuesly over a long time. Again: This is a ''not-so-well-made-just-for-fun'' statistic =)


Enjoy!
Enjoy!
<small>Note: (Un)protecting a page counts as an edit in this statistic. Moving a page counts as two edits. Therefor, the edit count displayed here might be a little higher than what you can see in your own preferences.<br>
<span style="background: #ffe0f2;">'''Update''': As of October 2009, I'll use the [http://wiki.secondlife.com/w/api.php?action=query&list=users&ususers=Strife%20Onizuka|Zai%20Lynch|Torley%20Linden|SignpostMarv%20Martin|Gally%20Young|Wiki%20Scribe|Khepri%20Contractor|Mako%20Nozaki|Rand%20Linden|Rob%20Linden|Lexie%20Linden|Noelle%20Linden|Asuka%20Neely|Rika%20Linden|Morgaine%20Dinova|Simone%20Linden|Daniel%20Voyager|Gigs%20Taggart|Boroondas%20Gupte|Fred%20Gandt|EddyFragment%20Robonaught|Kuraiko%20Yoshikawa|Orange%20Planer|Ardy%20Lay|Dashboard%20Tester&usprop=editcount Wiki API] to retrieve the edit count. Therefor, the count might *drop* for some people on the list (see explanation above).</span></small>
</div></div>
</div></div>






<div align="center">
{|width="100%"
|- valign="top" align="center"
|colspan="2"|
{| style="border:1px solid #A3B1BF; text-align:left; background:#ffe0f2;"
|-
|style="background: #cee0f2; padding: 0.3em; text-align:center;" colspan="3"|'''May 16th 10 - Number of Edits: 174,823 '''
|-
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''Name'''
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''Edit Count'''
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''% Of Overall Edits'''
|-
|[[User:Strife Onizuka|Strife Onizuka]]
| style="text-align:right;"|14,641
| style="text-align:right;"|8.37%
|-
|[[User:Zai Lynch|Zai Lynch]]
| style="text-align:right;"|11,321
| style="text-align:right;"|6.48%
|-
|[[User:Torley Linden|Torley Linden]]
| style="text-align:right;"|9,123
| style="text-align:right;"|5.22%
|-
|[[User:SignpostMarv Martin|SignpostMarv Martin]]
| style="text-align:right;"|5,495
| style="text-align:right;"|3.14%
|-
|[[User:Gally Young|Gally Young]]
| style="text-align:right;"|3,062
| style="text-align:right;"|1.75%
|-
|[[User:Wiki Scribe|Wiki Scribe]]<ref name="bot">This user is an automated process (bot)</ref>
| style="text-align:right;"|2,842
| style="text-align:right;"|1.63%
|-
|[[User:Khepri Contractor|Khepri Contractor]]
| style="text-align:right;"|2,521
| style="text-align:right;"|1.44%
|-
|[[User:Mako Nozaki|Mako Nozaki]]
| style="text-align:right;"|2,167
| style="text-align:right;"|1.24%
|-
|[[User:Rand Linden|Rand Linden]]
| style="text-align:right;"|2,044
| style="text-align:right;"|1.17%
|-
|[[User:Rob Linden|Rob Linden]]
| style="text-align:right;"|1,979
| style="text-align:right;"|1.13%
|-
|[[User:Lexie Linden|Lexie Linden]]
| style="text-align:right;"|1,925
| style="text-align:right;"|1.10%
|-
|[[User:Noelle Linden|Noelle Linden]]
| style="text-align:right;"|1,831
| style="text-align:right;"|1.05%
|-
|[[User:Asuka Neely|Asuka Neely]]
| style="text-align:right;"|1,746
| style="text-align:right;"|1.00%
|-
|[[User:Rika Linden|Rika Linden]]
| style="text-align:right;"|1,688
| style="text-align:right;"|0.97%
|-
|[[User:Morgaine Dinova|Morgaine Dinova]]
|style="text-align:right;"|1,524
|style="text-align:right;"|0.87%
|-
|[[User:Simone Linden|Simone Linden]]
| style="text-align:right;"|1,062
| style="text-align:right;"|0.61%
|-
|[[User:Daniel Voyager|Daniel Voyager]]
| style="text-align:right;"|1,060
| style="text-align:right;"|0.61%
|-
|[[User:Gigs Taggart|Gigs Taggart]]
| style="text-align:right;"|1,015
| style="text-align:right;"|0.58%
|}
|-valign="top" align="center"
|
{| style="border:1px solid #A3B1BF; text-align:left; background:#ffe0f2;"
|-
|style="background: #cee0f2; padding: 0.3em; text-align:center;" colspan="3"|'''December 16th 09 - Number of Edits: 152,567 '''
|-
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''Name'''
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''Edit Count'''
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''% Of Overall Edits'''
|-
|[[User:Strife Onizuka|Strife Onizuka]]
| style="text-align:right;"|13,816
| style="text-align:right;"|9.06%
|-
|[[User:Zai Lynch|Zai Lynch]]
| style="text-align:right;"|10,935
| style="text-align:right;"|7.17%
|-
|[[User:Torley Linden|Torley Linden]]
| style="text-align:right;"|7,946
| style="text-align:right;"|5.21%
|-
|[[User:SignpostMarv Martin|SignpostMarv Martin]]
| style="text-align:right;"|5,490
| style="text-align:right;"|3.60%
|-
|[[User:Gally Young|Gally Young]]
| style="text-align:right;"|3,062
| style="text-align:right;"|2.01%
|-
|[[User:Rob Linden|Rob Linden]]
| style="text-align:right;"|1,979
| style="text-align:right;"|1.30%
|-
|[[User:Wiki Scribe|Wiki Scribe]]<ref name="bot">This user is an automated process (bot)</ref>
| style="text-align:right;"|1,919
| style="text-align:right;"|1.26%
|-
|[[User:Lexie Linden|Lexie Linden]]
| style="text-align:right;"|1,873
| style="text-align:right;"|1.23%
|-
|[[User:Asuka Neely|Asuka Neely]]
| style="text-align:right;"|1,746
| style="text-align:right;"|1.14%
|-
|[[User:Noelle Linden|Noelle Linden]]
| style="text-align:right;"|1,740
| style="text-align:right;"|1.14%
|-
|[[User:Morgaine Dinova|Morgaine Dinova]]
|style="text-align:right;"|1,489
|style="text-align:right;"|0.98%
|-
|[[User:Rand Linden|Rand Linden]]
| style="text-align:right;"|1,420
| style="text-align:right;"|0.93%
|-
|[[User:Rika Linden|Rika Linden]]
| style="text-align:right;"|1,177
| style="text-align:right;"|0.77%
|-
|[[User:Gigs Taggart|Gigs Taggart]]
| style="text-align:right;"|1,006
| style="text-align:right;"|0.66%
|}
|
{| style="border:1px solid #A3B1BF; text-align:left; background:#ffe0f2;"
|-
|style="background: #cee0f2; padding: 0.3em; text-align:center;" colspan="3"|'''November 16th 09 - Number of Edits: 149,394 '''
|-
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''Name'''
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''Edit Count'''
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''% Of Overall Edits'''
|-
|[[User:Strife Onizuka|Strife Onizuka]]
| style="text-align:right;"|13,784
| style="text-align:right;"|9.23%
|-
|[[User:Zai Lynch|Zai Lynch]]
| style="text-align:right;"|10,581
| style="text-align:right;"|7.08%
|-
|[[User:Torley Linden|Torley Linden]]
| style="text-align:right;"|7,579
| style="text-align:right;"|5.07%
|-
|[[User:SignpostMarv Martin|SignpostMarv Martin]]
| style="text-align:right;"|5,489
| style="text-align:right;"|3.67%
|-
|[[User:Gally Young|Gally Young]]
| style="text-align:right;"|3,062
| style="text-align:right;"|2.05%
|-
|[[User:Rob Linden|Rob Linden]]
| style="text-align:right;"|1,979
| style="text-align:right;"|1.33%
|-
|[[User:Wiki Scribe|Wiki Scribe]]<ref name="bot" />
| style="text-align:right;"|1,812
| style="text-align:right;"|1.21%
|-
|[[User:Lexie Linden|Lexie Linden]]
| style="text-align:right;"|1,780
| style="text-align:right;"|1.19%
|-
|[[User:Asuka Neely|Asuka Neely]]
| style="text-align:right;"|1,746
| style="text-align:right;"|1.17%
|-
|[[User:Noelle Linden|Noelle Linden]]
| style="text-align:right;"|1,620
| style="text-align:right;"|1.08%
|-
|[[User:Morgaine Dinova|Morgaine Dinova]]
|style="text-align:right;"|1,474
|style="text-align:right;"|0.99%
|-
|[[User:Rand Linden|Rand Linden]]
| style="text-align:right;"|1,408
| style="text-align:right;"|0.94%
|-
|[[User:Gigs Taggart|Gigs Taggart]]
| style="text-align:right;"|1,006
| style="text-align:right;"|0.67%
|-
|
|
|
|}
|- valign="top" align="center"
|
{| style="border:1px solid #A3B1BF; text-align:left; background:#ffe0f2;"
|-
|style="background: #cee0f2; padding: 0.3em; text-align:center;" colspan="3"|'''October 16th 09 - Number of Edits: 144,172 '''
|-
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''Name'''
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''Edit Count'''
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''% Of Overall Edits'''
|-
|[[User:Strife Onizuka|Strife Onizuka]]
| style="text-align:right;"|13,690
| style="text-align:right;"|9.50%
|-
|[[User:Zai Lynch|Zai Lynch]]
| style="text-align:right;"|10,043
| style="text-align:right;"|6.97%
|-
|[[User:Torley Linden|Torley Linden]]
| style="text-align:right;"|6,711
| style="text-align:right;"|4.66%
|-
|[[User:SignpostMarv Martin|SignpostMarv Martin]]
| style="text-align:right;"|5,486
| style="text-align:right;"|3.81%
|-
|[[User:Gally Young|Gally Young]]
| style="text-align:right;"|3,062
| style="text-align:right;"|2.12%
|-
|[[User:Rob Linden|Rob Linden]]
| style="text-align:right;"|1,955
| style="text-align:right;"|1.36%
|-
|[[User:Lexie Linden|Lexie Linden]]
| style="text-align:right;"|1,746
| style="text-align:right;"|1.21%
|-
|[[User:Asuka Neely|Asuka Neely]]
| style="text-align:right;"|1,746
| style="text-align:right;"|1.21%
|-
|[[User:Noelle Linden|Noelle Linden]]
| style="text-align:right;"|1,602
| style="text-align:right;"|1.11%
|-
|[[User:Morgaine Dinova|Morgaine Dinova]]
|style="text-align:right;"|1,392
|style="text-align:right;"|0.97%
|-
|[[User:Rand Linden|Rand Linden]]
| style="text-align:right;"|1,372
| style="text-align:right;"|0.95%
|-
|[[User:Gigs Taggart|Gigs Taggart]]
| style="text-align:right;"|1,002
| style="text-align:right;"|0.70%
|}
|
{| style="border:1px solid #A3B1BF; text-align:left; background:#f5faff;"
|-
|style="background: #cee0f2; padding: 0.3em; text-align:center;" colspan="3"|'''September 16th 09 - Number of Edits: 137,735 '''
|-
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''Name'''
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''Edit Count'''
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''% Of Overall Edits'''
|-
|[[User:Strife Onizuka|Strife Onizuka]]
| style="text-align:right;"|13,801
| style="text-align:right;"|10.02%
|-
|[[User:Zai Lynch|Zai Lynch]]
| style="text-align:right;"|9,704
| style="text-align:right;"|7.05%
|-
|[[User:SignpostMarv Martin|SignpostMarv Martin]]
| style="text-align:right;"|5,877
| style="text-align:right;"|4.27%
|-
|[[User:Torley Linden|Torley Linden]]
| style="text-align:right;"|5,086
| style="text-align:right;"|3.70%
|-
|[[User:Gally Young|Gally Young]]
| style="text-align:right;"|3,335
| style="text-align:right;"|2.42%
|-
|[[User:Rob Linden|Rob Linden]]
| style="text-align:right;"|2,131
| style="text-align:right;"|1.55%
|-
|[[User:Noelle Linden|Noelle Linden]]
| style="text-align:right;"|1,811
| style="text-align:right;"|1.32%
|-
|[[User:Lexie Linden|Lexie Linden]]
| style="text-align:right;"|1,763
| style="text-align:right;"|1.28%
|-
|[[User:Asuka Neely|Asuka Neely]]
| style="text-align:right;"|1,729
| style="text-align:right;"|1.26%
|-
|[[User:Morgaine Dinova|Morgaine Dinova]]
|style="text-align:right;"|1,404
|style="text-align:right;"|1.02%
|-
|[[User:Rand Linden|Rand Linden]]
| style="text-align:right;"|1,332
| style="text-align:right;"|0.97%
|-
|[[User:Gigs Taggart|Gigs Taggart]]
| style="text-align:right;"|1,017
| style="text-align:right;"|0.74%
|}
|- valign="top" align="center"
|
{| style="border:1px solid #A3B1BF; text-align:left; background:#f5faff;"
|-
|style="background: #cee0f2; padding: 0.3em; text-align:center;" colspan="3"|'''August 16th 09 - Number of Edits: 134,274 '''
|-
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''Name'''
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''Edit Count'''
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''% Of Overall Edits'''
|-
|[[User:Strife Onizuka|Strife Onizuka]]
| style="text-align:right;"|13,768
| style="text-align:right;"|10.25%
|-
|[[User:Zai Lynch|Zai Lynch]]
| style="text-align:right;"|9,438
| style="text-align:right;"|7.03%
|-
|[[User:SignpostMarv Martin|SignpostMarv Martin]]
| style="text-align:right;"|5,731
| style="text-align:right;"|4.27%
|-
|[[User:Torley Linden|Torley Linden]]
| style="text-align:right;"|4,894
| style="text-align:right;"|3.65%
|-
|[[User:Gally Young|Gally Young]]
| style="text-align:right;"|3,335
| style="text-align:right;"|2.48%
|-
|[[User:Rob Linden|Rob Linden]]
| style="text-align:right;"|2,111
| style="text-align:right;"|1.57%
|-
|[[User:Noelle Linden|Noelle Linden]]
| style="text-align:right;"|1,739
| style="text-align:right;"|1.30%
|-
|[[User:Lexie Linden|Lexie Linden]]
| style="text-align:right;"|1,736
| style="text-align:right;"|1.29%
|-
|[[User:Asuka Neely|Asuka Neely]]
| style="text-align:right;"|1,729
| style="text-align:right;"|1.29%
|-
|[[User:Morgaine Dinova|Morgaine Dinova]]
|style="text-align:right;"|1,387
|style="text-align:right;"|1.03%
|-
|[[User:Rand Linden|Rand Linden]]
| style="text-align:right;"|1,245
| style="text-align:right;"|0.93%
|-
|[[User:Gigs Taggart|Gigs Taggart]]
| style="text-align:right;"|1,016
| style="text-align:right;"|0.76%
|}
|
{| style="border:1px solid #A3B1BF; text-align:left; background:#f5faff;"
|-
|style="background: #cee0f2; padding: 0.3em; text-align:center;" colspan="3"|'''July 16th 09 - Number of Edits: 131,394 '''
|-
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''Name'''
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''Edit Count'''
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''% Of Overall Edits'''
|-
|[[User:Strife Onizuka|Strife Onizuka]]
| style="text-align:right;"|13,686
| style="text-align:right;"|10.42%
|-
|[[User:Zai Lynch|Zai Lynch]]
| style="text-align:right;"|8,960
| style="text-align:right;"|6.82%
|-
|[[User:SignpostMarv Martin|SignpostMarv Martin]]
| style="text-align:right;"|5,730
| style="text-align:right;"|4.36%
|-
|[[User:Torley Linden|Torley Linden]]
| style="text-align:right;"|4,765
| style="text-align:right;"|3.63%
|-
|[[User:Gally Young|Gally Young]]
| style="text-align:right;"|3,335
| style="text-align:right;"|2.54%
|-
|[[User:Rob Linden|Rob Linden]]
| style="text-align:right;"|2,062
| style="text-align:right;"|1.57%
|-
|[[User:Asuka Neely|Asuka Neely]]
| style="text-align:right;"|1,729
| style="text-align:right;"|1.32%
|-
|[[User:Lexie Linden|Lexie Linden]]
| style="text-align:right;"|1,719
| style="text-align:right;"|1.31%
|-
|[[User:Noelle Linden|Noelle Linden]]
| style="text-align:right;"|1,663
| style="text-align:right;"|1.27%
|-
|[[User:Morgaine Dinova|Morgaine Dinova]]
|style="text-align:right;"|1,377
|style="text-align:right;"|1.05%
|-
|[[User:Rand Linden|Rand Linden]]
| style="text-align:right;"|1,109
| style="text-align:right;"|0.84%
|-
|[[User:Gigs Taggart|Gigs Taggart]]
| style="text-align:right;"|1,016
| style="text-align:right;"|0.77%
|}
|-valign="top" align="center"
|
{| style="border:1px solid #A3B1BF; text-align:left; background:#f5faff;"
|-
|style="background: #cee0f2; padding: 0.3em; text-align:center;" colspan="3"|'''June 16th 09 - Number of Edits: 127,313 '''
|-
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''Name'''
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''Edit Count'''
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''% Of Overall Edits'''
|-
|[[User:Strife Onizuka|Strife Onizuka]]
| style="text-align:right;"|13,452
| style="text-align:right;"|10.57%
|-
|[[User:Zai Lynch|Zai Lynch]]
| style="text-align:right;"|8,349
| style="text-align:right;"|6.57%
|-
|[[User:SignpostMarv Martin|SignpostMarv Martin]]
| style="text-align:right;"|5,719
| style="text-align:right;"|4.49%
|-
|[[User:Torley Linden|Torley Linden]]
| style="text-align:right;"|4,630
| style="text-align:right;"|3.64%
|-
|[[User:Gally Young|Gally Young]]
| style="text-align:right;"|3,335
| style="text-align:right;"|2.62%
|-
|[[User:Rob Linden|Rob Linden]]
| style="text-align:right;"|2,027
| style="text-align:right;"|1.59%
|-
|[[User:Asuka Neely|Asuka Neely]]
| style="text-align:right;"|1,729
| style="text-align:right;"|1.73%
|-
|[[User:Lexie Linden|Lexie Linden]]
| style="text-align:right;"|1,692
| style="text-align:right;"|1.33%
|-
|[[User:Noelle Linden|Noelle Linden]]
| style="text-align:right;"|1,618
| style="text-align:right;"|1.27%
|-
|[[User:Morgaine Dinova|Morgaine Dinova]]
|style="text-align:right;"|1,370
|style="text-align:right;"|1.08%
|-
|[[User:Gigs Taggart|Gigs Taggart]]
| style="text-align:right;"|1,016
| style="text-align:right;"|0.80%
|}
|
{| style="border:1px solid #A3B1BF; text-align:left; background:#f5faff;"
|-
|style="background: #cee0f2; padding: 0.3em; text-align:center;" colspan="3"|'''May 16th 09 - Number of Edits: 123,863'''
|-
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''Name'''
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''Edit Count'''
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''% Of Overall Edits'''
|-
|[[User:Strife Onizuka|Strife Onizuka]]
| style="text-align:right;"|13,081
| style="text-align:right;"|10.56%
|-
|[[User:Zai Lynch|Zai Lynch]]
| style="text-align:right;"|8,028
| style="text-align:right;"|6.48%
|-
|[[User:SignpostMarv Martin|SignpostMarv Martin]]
| style="text-align:right;"|5,715
| style="text-align:right;"|4.61%
|-
|[[User:Torley Linden|Torley Linden]]
| style="text-align:right;"|4,396
| style="text-align:right;"|3.55%
|-
|[[User:Gally Young|Gally Young]]
| style="text-align:right;"|3,333
| style="text-align:right;"|2.69%
|-
|[[User:Rob Linden|Rob Linden]]
| style="text-align:right;"|1,936
| style="text-align:right;"|1.56%
|-
|[[User:Asuka Neely|Asuka Neely]]
| style="text-align:right;"|1,729
| style="text-align:right;"|1.40%
|-
|[[User:Lexie Linden|Lexie Linden]]
| style="text-align:right;"|1,687
| style="text-align:right;"|1.36%
|-
|[[User:Noelle Linden|Noelle Linden]]
| style="text-align:right;"|1,457
| style="text-align:right;"|1.18%
|-
|[[User:Morgaine Dinova|Morgaine Dinova]]
|style="text-align:right;"|1,349
|style="text-align:right;"|1.09%
|-
|[[User:Gigs Taggart|Gigs Taggart]]
| style="text-align:right;"|1,016
| style="text-align:right;"|0.82%
|}
|-valign="top" align="center"
|
{| style="border:1px solid #A3B1BF; text-align:left; background:#f5faff"
|-
|style="background: #cee0f2; padding: 0.3em; text-align:center;" colspan="3"|'''April 16th 09 - Number of Edits: 119,435'''
|-
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''Name'''
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''Edit Count'''
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''% Of Overall Edits'''
|-
|[[User:Strife Onizuka|Strife Onizuka]]
| style="text-align:right;"|12,295
| style="text-align:right;"|10.29%
|-
|[[User:Zai Lynch|Zai Lynch]]
| style="text-align:right;"|7,349
| style="text-align:right;"|6.15%
|-
|[[User:SignpostMarv Martin|SignpostMarv Martin]]
| style="text-align:right;"|5,509
| style="text-align:right;"|4.61%
|-
|[[User:Torley Linden|Torley Linden]]
| style="text-align:right;"|4,220
| style="text-align:right;"|3.53%
|-
|[[User:Gally Young|Gally Young]]
| style="text-align:right;"|3,257
| style="text-align:right;"|2.73%
|-
|[[User:Rob Linden|Rob Linden]]
| style="text-align:right;"|1,831
| style="text-align:right;"|1.53%
|-
|[[User:Asuka Neely|Asuka Neely]]
| style="text-align:right;"|1,685
| style="text-align:right;"|1.41%
|-
|[[User:Lexie Linden|Lexie Linden]]
| style="text-align:right;"|1,668
| style="text-align:right;"|1.40%
|-
|[[User:Noelle Linden|Noelle Linden]]
| style="text-align:right;"|1,347
| style="text-align:right;"|1.13%
|-
|[[User:Morgaine Dinova|Morgaine Dinova]]
|style="text-align:right;"|1,339
|style="text-align:right;"|1.12%
|-
|[[User:Gigs Taggart|Gigs Taggart]]
| style="text-align:right;"|1,016
| style="text-align:right;"|0.85%
|}
|
{| style="border:1px solid #A3B1BF; text-align:left; background:#f5faff"
|-
|style="background: #cee0f2; padding: 0.3em; text-align:center;" colspan="3"|'''March 16th 09 - Number of Edits: 115,318'''
|-
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''Name'''
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''Edit Count'''
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''% Of Overall Edits'''
|-
|[[User:Strife Onizuka|Strife Onizuka]]
| style="text-align:right;"|12,170
| style="text-align:right;"|10.55%
|-
|[[User:Zai Lynch|Zai Lynch]]
| style="text-align:right;"|6,559
| style="text-align:right;"|5.69%
|-
|[[User:SignpostMarv Martin|SignpostMarv Martin]]
| style="text-align:right;"|5,127
| style="text-align:right;"|4.43%
|-
|[[User:Torley Linden|Torley Linden]]
| style="text-align:right;"|4,133
| style="text-align:right;"|3.58%
|-
|[[User:Gally Young|Gally Young]]
| style="text-align:right;"|3,114
| style="text-align:right;"|2.70%
|-
|[[User:Rob Linden|Rob Linden]]
| style="text-align:right;"|1,806
| style="text-align:right;"|1.57%
|-
|[[User:Asuka Neely|Asuka Neely]]
| style="text-align:right;"|1,685
| style="text-align:right;"|1.46%
|-
|[[User:Lexie Linden|Lexie Linden]]
| style="text-align:right;"|1,664
| style="text-align:right;"|1.44%
|-
|[[User:Morgaine Dinova|Morgaine Dinova]]
|style="text-align:right;"|1,280
|style="text-align:right;"|1.11%
|-
|[[User:Gigs Taggart|Gigs Taggart]]
| style="text-align:right;"|1,014
| style="text-align:right;"|0.88%
|-
|&nbsp;
|&nbsp;
|&nbsp;
|}
|- valign="top" align="center"
|
{| style="border:1px solid #A3B1BF; text-align:left; background:#f5faff"
|-
|style="background: #cee0f2; padding: 0.3em; text-align:center;" colspan="3"|'''February 16th 09 - Number of Edits: 111,163'''
|-
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''Name'''
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''Edit Count'''
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''% Of Overall Edits'''
|-
|[[User:Strife Onizuka|Strife Onizuka]]
| style="text-align:right;"|12,070
| style="text-align:right;"|10.86%
|-
|[[User:Zai Lynch|Zai Lynch]]
| style="text-align:right;"|5,770
| style="text-align:right;"|5.19%
|-
|[[User:SignpostMarv Martin|SignpostMarv Martin]]
| style="text-align:right;"|5,111
| style="text-align:right;"|4.60%
|-
|[[User:Torley Linden|Torley Linden]]
| style="text-align:right;"|4,034
| style="text-align:right;"|3.63%
|-
|[[User:Gally Young|Gally Young]]
| style="text-align:right;"|3,053
| style="text-align:right;"|2.75%
|-
|[[User:Rob Linden|Rob Linden]]
| style="text-align:right;"|1,781
| style="text-align:right;"|1.60%
|-
|[[User:Asuka Neely|Asuka Neely]]
| style="text-align:right;"|1,685
| style="text-align:right;"|1.52%
|-
|[[User:Lexie Linden|Lexie Linden]]
| style="text-align:right;"|1,616
| style="text-align:right;"|1.45%
|-
|[[User:Morgaine Dinova|Morgaine Dinova]]
|style="text-align:right;"|1,175
|style="text-align:right;"|1.18%
|-
|[[User:Gigs Taggart|Gigs Taggart]]
| style="text-align:right;"|1,014
| style="text-align:right;"|0.91%
|}
|
{| style="border:1px solid #A3B1BF; text-align:left; background:#f5faff"
{| style="border:1px solid #A3B1BF; text-align:left; background:#f5faff"
|-
|style="background: #cee0f2; padding: 0.3em; text-align:center;" colspan="3"|'''January 16th 2009 - Number of Edits: 107,473'''
|-
|-
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''Name'''
| style="background: #cee0f2; padding: 0.3em; text-align:center;"|'''Name'''
Line 25: Line 738:
|-
|-
|[[User:Strife Onizuka|Strife Onizuka]]
|[[User:Strife Onizuka|Strife Onizuka]]
| style="text-align:right;"|10,441
| style="text-align:right;"|12,055
| style="text-align:right;"|12.12%
| style="text-align:right;"|11.22%
|-
|[[User:Zai Lynch|Zai Lynch]]
| style="text-align:right;"|5,355
| style="text-align:right;"|4.98%
|-
|-
|[[User:SignpostMarv Martin|SignpostMarv Martin]]
|[[User:SignpostMarv Martin|SignpostMarv Martin]]
| style="text-align:right;"|4,540
| style="text-align:right;"|4,994
| style="text-align:right;"|5.27%
| style="text-align:right;"|4.65%
|-
|-
|[[User:Torley Linden|Torley Linden]]
|[[User:Torley Linden|Torley Linden]]
| style="text-align:right;"|3,286
| style="text-align:right;"|3,892
| style="text-align:right;"|3.81%
| style="text-align:right;"|3.62%
|-
|-
|[[User:Gally Young|Gally Young]]
|[[User:Gally Young|Gally Young]]
| style="text-align:right;"|2,865
| style="text-align:right;"|3,037
| style="text-align:right;"|3.33%
| style="text-align:right;"|2.83%
|-
|[[User:Rob Linden|Rob Linden]]
| style="text-align:right;"|1,721
| style="text-align:right;"|1.60%
|-
|[[User:Asuka Neely|Asuka Neely]]
| style="text-align:right;"|1,685
| style="text-align:right;"|1.57%
|-
|[[User:Lexie Linden|Lexie Linden]]
| style="text-align:right;"|1,590
| style="text-align:right;"|1.48%
|-
|[[User:Morgaine Dinova|Morgaine Dinova]]
|style="text-align:right;"|1,156
|style="text-align:right;"|1.08%
|-
|[[User:Gigs Taggart|Gigs Taggart]]
| style="text-align:right;"|1,014
| style="text-align:right;"|0.94%
|}
|- valign="top" align="center"
|
{| style="border:1px solid #A3B1BF; text-align:left; background:#f5faff;"
|-
