SLGI Fleet

From Second Life Wiki
Revision as of 03:55, 20 July 2016 by Anaimfinity Resident (talk | contribs) (→‎= SLGI Ship Galileo)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

SLGI Fleet is the East branch of SLGI Transport System, the West branch is known as SLGI Trains. Currently, all vehicles are under testing and their schedule is temporary. The name SLGI comes from Second Life Geography Institute.

The base is located in Thorlaug sim (250,250,100), Nautilus continent.

Reason

Protected Land is made for the use of us all and automated vehicles are made not for the pleasure of creation, but for the desire to make our world a better place. The creation of SLGI Fleet corresponds with the one-year anniversary of SLGI Trains. The main reason that is behind SLGI Fleet is to connect the largest 3 East continents - Nautilus, Satori and Corsica into a global network.

Technology & design

SLGI vehicles are nuclear-powered. They have a fission engine that creates multiple explosions per second each one pushing the vehicle one step forward. Main advantages are: low-lag and high precision.

Currently, all vehicles are designed as spaceships. Other models might appear over time. Everybody is welcomed to build vehicles, but with the following conditions: Vehicles must be copy/modify, they must be small, they must have a limited prim count and (very important) they must be green.

Vehicles & Schedules

To get an updated schedule and other useful data, go to SLGI Vehicle Schedule, on the SLGI Wiki.

The following list includes all vehicles, with their schedules:

SLGI Ship Galileo

Station       Distance Code Schedule
Home             0.000     0 1.00  7.00 13.00 19.00
Ahabs Haunt      4.294  1795 1.30  7.30 13.30 19.30
De Grasse        8.791  3685 2.01  8.01 14.01 20.01
Bietschhorn     10.858  4404 2.13  8.13 14.13 20.13
Finsteraarhorn  11.189  4556 2.16  8.16 14.16 20.16
Nadelhorn       11.705  4784 2.20  8.20 14.20 20.20
Katja           12.491  5129 2.25  8.25 14.25 20.25
Vyacheslav      13.781  5698 2.35  8.35 14.35 20.35
Moliman         14.475  6002 2.40  8.40 14.40 20.40
Soulgiver       15.104  6278 2.45  8.45 14.45 20.45
Moliman         15.729  6554 2.49  8.49 14.49 20.49
Vyacheslav      16.422  6859 2.54  8.54 14.54 20.54
Katja           17.713  7426 3.04  9.04 15.04 21.04
Nadelhorn       18.502  7774 3.10  9.10 15.10 21.10
Furki           20.147  8504 3.22  9.22 15.22 21.22
Irkutsk         21.177  8957 3.29  9.29 15.29 21.29
Aragonese       23.113  9813 3.44  9.44 15.44 21.44
Old Wagon Road  24.012 10082 3.48  9.48 15.48 21.48
Wagon Road End  24.403 10257 3.51  9.51 15.51 21.51
Aragonese       25.534 10627 3.57  9.57 15.57 21.57
Irkutsk         27.470 11498 4.12 10.12 16.12 22.12
Furki           28.504 11957 4.19 10.19 16.19 22.19
Nadelhorn       30.150 12687 4.31 10.31 16.31 22.31
Katja           30.937 13033 4.37 10.37 16.37 22.37
Vyacheslav      32.229 13603 4.47 10.47 16.47 22.47
Moliman         32.917 13907 4.52 10.52 16.52 22.52
Soulgiver       33.545 14183 4.56 10.56 16.56 22.56
Moliman         34.174 14460 5.01 11.01 17.01 23.01
Vyacheslav      34.863 14764 5.06 11.06 17.06 23.06
Katja           36.156 15333 5.16 11.16 17.16 23.16
Nadelhorn       36.941 15679 5.21 11.21 17.21 23.21
Finsteraarhorn  37.460 15911 5.25 11.25 17.25 23.25
Bietschhorn     37.792 16062 5.28 11.28 17.28 23.28
De Grasse       39.844 16783 5.40 11.40 17.40 23.40
Ahabs Haunt     44.339 18668 6.11 12.01 18.01  0.11
Home            48.587 20380 6.40 12.40 18.40  0.40

SLGI Ship New Horizons

Station      Distance  Code  Schedule
Home            0.000     0  2.01  8.01 14.01 20.01
Ahabs Haunt     4.295  1791  2.31  8.31 14.31 20.31
De Grasse       8.791  3695  3.03  9.03 15.03 21.03
Bietschhorn    10.858  4416  3.15  9.15 15.15 21.15
Morestello     11.599  4742  3.20  9.20 15.20 21.20
Toroge         13.020  5364  3.30  9.30 15.30 21.30
Montdidier     14.712  6110  3.43  9.43 15.43 21.43
Newenham       14.785  6147  3.43  9.43 15.43 21.43
Schreckhorn    16.239  6781  3.54  9.54 15.54 21.54
Cipactli       17.517  7348  4.03 10.03 16.03 22.03
Furki          17.825  7486  4.06 10.06 16.06 22.06
Camazotz       20.612  8708  4.26 10.26 16.26 22.26
Furki          23.400  9930  4.47 10.47 16.47 22.47
Cipactli       23.706 10071  4.59 10.59 16.59 22.59
Oryol          25.433 10824  5.01 11.01 17.01 23.01
Peacock Park   27.274 11631  5.15 11.15 17.15 23.15
Rideau         28.405 12128  5.24 11.24 17.24 23.24
Quill          28.692 12257  5.25 11.25 17.25 23.25
Richfield      29.905 12788  5.34 11.34 17.34 23.34
Onatopp        30.638 13110  5.40 11.40 17.40 23.40
Fenric Bridge  31.429 13468  5.45 11.45 17.45 23.45
Davros         31.652 13571  5.47 11.47 17.47 23.47
Valeyard       32.085 13766  5.50 11.50 17.50 23.50
Trevelyan      34.462 14843  6.08 12.08 18.08  0.08
Severy West    35.041 15098  6.13 12.13 18.13  0.13
Severy East    35.318 15113  6.13 12.13 18.13  0.13
Varean         35.934 15387  6.17 12.17 18.17  0.17
Ellingson      36.973 15842  6.25 12.25 18.25  0.25
Varean         38.019 16311  6.33 12.33 18.33  0.33
Severy East    38.636 16584  6.37 12.37 18.37  0.37
Severy West    38.926 16599  6.38 12.38 18.38  0.38
Trevelyan      39.519 16860  6.42 12.42 18.42  0.42
Valeyard       41.891 17934  7.00 13.00 19.00  1.00
Davros         42.326 18128  7.03 13.03 19.03  1.03
Fenric Bridge  42.549 18231  7.05 13.05 19.05  1.05
Onatopp        43.342 18590  7.11 13.11 19.11  1.11
Richfield      44.070 18912  7.16 13.16 19.16  1.16
Quill          45.284 19442  7.25 13.25 19.25  1.25
Rideau         45.570 19572  7.27 13.27 19.27  1.27
Peacock Park   46.701 20069  7.35 13.35 19.35  1.35
Oryol          48.432 20834  7.48 13.48 19.48  1.48
Cipactli       50.271 21636  8.02 14.02 20.02  2.02
Furki          50.572 21778  8.04 14.04 20.04  2.04
Camazotz       53.361 23006  8.24 14.24 20.24  2.24
Furki          56.148 24248  8.45 14.45 20.45  2.45
Cipactli       56.457 24387  8.47 14.47 20.47  2.47
Schreckhorn    57.739 24957  8.57 14.57 20.57  2.57
Newenham       59.194 25594  9.08 15.08 21.08  3.08
Montdidier     59.261 25631  9.08 15.08 21.08  3.08
Toroge         60.958 26384  9.21 15.21 21.21  3.21
Morestello     62.372 27006  9.31 15.31 21.31  3.31
Bietschhorn    63.122 27339  9.37 15.37 21.37  3.37
De Grasse      65.173 28060  9.49 15.49 21.49  3.49
Ahabs Haunt    69.669 29949 10.20 16.20 22.20  4.20
Home           73.924 31668 10.49 16.49 22.49  4.49

SLGI Ship Vega

Station       Distance  Code   Schedule
Home             0.000     0  4.00 10.00 16.00 22.00
Ahabs Haunt      4.297  1794  4.30 10.30 16.30 22.30
De Grasse        8.794  3715  5.02 11.02 17.02 23.02
Howe            10.199  4327  5.12 11.12 17.12 23.12
Rolveston       11.265  4792  5.20 11.20 17.20 23.20
Marmedunc       13.321  5721  5.35 11.35 17.35 23.35
St Romanieur    14.021  6030  5.41 11.41 17.41 23.41
Marmedunc       14.725  6339  5.46 11.46 17.46 23.46
Rolveston       16.781  7264  6.01 12.01 18.01  0.01
Howe            17.849  7729  6.09 12.09 18.09  0.09
Bietschhorn     18.812  7975  6.13 12.13 18.13  0.13
Morestello      19.556  8303  6.18 12.18 18.18  0.18
Toroge          20.976  8925  6.29 12.29 18.29  0.29
Montdidier      22.670  9680  6.41 12.41 18.41  0.41
Brillant        23.046  9772  6.46 12.46 18.46  0.46
Genereux        23.592 10013  6.47 12.47 18.47  0.47
Fernandes       24.581 10443  6.54 12.54 18.54  0.54
Impetueux       25.184 10706  6.58 12.58 18.58  0.58
Fernandes       25.782 10982  7.03 13.03 19.03  1.03
Genereux        26.771 11423  7.10 13.10 19.10  1.10
Brillant        27.322 11664  7.14 13.14 19.14  1.14
Intrepide       27.751 11855  7.18 13.18 19.18  1.18
Danu            28.298 12095  7.22 13.22 19.22  1.22
Lahar           28.991 12404  7.27 13.27 19.27  1.27
Uretsete        31.636 13591  7.47 13.47 19.47  1.47
Morant          33.930 14621  8.04 14.04 20.04  2.04
Ludjatako       35.323 15220  8.14 14.14 20.14  2.14
Rideau          36.802 15641  8.21 14.21 20.21  2.21
Quill           37.092 15772  8.23 14.23 20.23  2.23
Richfield       38.305 16304  8.32 14.32 20.32  2.32
Severy East     39.909 17005  8.43 14.43 20.43  2.43
Severy West     40.187 17021  8.44 14.44 20.44  2.44
Oglivie         40.938 17351  8.49 14.49 20.49  2.49
Severy West     41.696 17682  8.55 14.55 20.55  2.55
Severy East     41.975 17698  8.55 14.55 20.55  2.55
Richfield       43.575 18399  9.06 15.06 21.06  3.06
Onatopp         44.308 18721  9.12 15.12 21.12  3.12
Fenric Bridge   45.101 19078  9.18 15.18 21.18  3.18
Davros          45.325 19181  9.20 15.20 21.20  3.20
Bagheera        46.093 19518  9.25 15.25 21.25  3.25
Davros          46.858 19866  9.31 15.31 21.31  3.31
Fenric Bridge   47.082 19969  9.33 15.33 21.33  3.33
Onatopp         47.873 20324  9.39 15.39 21.39  3.39
Richfield       48.606 20645  9.44 15.44 21.44  3.44
Severy East     50.207 21346  9.56 15.56 21.56  3.56
Severy West     50.486 21362  9.56 15.56 21.56  3.56
Oglivie         51.240 21693 10.01 16.01 22.01  4.01
Severy West     51.992 22024 10.07 16.07 22.07  4.07
Severy East     52.274 22039 10.07 16.07 22.07  4.07
Richfield       53.877 22741 10.19 16.19 22.19  4.19
Quill           55.092 23272 10.28 16.28 22.28  4.28
Rideau          55.378 23401 10.30 16.30 22.30  4.30
Ludjatako       56.604 23851 10.38 16.38 22.38  4.38
Morant          57.993 24505 10.48 16.48 22.48  4.48
Uretsete        60.293 25529 11.05 17.05 23.05  5.05
Lahar           62.939 26712 11.25 17.25 23.25  5.25
Danu            63.630 27021 11.30 17.30 23.30  5.30
Intrepide       64.177 27261 11.34 17.34 23.34  5.34
Brillant        64.606 27452 11.38 17.38 23.38  5.38
Genereux        65.157 27694 11.42 17.42 23.42  5.42
Fernandes       66.147 28145 11.49 17.49 23.49  5.49
Impetueux       66.743 28408 11.53 17.53 23.53  5.53
Fernandes       67.340 28671 11.58 17.58 23.58  5.58
Genereux        68.335 29116 12.06 18.06  0.06  6.06
Brillant        68.881 29358 12.09 18.09  0.09  6.09
Montdidier      69.258 29449 12.11 18.11  0.11  6.11
Toroge          70.948 30198 12.23 18.23  0.23  6.23
Morestello      72.365 30819 12.34 18.34  0.34  6.34
Bietschhorn     73.109 31146 12.39 18.39  0.39  6.39
Howe            74.032 31377 12.44 18.44  0.44  6.44
Rolveston       75.095 31840 12.51 18.51  0.51  6.51
Marmedunc       77.147 32741 13.06 19.06  1.06  7.06
St Romanieur    77.853 33050 13.11 19.11  1.11  7.11
Marmedunc       78.553 33359 13.16 19.16  1.16  7.16
Rolveston       80.610 34258 13.31 19.31  1.31  7.31
Howe            81.675 34724 13.39 19.39  1.39  7.39
De Grasse       83.078 35333 13.49 19.49  1.49  7.49
Ahabs Haunt     87.575 37215 14.20 20.20  2.20  8.20
Home            91.823 38944 14.50 20.50  2.50  8.50

SLGI Ship Messenger

Station      Distance  Code  Schedule
Home            0.000     0  5.01 11.01 17.01
Ahabs Haunt     4.298  1790  5.31 11.31 17.31
De Grasse       8.792  3685  6.02 12.02 18.02
Howe           10.196  4297  6.13 12.13 18.13
Ushas          10.632  4489  6.16 12.16 18.16
Melia          11.475  4855  6.22 12.22 18.22
Selophira      12.511  5306  6.29 12.29 18.29
Rodel          13.498  5735  6.37 12.37 18.37
Sternpost      14.612  6236  6.45 12.45 18.45
Tweendeck      15.388  6573  6.51 12.51 18.51
Orlop          15.976  6831  6.55 12.55 18.55
Tonar          16.451  7044  6.58 12.58 18.58
Gunport        17.143  7365  7.04 13.04 19.04
Ballast        18.202  7850  7.12 13.12 19.12
Kingspot       18.918  8161  7.17 13.17 19.17
Atanaua        19.959  8631  7.25 13.25 19.25
Innini         21.070  9119  7.33 13.33 19.33
Chiffre        23.305 10090  7.49 13.49 19.49
Innini         25.542 11060  8.05 14.05 20.05
Atanaua        26.651 11547  8.13 14.13 20.13
Kingspot       27.691 12002  8.21 14.21 20.21
Ballast        28.408 12315  8.26 14.26 20.26
Gunport        29.463 12779  8.34 14.34 20.34
Tonar          30.155 13087  8.39 14.39 20.39
Orlop          30.636 13297  8.43 14.43 20.43
Tweendeck      31.224 13555  8.47 14.47 20.47
Sternpost      31.995 13892  8.53 14.53 20.53
Rodel          33.114 14378  9.01 15.01 21.01
Selophira      34.100 14808  9.08 15.08 21.08
Melia          35.136 15258  9.15 15.15 21.15
Ushas          35.972 15629  9.21 15.21 21.21
Howe           36.407 15822  9.25 15.25 21.25
De Grasse      37.802 16430  9.35 15.35 21.35
Ahabs Haunt    42.297 18310 10.06 16.06 22.06
Home           46.552 20023 10.35 16.35 22.35

SLGI Ship Pioneer

Station       Distance  Code   Schedule
Home             0.000     0  0.01  6.01 12.01 18.01
Betacourt        2.652  1168  0.20  6.20 12.20 18.20
Hatstat          5.409  2377  0.41  6.41 12.41 18.41
Palmieci         9.204  3902  1.06  7.06 13.06 19.06
Castle Valeria  10.651  4527  1.16  7.16 13.16 19.16
Kenosaki        11.665  4965  1.24  7.24 13.24 19.24
Pulciano        12.700  5412  1.31  7.31 13.31 19.31
Denny           12.885  5496  1.33  7.33 13.33 19.33
Galgano         13.121  5604  1.34  7.34 13.34 19.34
Lusiana         14.891  6386  1.47  7.47 13.47 19.47
Galgano         16.659  7154  2.00  8.00 14.00 20.00
Denny           16.895  7261  2.02  8.02 14.02 20.02
Pulciano        17.073  7345  2.03  8.03 14.03 20.03
Kenosaki        18.112  7794  2.11  8.11 14.11 20.11
Rhubarb         19.954  8624  2.25  8.25 14.25 20.25
Dogberry        25.146 10917  3.03  9.03 15.03 21.03
Gratiano        26.836 11647  3.05  9.05 15.05 21.05
Rhubarb         30.338 13210  3.41  9.41 15.41 21.41
Pouncival       30.834 13246  3.42  9.42 15.42 21.42
Pouncival       32.351 13921  3.53  9.53 15.53 21.53
Clinker         32.957 14197  3.58  9.58 15.58 21.58
Dreyfus         34.770 15009  4.11 10.11 16.11 22.01
Beatrice        37.267 16106  4.29 10.29 16.29 22.29
Dreyfus         39.767 17203  4.48 10.48 16.48 22.48
Donalbain       41.157 17820  4.58 10.58 16.58 22.58
Camorro         42.295 18238  5.05 11.05 17.05 23.05
Donalbain       43.431 18657  5.12 11.12 17.12 23.12
Houlihan        43.819 18831  5.15 11.15 17.15 23.15
Freedman        44.353 19071  5.19 11.19 17.19 23.19
Houlihan        44.891 19313  5.23 11.23 17.23 23.23
Fenstriano      47.062 20267  5.39 11.39 17.39 23.39
Guthrum         49.655 21407  5.58 11.58 17.58 23.58
Rannveig        50.655 21853  6.05 12.05 18.05  0.05
Guthrum         51.648 22305  6.13 12.13 18.13  0.13
Starfish Lake   51.992 22342  6.13 12.13 18.13  0.13
Tre Ponte       53.327 22922  6.23 12.23 18.23  0.23
Starfish Lake   54.670 23504  6.33 12.33 18.33  0.33
Guthrum         55.005 23541  6.33 12.33 18.33  0.33
Fenstriano      57.599 24691  6.53 12.53 18.53  0.53
Houlihan        59.772 25644  7.08 13.08 19.08  1.08
Freedman        60.308 25884  7.12 13.12 19.12  1.12
Houlihan        60.841 26128  7.16 13.16 19.16  1.16
Donalbain       61.227 26300  7.19 13.19 19.19  1.19
Camorro         62.364 26719  7.26 13.26 19.26  1.26
Donalbain       63.505 27138  7.33 13.33 19.33  1.33
Dreyfus         64.892 27753  7.44 13.44 19.44  1.34
Beatrice        67.393 28853  8.54 13.54 19.54  1.54
Dreyfus         69.890 29952  8.20 14.20 20.20  2.20
Clinker         71.703 30752  8.34 14.34 20.34  2.34
Pouncival       72.308 31039  8.38 14.38 20.38  2.38
Pouncival       73.575 31603  8.48 14.48 20.48  2.48
Rhubarb         73.832 31640  8.48 14.48 20.48  2.48
Gratiano        77.337 33183  9.14 15.14 21.14  3.14
Dogberry        79.021 33912  9.26 15.26 21.26  3.26
Gratiano        80.713 34642  9.38 15.38 21.38  3.38
Rhubarb         84.216 36164 10.04 16.04 22.04  4.04
Kenosaki        86.059 36963 10.17 16.17 22.17  4.17
Pulciano        87.090 37422 10.25 16.25 22.25  4.25
Denny           87.275 37507 10.26 16.26 22.26  4.26
Galgano         87.510 37614 10.28 16.28 22.28  4.28
Lusiana         89.281 38381 10.41 16.41 22.41  4.41
Galgano         91.048 39149 10.53 16.53 22.53  4.53
Denny           91.284 39257 10.55 16.55 22.55  4.55
Pulciano        91.467 39341 10.57 16.57 22.57  4.57
Kenosaki        92.501 39802 11.04 17.04 23.04  5.04
Castle Valeria  93.517 40247 11.12 17.12 23.12  5.12
Palmieci        94.980 40888 11.22 17.22 23.22  5.22
Hatstat         98.775 42413 11.47 17.47 23.47  5.47
Betacourt      101.532 43622 12.07 18.07  0.07  6.07
Home           104.184 44790 12.27 18.27  0.27  6.27

SLGI Ship Sputnik

Station            Distance  Code  Schedule
Home                  0.000     0 2.00  8.00 14.00 20.00
Ahabs Haunt           4.299  1794 2.30  8.30 14.30 20.30
Rubenhall             7.508  3177 2.53  8.53 14.53 20.53
Slapdoogle            8.151  3377 2.56  8.56 14.56 20.56
Sandy Trunks Beach    8.402  3492 2.58  8.58 14.58 20.58
Slapdoogle            8.656  3606 3.00  9.00 15.00 21.00
Seven Chicken Bridge  9.217  3862 3.04  9.04 15.08 21.08
Dead Moles Curve     10.137  4268 3.11  9.11 15.11 21.11
Grolphook            10.718  4531 3.16  9.16 15.16 21.16
End Of The Line      10.968  4648 3.17  9.17 15.17 21.17
Grolphook            11.224  4764 3.19  9.19 15.19 21.19
Servo                11.736  4801 3.20  9.20 15.20 21.20
Omanix               12.785  5270 3.28  9.28 15.28 21.28
Road End             12.914  5330 3.29  9.29 15.29 21.29
Omanix               13.039  5390 3.30  9.30 15.30 21.30
Servo                14.086  5860 3.38  9.38 15.38 21.38
Plenodyes            15.561  6510 3.49  9.49 15.49 21.49
Servo                17.004  7143 3.59  9.59 15.59 21.59
Grolphook            17.551  7201 4.00 10.00 16.00 22.00
End Of The Line      17.801  7318 4.02 10.02 16.02 22.02
Grolphook            18.056  7434 4.04 10.04 16.04 22.04
Dead Moles Curve     18.639  7698 4.08 10.08 16.08 22.08
Seven Chicken Bridge 19.550  8103 4.15 10.15 16.15 22.15
Slapdoogle           20.119  8359 4.19 10.19 16.19 22.19
Sandy Trunks Beach   20.367  8473 4.21 10.21 16.21 22.21
Slapdoogle           20.621  8587 4.23 10.23 16.23 22.23
Rubenhall            21.263  8767 4.26 10.26 16.26 22.26
Ahabs Haunt          24.467 10091 4.48 10.48 16.48 22.48
Home                 28.719 11804 5.17 11.17 17.17 23.17

SLGI Ship Dawn

Station           Distance  Code   Schedule
Home                 0.000     0  3.01  9.01 15.01 21.01
Meltons              0.769   249  3.05  9.05 15.05 21.05
Leoming              1.191   445  3.08  9.08 15.08 21.08
Cividale             1.331   519  3.10  9.10 15.10 21.10
Valenza              1.883   763  3.14  9.14 15.14 21.14
Viterbo              2.264   933  3.17  9.17 15.17 21.17
Montefalco           2.823  1181  3.21  9.21 15.21 21.21
Soncino              3.007  1265  3.22  9.22 15.22 21.22
Montefalco           3.187  1349  3.23  9.23 15.23 21.23
Viterbo              3.751  1595  3.28  9.28 15.28 21.28
Valenza              4.132  1765  3.30  9.30 15.30 21.30
Cividale             4.683  2028  3.35  9.35 15.35 21.35
Leoming              4.824  2099  3.36  9.36 15.36 21.36
Seichelles Border    5.478  2385  3.41  9.41 15.41 21.41
Pledder              6.036  2631  3.45  9.45 15.45 21.45
Grumphmunch          8.504  3708  4.03 10.03 16.03 22.03
Pieve                9.171  4002  4.08 10.08 16.08 22.08
Cortona              9.527  4162  4.10 10.10 16.10 22.10
Blake Sea Border    10.019  4378  4.14 10.14 16.14 22.14
Cortona             10.522  4602  4.18 10.18 16.18 22.18
Pieve               10.878  4762  4.20 10.20 16.20 22.20
Grumphmunch         11.548  5055  4.25 10.25 16.25 22.25
Runaway Boat        12.574  5510  4.33 10.33 16.33 22.33
Mapple              13.379  5878  4.39 10.39 16.39 22.39
Runaway Boat        14.184  6233  4.45 10.45 16.45 22.45
Ahabs Haunt         14.890  6545  4.50 10.50 16.50 22.50
Nautilus Alonim     18.684  8126  5.16 11.16 17.16 23.16
De Grasse           19.419  8449  5.22 11.22 17.22 23.22
Nimitz              21.018  9157  5.39 11.39 17.39 23.39
Dunai               22.260  9695  5.43 11.43 17.43 23.43
Nimitz              23.502 10231  5.52 11.52 17.52 23.52
De Grasse           26.115 11497  6.13 12.13 18.13  0.13
Nautilus Alonim     26.851 11820  6.17 12.17 18.17  0.17
Ahabs Haunt         30.641 13409  6.44 12.44 18.44  0.44
Runaway Boat        31.350 13721  6.50 12.50 18.50  0.50
Mapple              32.156 14079  6.56 12.56 18.56  0.56
Runaway Boat        32.963 14435  7.02 13.02 19.02  1.02
Grumphmunch         33.986 14896  7.09 13.09 19.09  1.09
Pieve               34.656 15190  7.14 13.14 19.14  1.14
Cortona             35.012 15349  7.17 13.17 19.17  1.17
Blake Sea Border    35.499 15565  7.20 13.20 19.20  1.20
Cortona             36.006 15789  7.23 13.23 19.23  1.23
Pieve               36.359 15947  7.27 13.27 19.27  1.27
Grumphmunch         37.027 16242  7.32 13.32 19.32  1.32
Pledder             39.493 17323  7.50 13.50 19.50  1.50
Seichelles Border   40.055 17570  7.54 13.54 19.54  1.54
Leoming             40.708 17870  7.59 13.59 19.59  1.59
Cividale            40.847 17936  8.00 14.00 20.00  2.00
Valenza             41.402 18177  8.04 14.04 20.04  2.04
Viterbo             41.778 18346  8.07 14.07 20.07  2.07
Montefalco          42.340 18593  8.11 14.11 20.11  2.11
Soncino             42.523 18678  8.12 14.12 20.12  2.12
Montefalco          42.707 18762  8.14 14.14 20.14  2.14
Viterbo             43.264 19009  8.18 14.18 20.18  2.18
Valenza             43.646 19193  8.21 14.21 20.21  2.21
Cividale            44.195 19464  8.25 14.25 20.25  2.25
Leoming             44.341 19534  8.27 14.27 20.27  2.27
Meltons             44.756 19718  8.30 14.30 20.30  2.30
Home                45.588 19949  8.33 14.33 20.33  2.33

SLGI Ship Mariner

Station            Distance   Code  Schedule
Home                   0.000     0 5.00 11.00 17.00 23.00
Ahabs Haunt            4.300  1793 5.30 11.30 17.30 23.30
Nautilus Alonim        8.092  3381 5.56 11.56 17.56 23.56
Nautilus Hannibal      8.813  3700 6.02 12.02 18.02  0.02
Nautilus Malchus       9.311  3925 6.06 12.06 18.06  0.06
Nautilus Elissa        9.713  4109 6.09 12.09 18.09  0.09
Nautilus Yarikh       10.049  4262 6.11 12.11 18.11  0.11
Nautilus Canal End    10.847  4614 6.17 12.17 18.17  0.17
Nautilus Gates        12.089  5190 6.27 12.27 18.27  0.27
Inner Citadel         12.335  5302 6.28 12.28 18.28  0.28
Nautilus Dido         12.778  5501 6.32 12.32 18.32  0.32
Nautius Outer Harbor  13.145  5666 6.34 12.34 18.34  0.34
De Grasse             13.413  5789 6.36 12.36 18.36  0.36
West Cape             14.086  6092 6.42 12.42 18.42  0.42
Nautilus Yamm         14.727  6382 6.46 12.46 18.46  0.46
South Nautilus        15.536  6742 6.52 12.52 18.52  0.52
Nautilus Adon         16.371  7119 6.59 12.59 18.59  0.59
East Nautilus         17.265  7524 7.05 13.05 19.05  1.05
Byth Lighthouse       17.503  7638 7.07 13.07 19.07  1.07
Dolphin Station       17.615  7692 7.08 13.08 19.08  1.08
Murat                 18.371  8040 7.14 13.14 19.14  1.14
Dolphin Station       19.149  8373 7.20 13.20 19.20  1.20
Byth Lighthouse       19.261  8427 7.20 13.20 19.20  1.20
East Nautilus         19.502  8540 7.22 13.22 19.22  1.22
Nautilus Adon         20.393  8950 7.29 13.29 19.29  1.29
South Nautilus        21.224  9329 7.35 13.35 19.35  1.35
Nautilus Yamm         22.033  9690 7.42 13.42 19.42  1.42
West Cape             22.671  9981 7.46 13.46 19.46  1.46
De Grasse             23.347 10283 7.51 13.51 19.51  1.51
Nautius Outer Harbor  23.617 10406 7.53 13.53 19.53  1.53
Nautilus Dido         23.983 10571 7.56 13.56 19.56  1.56
Inner Citadel         24.450 10780 8.00 14.00 20.00  2.00
Nautilus Gates        24.696 10892 8.02 14.02 20.02  2.02
Nautilus Canal End    25.924 11440 8.11 14.11 20.11  2.11
Nautilus Yarikh       26.757 11832 8.17 14.17 20.17  2.17
Nautilus Elissa       27.373 12120 8.22 14.22 20.22  2.22
Nautilus Malchus      28.322 12554 8.29 14.29 20.29  2.29
Nautilus Hannibal     28.829 12780 8.33 14.33 20.33  2.33
Nautilus Alonim       29.551 13102 8.38 14.38 20.38  2.38
Ahabs Haunt           33.341 14678 9.05 15.05 21.05  3.05
Home                  37.591 16399 9.33 15.33 21.33  3.33

SLGI Ship Rosetta

Station            Distance   Code   Schedule
Home                  0.000  0.000 0.00  6.00 12.00 18.00
Betacourt             2.649  1.168 0.19  6.19 12.19 18.19
Naberrie              5.176  2.296 0.38  6.38 12.38 18.38
Azkul                 5.820  2.582 0.43  6.43 12.43 18.43
Valarian              6.419  2.847 0.47  6.47 12.47 18.47
Yarna                 6.664  2.957 0.49  6.49 12.49 18.49
Rezz Zone             7.705  3.415 0.57  6.57 12.57 18.57
Lusca                 7.750  3.439 0.57  6.57 12.57 18.57
Wyrlsong              8.756  3.879 1.05  7.05 13.05 19.05
Valis                 9.107  4.037 1.07  7.07 13.07 19.07
Morders Crossing      9.904  4.390 1.13  7.13 13.13 19.13
Valis                10.702  4.742 1.19  7.19 13.19 19.19
Wyrlsong             11.053  4.900 1.22  7.22 13.22 19.22
Banyan               11.810  5.231 1.27  7.27 13.27 19.27
YS Base              12.192  5.402 1.30  7.30 13.30 19.30
Shelton              12.602  5.583 1.33  7.53 13.33 19.33
Brendon              13.511  6.002 1.40  7.40 13.40 19.40
Fishers Rest         13.720  6.099 1.42  7.42 13.42 19.42
Ensleigh             14.260  6.341 1.46  7.46 13.46 19.46
Oxal                 15.063  6.698 1.52  7.52 13.52 19.52
Klens                15.959  7.090 1.58  7.58 13.58 19.58
Neverdol             16.552  7.351 2.02  8.02 14.02 20.02
Eschen               16.860  7.491 2.04  8.04 14.04 20.04
Sanderton            17.471  7.762 2.09  8.09 14.09 20.09
Quinder              18.988  8.346 2.19  8.19 14.19 20.19
Gateway to Gaeta 5   20.315  8.844 2.28  8.28 14.28 20.28
Quinder              21.636  9.340 2.36  8.36 14.36 20.36
Sanderton            23.159  9.934 2.46  8.46 14.46 20.46
Eschen               23.771 10.204 2.50  8.50 14.50 20.50
Neverdol             24.078 10.344 2.52  8.52 14.52 20.52
Klens                24.666 10.606 2.57  8.57 14.57 20.57
Oxal                 25.561 10.998 3.03  9.03 15.03 21.03
Ensleigh             26.370 11.354 3.09  9.09 15.09 21.09
Fishers Rest         26.910 11.597 3.13  9.13 15.13 21.13
Brendon              27.115 11.693 3.15  9.15 15.15 21.15
Shelton              28.029 12.114 3.22  9.22 15.22 21.22
YS Base              28.433 12.296 3.25  9.25 15.25 21.25
Banyan               28.820 12.467 3.28  9.28 15.28 21.28
Wyrlsong             29.571 12.799 3.33  9.33 15.33 21.33
Valis                29.926 12.957 3.36  9.36 15.36 21.36
Morders Crossing     30.724 13.309 3.43  9.43 15.43 21.43
Valis                31.519 13.661 3.48  9.48 15.48 21.48
Wyrlsong             31.871 13.818 3.50  9.50 15.50 21.50
Lusca                32.878 14.258 3.58  9.58 15.58 21.58
Rezz Zone            32.923 14.282 3.58  9.58 15.58 21.58
Yarna                33.960 14.739 4.06 10.06 16.06 22.06
Valarian             34.203 14.849 4.07 10.07 16.07 22.07
Azkul                34.809 15.115 4.12 10.12 16.12 22.12
