Difference between revisions of "Simulator IP Addresses"

From Second Life Wiki
Jump to navigation Jump to search
Line 16: Line 16:
||{{IP Range|ip=63.210.156.0|npl=22}}||{{#var:ip-end}}||{{#var:ip-num}}|| 2007-04-?? [http://ws.arin.net/whois/?queryinput=!%20NET-63-210-156-0-1 *]||Yes
||{{IP Range|ip=63.210.156.0|npl=22}}||{{#var:ip-end}}||{{#var:ip-num}}|| 2007-04-?? [http://ws.arin.net/whois/?queryinput=!%20NET-63-210-156-0-1 *]||Yes
|-
|-
||{{IP Range|ip=64.129.40.0|npl=21}}||{{#var:ip-end}}||{{#var:ip-num}}|| 2007-08-?? [http://ws.arin.net/whois/?queryinput=!%20NET-64-129-40-0-1 *]||Yes
||{{IP Range|ip=64.129.40.0|npl=21}}||{{#var:ip-end}}||{{#var:ip-num}}|| 2007-08-?? [http://ws.arin.net/whois/?queryinput=!%20NET-64-129-40-0-1 *]||No
|-
|-
||{{IP Range|ip=64.154.220.0|npl=22}}||{{#var:ip-end}}||{{#var:ip-num}}|| 2007-04-?? [http://ws.arin.net/whois/?queryinput=!%20NET-64-154-220-0-1 *]||Yes
||{{IP Range|ip=64.154.220.0|npl=22}}||{{#var:ip-end}}||{{#var:ip-num}}|| 2007-04-?? [http://ws.arin.net/whois/?queryinput=!%20NET-64-154-220-0-1 *]||Yes

Revision as of 23:48, 14 December 2008

Range Used

Start/NPL End Count Date Official
8.2.32.0/22 8.2.35.255 1024 2007-09-?? * Yes
8.4.128.0/22 8.4.131.255 1024 2007-11-19 * Yes
8.10.144.0/21 8.10.151.255 2048 2007-10-19 * Yes
63.210.156.0/22 63.210.159.255 1024 2007-04-?? * Yes
64.129.40.0/21 64.129.47.255 2048 2007-08-?? * No
64.154.220.0/22 64.154.223.255 1024 2007-04-?? * Yes
66.150.244.0/23 66.150.245.255 512 2004-03-23 No
69.25.104.0/23 69.25.105.255 512 2004-08-17 No
72.5.12.0/22 72.5.15.255 1024 2005-05-26 No
216.82.0.0/18 216.82.63.255 16384 2008-02-04 Yes
Total Number of addresses: 26624

Date fields marked with * indicate that the date does not match with that of ARIN's records

There can be up to 4 regions per server under the current configuration. When a region is taken down and brought back up it may not be on the same server.

Sources:

Ranges Owned by Linden Lab

Registered with ARIN as of 2008-04-13

http://ws.arin.net/whois/?queryinput=Linden+Lab

Start/NPL End Count Date
8.2.32.0/22 8.2.35.255 1024 2007-10-19
8.10.144.0/21 8.10.151.255 2048 2007-10-19
12.183.94.112/29 12.183.94.119 8 2007-12-06
63.210.156.0/22 63.210.159.255 1024 2007-10-19
64.131.94.64/26 64.131.94.127 64 2007-10-19*
64.154.220.0/22 64.154.223.255 1024 2007-10-19
65.113.99.88/29 65.113.99.95 8 2007-11-14
66.150.244.0/23 66.150.245.255 512 2004-03-23
69.25.104.0/23 69.25.105.255 512 2004-08-17
72.5.12.0/22 72.5.15.255 1024 2005-05-26
209.237.226.192/27 209.237.226.223 32 2003-01-15
216.82.0.0/18 216.82.63.255 16384 2008-02-04
Total Number of addresses: 23664