Difference between revisions of "Corsica Network"
Garden Mole (talk | contribs) m |
|||
(26 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Two routes | ---- | ||
Return to main : [[Second Life Road Network Directory]] | |||
---- | |||
Two routes exist on the Corsica continent; the route labelled X has been completed as the ''Circuit La Corse'', while that labelled Y has become Route 11 | |||
[[File:Corsica Roads.jpg| | [[File:Corsica Roads.jpg|600px]] | ||
== Circuit-La-Corse's Road Network == | == Circuit-La-Corse's Road Network == | ||
[[File:MAP-circuit-la-corse.jpg| | [[File:MAP-circuit-la-corse.jpg|400px]] | ||
''click image for a larger version'' | |||
---- | ---- | ||
== Route 11 == | == Route 11 == | ||
A wonky wooden and rough cobble stone tree lined road meandering though the continent. Rising from water level to over 100 meters high, Route 11 gives a variety of interesting views. From coastal to high mountains, from bridges to boat ramps, Route 11 has it all! | A wonky wooden and rough cobble stone tree lined road meandering though the continent. Rising from water level to over 100 meters high, Route 11 gives a variety of interesting views. From coastal to high mountains, from bridges to boat ramps, Route 11 has it all! | ||
Line 18: | Line 23: | ||
Though Route 11 does start a bit further South West, it has long been flooded. Here is the first rez zone and boat ramp. | Though Route 11 does start a bit further South West, it has long been flooded. Here is the first rez zone and boat ramp. | ||
{{SLURL2|http://slurl.com/secondlife/Passendale/85/138/41}} | *{{SLURL2|http://slurl.com/secondlife/Passendale/85/138/41}} | ||
=== Route 11 Amphibious Vehicle dunking zone === | === Route 11 Amphibious Vehicle dunking zone === | ||
Line 24: | Line 30: | ||
Bring your amphibious vehicle, due to wildlife and oceanfront living, the road gets a bit wet here =D | Bring your amphibious vehicle, due to wildlife and oceanfront living, the road gets a bit wet here =D | ||
{{SLURL2|http://slurl.com/secondlife/Gorgonzola/73/53/19}} | *{{SLURL2|http://slurl.com/secondlife/Gorgonzola/73/53/19}} | ||
=== Route 11 Down Hill Race Start === | === Route 11 Down Hill Race Start === | ||
Line 30: | Line 37: | ||
Top of the first rise. Ready to be raced down in either direction. =) | Top of the first rise. Ready to be raced down in either direction. =) | ||
{{SLURL2|http://slurl.com/secondlife/Blacksticks/159/106/113}} | *{{SLURL2|http://slurl.com/secondlife/Blacksticks/159/106/113}} | ||
=== Route 11 Rez Zone === | === Route 11 Rez Zone === | ||
[[Image:Route_11_Castlederg.png|right|100px]] | [[Image:Route_11_Castlederg.png|right|100px]] | ||
{{SLURL2|http://slurl.com/secondlife/Castlederg/11/101/110}} | *{{SLURL2|http://slurl.com/secondlife/Castlederg/11/101/110}} | ||
=== Route 11 Rez Zone in Ironstorm === | === Route 11 Rez Zone in Ironstorm === | ||
[[Image:Route_11_Ironstorm.png|right|100px]] | [[Image:Route_11_Ironstorm.png|right|100px]] | ||
{{SLURL2|http://slurl.com/secondlife/Ironstorm/13/19/70}} | *{{SLURL2|http://slurl.com/secondlife/Ironstorm/13/19/70}} | ||
=== Route 11 Intersection to Magellan Pass === | === Route 11 Intersection to Magellan Pass === | ||
[[Image:Route_11_Muskeg.png|right|100px]] | [[Image:Route_11_Muskeg.png|right|100px]] | ||
{{SLURL2|http://slurl.com/secondlife/Muskeg/153/126/53}} | *{{SLURL2|http://slurl.com/secondlife/Muskeg/153/126/53}} | ||
=== Route 11 Magellan Pass === | === Route 11 Magellan Pass === | ||
Line 51: | Line 62: | ||
A fast shortcut over the top of the mountains, discovered by our intrepid explorer himself. | A fast shortcut over the top of the mountains, discovered by our intrepid explorer himself. | ||
{{SLURL2|http://slurl.com/secondlife/Sweet%20Morass/172/115/74}} | *{{SLURL2|http://slurl.com/secondlife/Sweet%20Morass/172/115/74}} | ||
=== Route 11 Moley's Fruit Stand and Nature Walk === | === Route 11 Moley's Fruit Stand and Nature Walk === | ||
Line 57: | Line 69: | ||
Moley says, Eat your fruit! While relaxing in the nature area. | Moley says, Eat your fruit! While relaxing in the nature area. | ||
{{SLURL2|http://slurl.com/secondlife/Westerlay/230/192/34}} | *{{SLURL2|http://slurl.com/secondlife/Westerlay/230/192/34}} | ||
=== Route 11 Floating Road and Drawbridge === | === Route 11 Floating Road and Drawbridge === | ||
[[Image:Route_11_Bogatanta.png|right|100px]] | [[Image:Route_11_Bogatanta.png|right|100px]] | ||
{{SLURL2|http://slurl.com/secondlife/Bogatanta/180/219/21}} | *{{SLURL2|http://slurl.com/secondlife/Bogatanta/180/219/21}} | ||
=== Route 11 Magellan Pass (other end) === | === Route 11 Magellan Pass (other end) === | ||
Line 68: | Line 81: | ||
The Western end of Magellan Pass | The Western end of Magellan Pass | ||
{{SLURL2|http://slurl.com/secondlife/Mordus%20Hall/206/89/62}} | *{{SLURL2|http://slurl.com/secondlife/Mordus%20Hall/206/89/62}} | ||
=== Route 11 Downhill Race Start Two === | === Route 11 Downhill Race Start Two === | ||
Line 74: | Line 88: | ||
Yet another fun hill to race down =D | Yet another fun hill to race down =D | ||
{{SLURL2|http://slurl.com/secondlife/Claremorris/194/140/116}} | *{{SLURL2|http://slurl.com/secondlife/Claremorris/194/140/116}} | ||
=== Route 11 Boat Ramp and End === | === Route 11 Boat Ramp and End === | ||
Line 80: | Line 95: | ||
Though Route 11 does continue to the South, it has long been flooded and re-purposed into waterways. Launch your boat here to continue the adventure! | Though Route 11 does continue to the South, it has long been flooded and re-purposed into waterways. Launch your boat here to continue the adventure! | ||
{{SLURL2|http://slurl.com/secondlife/Paneer/184/47/22}} | *{{SLURL2|http://slurl.com/secondlife/Paneer/184/47/22}} | ||
== Old Route 11 == | == Old Route 11 == | ||
Line 90: | Line 104: | ||
A small section of Old Route 11 was discovered in late `09. Wander this raised wooden walkway from Valtarin to Kwaito for a neat surprise. | A small section of Old Route 11 was discovered in late `09. Wander this raised wooden walkway from Valtarin to Kwaito for a neat surprise. | ||
{{SLURL2|http://slurl.com/secondlife/Vaktarin/15/131/56}} | *{{SLURL2|http://slurl.com/secondlife/Vaktarin/15/131/56}} | ||
to | *{{SLURL2|http://slurl.com/secondlife/Kwaito/243/239/42}} | ||
---- | |||
== Technical Data == | |||
[[File:Corsica m road map.png|200px|thumb|right|Road measurements for Corsica]] | |||
The numbers shown here are distances in km. Maximum error is setimated at 5%. For the circuit road, measurement starts at the intersection in Lusca sim and it goes in clockwise direction. The 'shortcuts' are numbered from West to East. They are all connected with the circuit road at both ends. | |||
Circuit Road: | |||
Lusca (shortcut 1, North): 0.00 | |||
Wyrlsong (shortcut 2, North): 1.01 | |||
Shelton (shortcut 3, North): 2.55 | |||
Klens (shortcut 4, North): 3.90 | |||
Shempo (shortcut 4, South): 4.23 | |||
Fishers Rest (sht. 3, South): 5.58 | |||
Black Lion (shortcut 2, South): 7.87 | |||
Meewalth (shortcut 1, South): 10.82 | |||
Lusca (circuit complete): 13.53 | |||
--- | |||
Shortcut 1 (total length): 1.82 | |||
Shortcut 2 (total length): 2.05 | |||
Shortcut 3 (total length): 1.12 | |||
Shortcut 4 (total length): 0.89 | |||
TOTAL (Circuit + shortcuts): 19.41 | |||
Unconnected Road 11: | |||
ROAD 11: | |||
Paneer 0.00 | |||
Magellan Pass intersection 1: 1.62 | |||
Wooden Bridge: 2.65 | |||
Magellan Pass intersection 2: 3.78 | |||
Gorgonzola: 6.40 | |||
Magellan Pass (total length): 0.48 | |||
TOTAL: 6.88 | |||
Unconnected roads: | |||
South Road 11 (total): 0.42 | |||
Old Road 11 (total): 0.97 | |||
Total road network: 27.68 km. | |||
== External Links == | |||
[[Second Life Geography]] | |||
[[Corsica]] - main article about the continent | |||
Corsica Map [http://corsica.protected-routes.com/ http://corsica.protected-routes.com/] | |||
---- | |||
Return to main : [[Second Life Road Network Directory]] | |||
---- | ---- |
Latest revision as of 01:49, 10 May 2014
Return to main : Second Life Road Network Directory
Two routes exist on the Corsica continent; the route labelled X has been completed as the Circuit La Corse, while that labelled Y has become Route 11
Circuit-La-Corse's Road Network
click image for a larger version
Route 11
A wonky wooden and rough cobble stone tree lined road meandering though the continent. Rising from water level to over 100 meters high, Route 11 gives a variety of interesting views. From coastal to high mountains, from bridges to boat ramps, Route 11 has it all!
Route 11 rez zone and boat ramp
Though Route 11 does start a bit further South West, it has long been flooded. Here is the first rez zone and boat ramp.
Route 11 Amphibious Vehicle dunking zone
Bring your amphibious vehicle, due to wildlife and oceanfront living, the road gets a bit wet here =D
Route 11 Down Hill Race Start
Top of the first rise. Ready to be raced down in either direction. =)
Route 11 Rez Zone
Route 11 Rez Zone in Ironstorm
Route 11 Intersection to Magellan Pass
Route 11 Magellan Pass
A fast shortcut over the top of the mountains, discovered by our intrepid explorer himself.
Route 11 Moley's Fruit Stand and Nature Walk
Moley says, Eat your fruit! While relaxing in the nature area.
Route 11 Floating Road and Drawbridge
Route 11 Magellan Pass (other end)
The Western end of Magellan Pass
Route 11 Downhill Race Start Two
Yet another fun hill to race down =D
Route 11 Boat Ramp and End
Though Route 11 does continue to the South, it has long been flooded and re-purposed into waterways. Launch your boat here to continue the adventure!
Old Route 11
A small section of Old Route 11 was discovered in late `09. Wander this raised wooden walkway from Valtarin to Kwaito for a neat surprise.
Technical Data
The numbers shown here are distances in km. Maximum error is setimated at 5%. For the circuit road, measurement starts at the intersection in Lusca sim and it goes in clockwise direction. The 'shortcuts' are numbered from West to East. They are all connected with the circuit road at both ends.
Circuit Road:
Lusca (shortcut 1, North): 0.00 Wyrlsong (shortcut 2, North): 1.01 Shelton (shortcut 3, North): 2.55 Klens (shortcut 4, North): 3.90 Shempo (shortcut 4, South): 4.23 Fishers Rest (sht. 3, South): 5.58 Black Lion (shortcut 2, South): 7.87 Meewalth (shortcut 1, South): 10.82 Lusca (circuit complete): 13.53 --- Shortcut 1 (total length): 1.82 Shortcut 2 (total length): 2.05 Shortcut 3 (total length): 1.12 Shortcut 4 (total length): 0.89 TOTAL (Circuit + shortcuts): 19.41
Unconnected Road 11:
ROAD 11: Paneer 0.00 Magellan Pass intersection 1: 1.62 Wooden Bridge: 2.65 Magellan Pass intersection 2: 3.78 Gorgonzola: 6.40 Magellan Pass (total length): 0.48 TOTAL: 6.88
Unconnected roads:
South Road 11 (total): 0.42 Old Road 11 (total): 0.97
Total road network: 27.68 km.
External Links
Corsica - main article about the continent
Corsica Map http://corsica.protected-routes.com/
Return to main : Second Life Road Network Directory