Difference between revisions of "Vendor systems comparison"
Kimpa Tammas (talk | contribs) m (→Comparison table: SLurl updated) |
|||
(148 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
Second Life | Vending systems in Second Life are used to sell items to customers. They range from the most basic level systems which only allow a "pay" option on a box, to large advanced and networked systems with many functions and capabilities. Each one has different benefits and drawbacks; each merchant will need to decide which one is best for them based on their needs. | ||
This page will compare the currently available (as of the last update) versions of '''some of''' the larger vending systems with their major features. All vending systems are sorted in alphabetical order, left to right. | |||
'''NOTE:''' All Gacha type machines are forbidden in SL, per [https://community.secondlife.com/blogs/entry/8586-policy-change-regarding-gacha/ this LL blog post], so they are no longer listed under "extra vendor types". | |||
'''NOTE:''' This is a wiki. Everyone can add to it. The information in the table below comes from volunteers as well as vendor developers themselves. The information provided is '''not''' routinely fact-checked. Fact-checks happen more or less randomly and are done by volunteers. | |||
< | <!-- See also: https://wiki.secondlife.com/wiki/How_to_use_vendors for a more complete list of vendors --> | ||
< | <!-- 2015: Cryas Tokhes sold CheetaVend. Current owner unknown - inquiries gone unanswered. --> | ||
< | <!-- 2017-Aug: Jack Hathor comes up as "name is unavailable" on https://my.secondlife.com. Removing Titan column on August 2017 --> | ||
< | <!-- 2018-Feb: Removing HippoVend per: https://wiki.secondlife.com/wiki/File:Hippo_post_2018_Feb_16.png --> | ||
< | <!-- 2018-Jul: E2V shut down as of May 31, 2018; DavidThomas gave everyone at least 6 weeks notice. Removing E2V column. --> | ||
< | <!-- 2018-Sep: Added KTC column --> | ||
< | <!-- 2020-Jul: Mo Noel's inworld AND marketplace store are gone - removing MoVe! column. Other updates. Mo Noel has NOT logged in since July 2017. --> | ||
< | <!-- 2020-Dec: No answer to mail re: AlikaVend - Removing AlikaVend column --> | ||
<!-- 2021-Oct: Gacha machines now forbidden in SL per LL; removing Gacha line entirely --> | |||
<!-- 2023-Jun: Added SL Vend Pro column --> | |||
<!-- 2023-Sep: KTC Vendor server become KTC NSS (Networked Sales System) --> | |||
<!-- 2024-Apr: SL Vend Pro appears to be dead - no MP, no inworld store. Removing column. --> | |||
=Comparison table= | |||
{| width="100%" {{Prettytable}} | |||
<!-- ========================================= BASIC OPERATION ====================== --> | |||
|- {{Hl2}} | |||
< | ! '''Basic Operation''' | ||
! '''BSM''' | |||
! title="CasperVend² is the name of the product, '²' does not indicate a footnote" | '''CasperVend²''' | |||
! '''KTC NSS''' | |||
! '''MD Vendor System''' | |||
|- | |||
| '''1-Prim Vendors''' | |||
| {{maybe|Script(s) provided; make your own vendor object}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{maybe|Script(s) provided; make your own vendor object}} | |||
|- | |||
| '''1-Script Vendors''' | |||
| {{yes}} | |||
| {{yes}} | |||
| {{no}} | |||
| {{maybe|1 script for standard features, additional features through extra plugin scripts}} | |||
|- | |||
|'''Config via notecard''' <br />'' (notecard settings for product vending)'' | |||
< | | {{yes}} | ||
| {{no}} | |||
| {{no}} | |||
| {{no}} | |||
|- | |||
|'''Config via website''' <br />''(website settings for product vending)'' | |||
| {{yes}} | |||
< | | {{yes}} | ||
| {{no}} | |||
| {{yes}} | |||
|- | |||
|'''Free system upgrades''' | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes}} | |||
< | |- | ||
|'''Multipanel Vendors''' | |||
| {{Yes}} | |||
| {{yes}} | |||
< | | {{yes}} | ||
< | | {{yes}} | ||
< | |- | ||
< | |'''Networked delivery''' | ||
| {{yes}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes}} | |||
< | |- | ||
|'''Demos & notecards''' <br />''(Give demos, give information notecards)'' | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{Maybe|Demos: Yes <br /><i>(extra script)</i><br />Notecards: No}} | |||
|- | |||
|'''Product server holds unlimited products?'''<br />''(Subject to SL grid limitations)'' | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes}} | |||
<!-- ========================================= EXTRA VENDOR TYPES ====================== --> | |||
|- {{Hl2}} | |||
! '''Extra Vendor Types''' | |||
! '''BSM''' | |||
! title="CasperVend² is the name of the product, '²' does not indicate a footnote" | '''CasperVend²''' | |||
! '''KTC NSS''' | |||
! '''MD Vendor System''' | |||
|- | |||
< | |'''Event-friendly version'''<br /><i>Works even at very highly populated events such as Uber, Colabor88, Linden shopping events, etc.</i> | ||
< | |{{no|In development}} | ||
|{{yes|Included}} | |||
|{{yes|Included}} | |||
|{{yes|"Not Needed"}} | |||
|- | |||
| '''Auction Board'''<br /><i>Takes bids, sells product to highest bidder</i> | |||
| {{no}} | |||
< | | {{no}} | ||
< | | {{no}} | ||
| {{Maybe|Separate purchase:<br />"Bid Board"}} | |||
< | |- | ||
|'''Holo/Rezzing vendor''' | |||
| {{no|In development}} | |||
< | | {{maybe|Yes, in FatPack<br />-OR-<br />separate purchase:<br />"HoloVend Expansion"}} | ||
| {{yes}} | |||
| {{no}} | |||
< | |- | ||
| '''Lucky Chair''' | |||
< | | {{no|In development}} | ||
< | | {{maybe|Yes, in FatPack<br />-OR-<br />separate purchase:<br />"Lucky Chair Expansion"}} | ||
| {{maybe|Separate purchase}} | |||
| {{no}} | |||
|- | |||
| '''Midnight Prizes''' | |||
< | | {{no|In development}} | ||
| {{maybe|Yes, in FatPack<br />-OR-<br />separate purchase:<br />"Midnight Madness Expansion"}} | |||
< | | {{maybe|Separate purchase}} | ||
< | | {{no}} | ||
|- | |||
|'''Multi-product vendors'''<br /><i>Sell multiple products in one vendor</i> | |||
|{{yes|Included<br /><i>Multi-panel vendors</i>}} | |||
|{{yes|Included<br /><i>Multi-panel vendors</i>}} | |||
< | |{{yes|Included<br /><i>Multi-panel vendors</i>}} | ||
|{{Yes|Included<br /><i>Uses menu</i>}} | |||
< | |- | ||
< | |'''Texture Vendor'''<br /><i>Specifically to sell both single textures and packs</i> | ||
|{{no}} | |||
| {{maybe|Yes, in FatPack<br />-OR-<br />separate purchase:<br />"TextureVend Expansion Pack"}} | |||
| {{no}} | |||
< | |{{no}} | ||
< | <!-- ========================================= CUSTOMIZATION ====================== --> | ||
|- {{Hl2}} | |||
< | ! '''Customization''' | ||
< | ! '''BSM''' | ||
< | ! title="CasperVend² is the name of the product, '²' does not indicate a footnote" | '''CasperVend²''' | ||
< | ! '''KTC NSS''' | ||
< | ! '''MD Vendor System''' | ||
< | |- | ||
< | |'''Customizeable Vendors''' | ||
| {{yes}} | |||
< | | {{yes}} | ||
< | | {{yes}} | ||
< | | {{yes}} | ||
< | |- | ||
< | |'''Vendor API''' | ||
< | | {{no}} | ||
< | | {{maybe|read only <br />(no commands)}} | ||
| {{maybe|Read only}} | |||
< | | {{no}} | ||
< | <!-- ========================================= ADVANCED FEATURES ====================== --> | ||
< | |- {{Hl2}} | ||
! '''Advanced Features''' | |||
! '''BSM''' | |||
! title="CasperVend² is the name of the product, '²' does not indicate a footnote" | '''CasperVend²''' | |||
! '''KTC NSS''' | |||
! '''MD Vendor System''' | |||
|- | |||
|'''Dynamic price display'''<br /><i>Price visible on vendor object without hovertext or a click</i> | |||
| {{no}} | |||
| {{maybe|Vendor API supports <br />price display add-ons}} | |||
| {{no}} | |||
| {{yes}} | |||
|- | |||
|'''Group products in categories''' | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes}} | |||
|- | |||
|'''Scriptless integration with other systems'''<br /> | |||
| {{yes|SL Marketplace ANS<br />}} | |||
| {{yes|Smartbots, Corrade Bot, Thoys Bot, ApexBots, SL Marketplace ANS}} | |||
| {{Maybe|Upon Request}} | |||
| {{yes|SL Marketplace ANS<br />}} | |||
|- | |||
|'''Multi-language support''' | |||
< | | {{no|In development}} | ||
| {{maybe|User guides in <br />English and German}} | |||
| {{yes|English and French}} | |||
| {{no}} | |||
< | |- | ||
|'''Newsletter/subscriber''' | |||
| {{yes}} | |||
| {{no|In development}} | |||
| {{maybe|Separate purchase}} | |||
| {{no|Planned for future}} | |||
|- | |||
|'''Profit sharing''' | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes}} | |||
|- | |||
|'''Redelivery options''' | |||
| {{yes|Terminal & vendor}} | |||
| {{yes|Terminal, Vendor, HUD-capable}} | |||
| {{yes|Vendor only}} | |||
| {{yes|Terminal, Vendor, HUD}} | |||
|- | |||
|'''Sell no-copy items'''<br />''Breedables or gacha items'' | |||
| {{yes}} | |||
| {{yes}} | |||
< | | {{maybe|Separate purchase}} | ||
| {{yes}} | |||
< | |- | ||
< | |'''Send updated products'''<br />''Mass redelivery to prior buyers'' | ||
< | | {{yes}} | ||
| {{yes|"Product Updates" tab}} | |||
| {{yes}} | |||
| {{yes|"Mass redeliveries" tab}} | |||
|- | |||
|'''Store Partners'''<br /><i>Allows partner full access</i> | |||
| {{no}} | |||
| {{no}} | |||
| {{no}} | |||
< | | {{yes|'''Partner must have:'''<br />Copy of vendors<br />MD Labs website account}} | ||
< | |- | ||
|'''Store Managers/CSRs'''<br /><i>Allows tiered levels of access</i> | |||
< | | {{no}} | ||
| {{maybe|CSR contact names}} | |||
| {{yes}} | |||
| {{yes|'''Manager must have:'''<br />MD Labs website account}} | |||
|- | |||
|'''User blacklist''' | |||
| {{yes}} | |||
| {{yes}} | |||
< | | {{no}} | ||
| {{yes}} | |||
|- | |||
|'''Built-in video playback''' | |||
| {{no}} | |||
| {{yes}} | |||
| {{no}} | |||
| {{no}} | |||
|- | |||
|'''Wishlist''' | |||
| {{no}} | |||
< | | {{yes}} | ||
< | | {{no}} | ||
< | | {{no}} | ||
< | |- | ||
< | |'''Uses AI (Ex: ChatGPT)''' | ||
| Unknown | |||
| Unknown | |||
| {{no}} | |||
| Unknown | |||
<!-- ========================================= AFFILIATE/FRANCHISE INFO ====================== --> | |||
|- {{Hl2}} | |||
! '''Affiliate/Franchise Info''' | |||
! '''BSM''' | |||
< | ! title="CasperVend² is the name of the product, '²' does not indicate a footnote" | '''CasperVend²''' | ||
! '''KTC NSS''' | |||
! '''MD Vendor System''' | |||
|- | |||
| '''Affiliate / Franchise Capable''' | |||
| {{yes}} | |||
= | | {{yes}} | ||
| {{yes}} | |||
| {{no}} | |||
|- | |||
| '''Affiliate / Franchise commission fees''' | |||
| {{no|2% commission}} | |||
| {{no|2% commission}} | |||
| {{no}} | |||
| {{no|Not applicable}} | |||
<!-- ========================================= GIFTING OPTIONS ====================== --> | |||
|- {{Hl2}} | |||
! '''Gifting Options''' | |||
! '''BSM''' | |||
! title="CasperVend² is the name of the product, '²' does not indicate a footnote" | '''CasperVend²''' | |||
! '''KTC NSS''' | |||
! '''MD Vendor System''' | |||
|- | |||
| '''Supports "Buy as a gift"''' | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes}} | |||
|- | |||
| '''Gift cards available''' | |||
| {{yes}} | |||
| {{maybe|Yes, in Fat Pack<br />-OR-<br />separate purchase:<br />"Gift Card Plugin"}} | |||
| {{yes}} | |||
| {{yes}} | |||
|- | |||
| '''Gift wrapping available''' | |||
| {{yes}} | |||
| {{yes}} | |||
| {{no}} | |||
| {{no}} | |||
|- | |||
|'''Online check before sending''' | |||
| {{no}} | |||
| {{yes | For all "gift" purchases}} | |||
| {{no}} | |||
| {{no}} | |||
<!-- ========================================= GROUP & LOYALTY ====================== --> | |||
|- {{Hl2}} | |||
! '''Group & Loyalty Rewards''' | |||
! '''BSM''' | |||
! title="CasperVend² is the name of the product, '²' does not indicate a footnote" | '''CasperVend²''' | |||
! '''KTC NSS''' | |||
! '''MD Vendor System''' | |||
|- | |||
|'''Group discounts''' | |||
| {{yes}} | |||
| {{yes}} | |||
| {{Yes}} | |||
| {{yes}} | |||
|- | |||
|'''Loyalty Program available''' | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes}} | |||
|- | |||
|'''# of loyalty levels''' | |||
| {{yes|3 levels}} | |||
| {{yes|Unlimited levels}} | |||
| {{yes|Unlimited levels}} | |||
| {{yes|Group & non-group}} | |||
|- | |||
|'''Loyalty credit option''' | |||
| {{yes}} | |||
| {{yes}} | |||
| {{no}} | |||
| {{yes}} | |||
|- | |||
|'''Loyalty Cash back option''' | |||
| {{no}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes}} | |||
<!-- ========================================= STATISTICS & SECURITY ====================== --> | |||
|- {{Hl2}} | |||
! '''Statistics & Security''' | |||
! '''BSM''' | |||
! title="CasperVend² is the name of the product, '²' does not indicate a footnote" | '''CasperVend²''' | |||
! '''KTC NSS''' | |||
! '''MD Vendor System''' | |||
|- | |||
| '''Inworld sales tracking''' | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes|Daily log by email}} | |||
| {{yes}} | |||
|- | |||
| '''Sale statistics via web''' | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes|CSV file}} | |||
| {{yes}} | |||
|- | |||
| '''Statistical graphs via web''' | |||
| {{yes}} | |||
| {{yes}} | |||
| {{no}} | |||
| {{yes}} | |||
|- | |||
| '''SL Marketplace tracking''' | |||
| {{yes}} | |||
| {{yes}} | |||
| {{no}} | |||
| {{yes}} | |||
|- | |||
| '''Vendors use llTransferLindenDollars'''<br />''(Ensures money is paid before giving product) | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes}} | |||
|- | |||
| '''GDPR Compliance'''<br />'' | |||
| {{No|New version in development}} | |||
| {{Maybe|GDPR signage not ready yet<br />Otherwise, yes}} | |||
| {{Yes}} | |||
| {{Yes}} | |||
|- | |||
| '''Privacy Notes''' | |||
| {{maybe|Stores complete sales data of merchant and customers, even sales data from other systems, like Marketplace, if configured so by the merchant}} | |||
| {{maybe|Stores complete sales data of merchant and customers, even sales data from other systems, like Marketplace, if configured so by the merchant}} | |||
| {{yes|Store customer names inworld only for redelivery; No exportable customers list; Sales data stored only 24h and sent to the system owner}} | |||
| {{maybe|Stores complete sales data of merchant and customers, even sales data from other systems, like Marketplace, if configured so by the merchant}} | |||
<!-- --> | |||
<!-- ========================================= SYSTEM COSTS ====================== --> | |||
|- {{Hl2}} | |||
! '''System Costs''' | |||
! '''BSM''' | |||
! title="CasperVend² is the name of the product, '²' does not indicate a footnote" | '''CasperVend²''' | |||
! '''KTC NSS''' | |||
! '''MD Vendor System''' | |||
|- | |||
| '''Free/Commission version available''' | |||
| {{no|No demo version}} | |||
| {{yes}} | |||
| {{yes}} | |||
| {{yes|Demo version <br />Works fully for 15 days}} | |||
|- | |||
| '''Free/Commission version Cost''' | |||
| {{no|Not applicable}} | |||
| {{yes|L$0 free}} | |||
| {{yes|L$4}} | |||
| {{yes|L$0 free}} | |||
|- | |||
| '''commission rates to system creator''' | |||
| {{no|Not applicable}} | |||
| {{yes|Free: 5% Commission}} | |||
| {{yes|Free: 5% Commission}} | |||
| {{maybe|See [https://www.mdlabsonline.com/md-vendor-system-user-manual/#owner_39 subscription info]}} | |||
|- | |||
| '''System purchase''' <br />''(non-demo versions)'' | |||
| {{maybe|'''Full:'''<br /> L$2,999}} | |||
| {{maybe|'''Premium:''' <br />L$ 1,995<br />'''Fat Pack:'''<br /> L$2,995}} | |||
| {{maybe|'''Paid:'''<br />L$1,995 }} | |||
| {{maybe|'''Paid: L$999 + Subscription}} | |||
|- | |||
|'''Charity concessions''' | |||
| {{maybe|Charities must contact <br />Redix for details}} | |||
| {{yes|100% Free to registered charities}} | |||
| {{yes|100% Free to registered charities}} | |||
| Unknown | |||
<!-- ========================================= COMPANY INFO ====================== --> | |||
|- {{Hl2}} | |||
! '''Company Info''' | |||
! '''BSM''' | |||
! title="CasperVend² is the name of the product, '²' does not indicate a footnote" | '''CasperVend²''' | |||
! '''KTC NSS''' | |||
! '''MD Vendor System''' | |||
|- | |||
| '''Website''' | |||
| {{yes|[https://www.bejamble.net/ bejamble.net]}} | |||
| {{yes|[https://wiki.casperdns.com/ CasperTech]}} | |||
| {{Yes|[https://kimpatammascreations.blogspot.com/ KTC Blog]}} | |||
| {{yes|[http://www.mdlabsonline.com/support/user-manuals/ MD Labs]}} | |||
|- | |||
| '''Inworld SLURL''' | |||
| {{yes|[http://maps.secondlife.com/secondlife/Virtualworx/140/129/23 VirtualWorx]<br /><i>Vendor near landing point</i>}} | |||
| {{yes|[https://maps.secondlife.com/secondlife/Caspertech/184/85/134 CasperTech]}} | |||
| {{yes|[https://maps.secondlife.com/secondlife/Orsini%20Jewelry/36/181/25 KTC - Kimpa Tammas Creations]}} | |||
| {{yes|[http://maps.secondlife.com/secondlife/The%20Birdcage/59/131/41 MD Labs Mainstore]}} | |||
|- | |||
| '''Marketplace Store''' | |||
| {{yes|[https://marketplace.secondlife.com/stores/18108 VirtualWorx Store]}} | |||
| {{yes|[https://marketplace.secondlife.com/stores/49647 CasperTech Store]}} | |||
| {{yes|[https://marketplace.secondlife.com/stores/15031 KTC store]}} | |||
| {{yes|[https://marketplace.secondlife.com/stores/90360 MD Labs Store]}} | |||
|- | |||
| '''Current System Coder''' | |||
| {{yes|Redix Dollinger}} | |||
| {{yes|Casper Warden}} | |||
| {{yes|Kimpa Tammas}} | |||
| {{yes|Mattia Delwood}} |
Latest revision as of 09:24, 3 May 2024
Vending systems in Second Life are used to sell items to customers. They range from the most basic level systems which only allow a "pay" option on a box, to large advanced and networked systems with many functions and capabilities. Each one has different benefits and drawbacks; each merchant will need to decide which one is best for them based on their needs.
This page will compare the currently available (as of the last update) versions of some of the larger vending systems with their major features. All vending systems are sorted in alphabetical order, left to right.
NOTE: All Gacha type machines are forbidden in SL, per this LL blog post, so they are no longer listed under "extra vendor types".
NOTE: This is a wiki. Everyone can add to it. The information in the table below comes from volunteers as well as vendor developers themselves. The information provided is not routinely fact-checked. Fact-checks happen more or less randomly and are done by volunteers.
Comparison table
Basic Operation | BSM | CasperVend² | KTC NSS | MD Vendor System |
---|---|---|---|---|
1-Prim Vendors | Script(s) provided; make your own vendor object | Yes | Yes | Script(s) provided; make your own vendor object |
1-Script Vendors | Yes | Yes | No | 1 script for standard features, additional features through extra plugin scripts |
Config via notecard (notecard settings for product vending) |
Yes | No | No | No |
Config via website (website settings for product vending) |
Yes | Yes | No | Yes |
Free system upgrades | Yes | Yes | Yes | Yes |
Multipanel Vendors | Yes | Yes | Yes | Yes |
Networked delivery | Yes | Yes | Yes | Yes |
Demos & notecards (Give demos, give information notecards) |
Yes | Yes | Yes | Demos: Yes (extra script) Notecards: No |
Product server holds unlimited products? (Subject to SL grid limitations) |
Yes | Yes | Yes | Yes |
Extra Vendor Types | BSM | CasperVend² | KTC NSS | MD Vendor System |
Event-friendly version Works even at very highly populated events such as Uber, Colabor88, Linden shopping events, etc. |
In development | Included | Included | "Not Needed" |
Auction Board Takes bids, sells product to highest bidder |
No | No | No | Separate purchase: "Bid Board" |
Holo/Rezzing vendor | In development | Yes, in FatPack -OR- separate purchase: "HoloVend Expansion" |
Yes | No |
Lucky Chair | In development | Yes, in FatPack -OR- separate purchase: "Lucky Chair Expansion" |
Separate purchase | No |
Midnight Prizes | In development | Yes, in FatPack -OR- separate purchase: "Midnight Madness Expansion" |
Separate purchase | No |
Multi-product vendors Sell multiple products in one vendor |
Included Multi-panel vendors |
Included Multi-panel vendors |
Included Multi-panel vendors |
Included Uses menu |
Texture Vendor Specifically to sell both single textures and packs |
No | Yes, in FatPack -OR- separate purchase: "TextureVend Expansion Pack" |
No | No |
Customization | BSM | CasperVend² | KTC NSS | MD Vendor System |
Customizeable Vendors | Yes | Yes | Yes | Yes |
Vendor API | No | read only (no commands) |
Read only | No |
Advanced Features | BSM | CasperVend² | KTC NSS | MD Vendor System |
Dynamic price display Price visible on vendor object without hovertext or a click |
No | Vendor API supports price display add-ons |
No | Yes |
Group products in categories | Yes | Yes | Yes | Yes |
Scriptless integration with other systems |
SL Marketplace ANS |
Smartbots, Corrade Bot, Thoys Bot, ApexBots, SL Marketplace ANS | Upon Request | SL Marketplace ANS |
Multi-language support | In development | User guides in English and German |
English and French | No |
Newsletter/subscriber | Yes | In development | Separate purchase | Planned for future |
Profit sharing | Yes | Yes | Yes | Yes |
Redelivery options | Terminal & vendor | Terminal, Vendor, HUD-capable | Vendor only | Terminal, Vendor, HUD |
Sell no-copy items Breedables or gacha items |
Yes | Yes | Separate purchase | Yes |
Send updated products Mass redelivery to prior buyers |
Yes | "Product Updates" tab | Yes | "Mass redeliveries" tab |
Store Partners Allows partner full access |
No | No | No | Partner must have: Copy of vendors MD Labs website account |
Store Managers/CSRs Allows tiered levels of access |
No | CSR contact names | Yes | Manager must have: MD Labs website account |
User blacklist | Yes | Yes | No | Yes |
Built-in video playback | No | Yes | No | No |
Wishlist | No | Yes | No | No |
Uses AI (Ex: ChatGPT) | Unknown | Unknown | No | Unknown |
Affiliate/Franchise Info | BSM | CasperVend² | KTC NSS | MD Vendor System |
Affiliate / Franchise Capable | Yes | Yes | Yes | No |
Affiliate / Franchise commission fees | 2% commission | 2% commission | No | Not applicable |
Gifting Options | BSM | CasperVend² | KTC NSS | MD Vendor System |
Supports "Buy as a gift" | Yes | Yes | Yes | Yes |
Gift cards available | Yes | Yes, in Fat Pack -OR- separate purchase: "Gift Card Plugin" |
Yes | Yes |
Gift wrapping available | Yes | Yes | No | No |
Online check before sending | No | For all "gift" purchases | No | No |
Group & Loyalty Rewards | BSM | CasperVend² | KTC NSS | MD Vendor System |
Group discounts | Yes | Yes | Yes | Yes |
Loyalty Program available | Yes | Yes | Yes | Yes |
# of loyalty levels | 3 levels | Unlimited levels | Unlimited levels | Group & non-group |
Loyalty credit option | Yes | Yes | No | Yes |
Loyalty Cash back option | No | Yes | Yes | Yes |
Statistics & Security | BSM | CasperVend² | KTC NSS | MD Vendor System |
Inworld sales tracking | Yes | Yes | Daily log by email | Yes |
Sale statistics via web | Yes | Yes | CSV file | Yes |
Statistical graphs via web | Yes | Yes | No | Yes |
SL Marketplace tracking | Yes | Yes | No | Yes |
Vendors use llTransferLindenDollars (Ensures money is paid before giving product) |
Yes | Yes | Yes | Yes |
GDPR Compliance |
New version in development | GDPR signage not ready yet Otherwise, yes |
Yes | Yes |
Privacy Notes | Stores complete sales data of merchant and customers, even sales data from other systems, like Marketplace, if configured so by the merchant | Stores complete sales data of merchant and customers, even sales data from other systems, like Marketplace, if configured so by the merchant | Store customer names inworld only for redelivery; No exportable customers list; Sales data stored only 24h and sent to the system owner | Stores complete sales data of merchant and customers, even sales data from other systems, like Marketplace, if configured so by the merchant |
System Costs | BSM | CasperVend² | KTC NSS | MD Vendor System |
Free/Commission version available | No demo version | Yes | Yes | Demo version Works fully for 15 days |
Free/Commission version Cost | Not applicable | L$0 free | L$4 | L$0 free |
commission rates to system creator | Not applicable | Free: 5% Commission | Free: 5% Commission | See subscription info |
System purchase (non-demo versions) |
Full: L$2,999 |
Premium: L$ 1,995 Fat Pack: L$2,995 |
Paid: L$1,995 |
Paid: L$999 + Subscription |
Charity concessions | Charities must contact Redix for details |
100% Free to registered charities | 100% Free to registered charities | Unknown |
Company Info | BSM | CasperVend² | KTC NSS | MD Vendor System |
Website | bejamble.net | CasperTech | KTC Blog | MD Labs |
Inworld SLURL | VirtualWorx Vendor near landing point |
CasperTech | KTC - Kimpa Tammas Creations | MD Labs Mainstore |
Marketplace Store | VirtualWorx Store | CasperTech Store | KTC store | MD Labs Store |
Current System Coder | Redix Dollinger | Casper Warden | Kimpa Tammas | Mattia Delwood |