Difference between revisions of "Corsica"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
The continent was first developed as a French continent, since Corsica is a French island. Today, the population of the continent belongs to various nations and English is the most spoken language. | The continent was first developed as a French continent, since Corsica is a French island. Today, the population of the continent belongs to various nations and English is the most spoken language. | ||
== Statistical data == | |||
Number of sims: 948 (size: 20/61) | |||
Dimensions in km: 62.13 square km (size: 5.12/15.62) | |||
Compleatly flooded sims: 110 | |||
Dryland sims: 176 | |||
Coastal sims (water access): 662 | |||
Sims with road access: 130 | |||
Population density: med-low | |||
== Useful links == | == Useful links == | ||
[[Corsica Network]] - about the road network | [[Corsica Network]] - about the road network | ||
Revision as of 08:15, 4 September 2013
Corsica a mainland continent in Second Life main grid.
The continent was first developed as a French continent, since Corsica is a French island. Today, the population of the continent belongs to various nations and English is the most spoken language.
Statistical data
Number of sims: 948 (size: 20/61)
Dimensions in km: 62.13 square km (size: 5.12/15.62)
Compleatly flooded sims: 110
Dryland sims: 176
Coastal sims (water access): 662
Sims with road access: 130
Population density: med-low
Useful links
Corsica Network - about the road network
[1] - Use this link to get to the Second Life Wikia