Difference between revisions of "Template:LSL Constants/Sensing"
Jump to navigation
Jump to search
m (New page: {{LSL Constants Sensor|type}} {{{!}} {{Prettytable}} {{!}}- {{Hl2}} !Float Constants !Arc {{!}}- {{!}}PI_BY_TWO {{!}}A hemisphere scan {{!}}- {{!}}PI {{!}}A full sphere scan {{!}}}) |
|||
Line 5: | Line 5: | ||
!Arc | !Arc | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}}{{#vardefine:PI_BY_TWO|{{LSL Const|PI_BY_TWO|float|1.570796326}}}}{{#var:PI_BY_TWO}} | ||
{{!}}A hemisphere scan | {{!}}A hemisphere scan | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}}{{#vardefine:PI|{{LSL Const|PI|float|3.141592653}}}}{{#var:PI}} | ||
{{!}}A full sphere scan | {{!}}A full sphere scan | ||
{{!}}} | {{!}}} |
Revision as of 09:22, 17 May 2008
|
Float Constants | Arc |
---|---|
PI_BY_TWO | A hemisphere scan |
PI | A full sphere scan |