Difference between revisions of "SL5B Locations - Extended Version"
Jump to navigation
Jump to search
Meghan Dench (talk | contribs) |
Meghan Dench (talk | contribs) |
||
Line 192: | Line 192: | ||
| ::Grim Babies:: || SL5B Ruthed (212,16) || 2,048 | | ::Grim Babies:: || SL5B Ruthed (212,16) || 2,048 | ||
|- | |- | ||
Looker Lumet | | Looker Lumet || SL5B Flexi (220,180) || 512 | ||
|- | |- | ||
| none || SL5B Rebake (176,62) || 992 | |||
|- | |- | ||
Knuw Kidd, 2048 m2, Diplomacy | | Knuw Kidd, 2048 m2, Diplomacy || SL5B Stretch (48,92) || 2,048 | ||
|- | |- | ||
September McKinney | | September McKinney || SL5B Sculpty (18,242) || 1,008 | ||
|- | |- | ||
Sv Donat u Zadru, Croatia | | Sv Donat u Zadru, Croatia || SL5B Render (72,180) || 1,280 | ||
|- | |- | ||
Amilie Anatine - Clipeze | | Amilie Anatine - Clipeze || SL5B Dwell (100,198) || 1,120 | ||
|- | |- | ||
PG Sims/ 3 Great Clubs | | PG Sims/ 3 Great Clubs || SL5B Avatar (138,110) || 560 | ||
|- | |- | ||
Solange Benoir, 240 m2,... | | Solange Benoir, 240 m2,... || SL5B Stretch (110,50) || 240 | ||
|- | |- | ||
Virtualities &... | | Virtualities &... || SL5B Phantom (236,24) || 512 | ||
|- | |- | ||
Be... - Lua Vendetta | | Be... - Lua Vendetta || SL5B Phantom (12,152) || 512 | ||
|- | |- | ||
Chant Newall Development Group | | Chant Newall Development Group || SL5B Rotate (100,194) || 24,288 | ||
|- | |- | ||
:: Atelier :: Emo Biedermann | | :: Atelier :: Emo Biedermann || SL5B Flexi (220,148) || 512 | ||
|- | |- | ||
Simplesmentenuma Boa, 1024... | | Simplesmentenuma Boa, 1024... || SL5B Stretch (16,108) || 1,024 | ||
|- | |- | ||
SL5B Prim - Neil Robinson | | SL5B Prim - Neil Robinson || SL5B Prim (180,100) || 1,024 | ||
|- | |- | ||
SL5B land | | SL5B land || SL5B Rezzed (128,128) || 25,600 | ||
|- | |- | ||
Green Belt Land | | Green Belt Land || SL5B Edit (80,150) || 576 | ||
|- | |- | ||
Shinichiro Beck | | Shinichiro Beck || SL5B Rebake (104,216) || 512 | ||
|- | |- | ||
Dave Surface, 240 m2, Data... | | Dave Surface, 240 m2, Data... || SL5B Stretch (10,150) || 240 | ||
|- | |- | ||
AnonLiterary Magazine | | AnonLiterary Magazine || SL5B Hippos (80,104) || 512 | ||
|- | |- | ||
DHSL SL5B Rotate (104,108) | | DHSL || SL5B Rotate (104,108) || 512 | ||
|- | |- | ||
THE BEST OF SL MAGAZINE | | THE BEST OF SL MAGAZINE || SL5B Hippos (160,16) || 512 | ||
|- | |- | ||
Walkway | | Walkway || SL5B Rotate (2,126) || 3,552 | ||
|- | |- | ||
| none || SL5B Rebake (134,2) || 2,400 | |||
|- | |- | ||
| none || SL5B Flexi (78,240) || 128 | |||
|- | |- | ||
Raglan Shire Airfield | | Raglan Shire Airfield || SL5B Ruthed (138,26) || 2,160 | ||
|- | |- | ||
Home of Via Media and the... | | Home of Via Media and the... || SL5B Sculpty (240,152) || 512 | ||
|- | |- | ||
Strawberry Holiday | | Strawberry Holiday || SL5B Sculpty (106,240) || 1,152 | ||
|- | |- | ||
Artee's Land | | Artee's Land || SL5B Render (82,84) || 4,176 | ||
|- | |- | ||
Walkway | | Walkway || SL5B Copy (128,128) || 4,032 | ||
|- | |- | ||
Skycat Ranger | | Skycat Ranger || SL5B Sculpty (96,180) || 512 | ||
|- | |- | ||
Walkway | | Walkway || SL5B Stretch (128,128) || 4,032 | ||
|- | |- | ||
| none || SL5B Rebake (152,174) || 160 | |||
|- | |- | ||
Positive Quantum Energy... SL5B Rebake (104,92) 2,048 | Positive Quantum Energy... SL5B Rebake (104,92) 2,048 |
Revision as of 14:24, 28 June 2008
Here's the Full List of locations on the SL5B Sims. For a shorter list or general event information please click here.
- 2142 RP Combat Group* SL5B Avatar (24,158) 2,496
- POLICE DEPARTMENT***... SL5B Stretch (86,66) 240
Parcel Name | Location | Size |
---|---|---|
Urban Elf | SL5B Dwell (156,116) | 512 |
Veritas Raymaker - A... | SL5B Prim (204,100) | 512 |
Green belt land | SL5B Stretch (72,16) | 512 |
Isle of Wyrms Celebrates... | SL5B Copy (36,220) | 4,096 |
Daruma Picnic - | SL5B Sculpty (62,248) | 832 |
SL5B Prim - Asian Culture -... | SL5B Prim (94,66) | 12,176 |
Cake Plaza | SL5B Physical (32,128) | 6,464 |
Walkway | SL5B Phantom (128,128) | 4,032 |
White Spot - The Movie | SL5B Rebake (152,40) | 512 |
Emilin Nakamori, 1024 m2,... | SL5B Stretch (72,164) | 1,024 |
Green Belt land | SL5B Stretch (88,164) | 1,024 |
Epsilon Photography -... | SL5B Sculpty (106,206) | 720 |
Persephone Phoenix, 240 m2,... | SL5B Stretch (234,142) | 240 |
Norjo Enterprises / Sonic... | SL5B Rezzed (156,88) | 2,048 |
Antique Artistry Home and... | Second Life Birthday (140,166) | 1,440 |
Garden Plot | SL5B Sculpty (8,212) | 512 |
none | SL5B Render (124,252) | 1,984 |
Churches of the Grail Memory | SL5B Ruthed (56,158) | 1,408 |
Message in a Bottle | SL5B Copy (38,160) | 4,256 |
Mecca Merosi | SL5B Sculpty (116,148) | 512 |
Church Of Greenies | SL5B Ruthed (114,230) | 2,288 |
NCI/New Citizens Incorporated | SL5B Physical (90,160) | 2,048 |
Fashion & SLebrity - Callie... | SL5B Phantom (188,88) | 4,096 |
none | SL5B Hippos (128,128) | 26,672 |
Tanishi Nishi, 240 m2,... | SL5B Stretch (234,190) | 240 |
DHSL | SL5B Rotate (88,96) | 128 |
Random Calliope | SL5B Flexi (232,216) | 512 |
Little Mos Eisley | SL5B Copy (164,104) | 2,048 |
Divivty | SL5B Edit (110,106) | 208 |
Kali Idziak, 240 m2,... | SL5B Stretch (234,154) | 240 |
Green belt land | SL5B Stretch (42,44) | 288 |
Green belt land | SL5B Stretch (2,34) | 5,152 |
Brett Stand - 512 - The... | SL5B Stretch (234,212) | 640 |
none | SL5B Render (72,204) | 256 |
ZA Motors & ZA Marine - IAm... | SL5B Edit (178,50) | 1,904 |
Katrina Bixby, 2048 m2,... | SL5B Stretch (32,16) | 2,048 |
none | SL5B Dwell (136,194) | 992 |
Furry Pride | SL5B Ruthed (196,210) | 8,064 |
Walkway | SL5B Edit (128,128) | 4,032 |
DHSL | SL5B Rotate (88,118) | 192 |
none | SL5B Dwell (214,78) | 9,184 |
Xe Oh | SL5B Rebake (94,158) | 352 |
Portuguese Speaking People... | SL5B Dwell (180,38) | 8,512 |
SL5B | SL5B Move (2,2) | 16,480 |
CreaSL GNUlab | SL5B Sculpty (72,148) | 512 |
Saddle Canyon Rodeo | SL5B Dwell (196,116) | 512 |
SL Looking Glass | SL5B Hippos (16,60) | 1,024 |
Luskwood and the Spirit of... | SL5B Delegoose (34,194) | 8,432 |
Studio Freenote | SL5B Ruthed (226,96) | 1,120 |
none | SL5B Avatar (176,58) | 192 |
Interdisciplinary Practices | SL5B Rotate (120,108) | 512 |
SL5B Prim - We moved a... | SL5B Prim (36,82) | 96 |
Kids5B | SL5B Move (208,28) | 4,032 |
none | SL5B Dwell (24,102) | 288 |
Seasons alter wiccan sim... | SL5B Dwell (62,236) | 4,320 |
Alliez Mysterio | SL5B Rezzed (116,64) | 1,024 |
Divivity | SL5B Edit (106,52) | 7,904 |
Art-ista by Adia Clary | SL5B Sculpty (60,108) | 512 |
SL Coast Guard | SL5B Rotate (240,148) | 512 |
Ian Pahute - Ritual Circle | SL5B Render (136,222) | 4,160 |
Robin Sojourner's... | SL5B Dwell (22,114) | 560 |
Alcoholics Anonymous | SL5B Stretch (240,116) | 256 |
SL5B Prim - Asian Culture -... | SL5B Prim (158.041,127.34) | 2,624 |
Surfline Exhibit | SL5B Move (56,144) | 512 |
SLASCAR | SL5B Dwell (36,152) | 2,048 |
The 60's - Belack Zenovka | SL5B Copy (176,226) | 8,160 |
Second Life Day of... | SL5B Rebake (152,76) | 1,024 |
DHSL | SL5B Rotate (88,106) | 192 |
SLCC 2008 | SL5B Physical (236,68) | 512 |
VooDoo Lounge@SL5B for CLUB... | SL5B Dwell (102,84) | 144 |
none | SL5B Render (60,146) | 224 |
Somewhat Weird Collections... | SL5B Physical (236,104) | 512 |
Body By Eve | SL5B Ruthed (16,80) | 1,920 |
Plot - Alanagh Recreant | SL5B Rezzed (210,152) | 2,176 |
DiVAS - A Virtual Sitcom | SL5B Rebake (152,152) | 1,600 |
SL5B Cold Steel's Oriental... | SL5B Prim (214,178) | 3,696 |
none | SL5B Rebake (94,176) | 32 |
Sezessio n House | SL5B Delegoose (98,78) | 4,784 |
Alice Klinger, 540 m2,... | SL5B Rotate (94,78) | 560 |
Herd Thinners Tavern | SL5B Hippos (16,16) | 1,024 |
First Call Musician's Co-op... | SL5B Physical (82,194) | 16 |
Grandma Bates, 1120 m2,... | SL5B Rotate (124,78) | 1,120 |
Green Belt Land, 1920 m2 | SL5B Stretch (144,226) | 1,920 |
The Shed at Meatspace -... | SL5B Phantom (66.1714,9.83357) | 3,472 |
White Lebed visual... | SL5B Render (84,146) | 1,120 |
Grace McDunnough - A... | SL5B Physical (24,30) | 2,048 |
Style Generic - Chipley... | SL5B Flexi (196,152) | 960 |
Saskia Juarez - 50 years of... | SL5B Flexi (28,88) | 4,032 |
Arteer Oliva | SL5B Flexi (218,58) | 2,160 |
Encore Design Group | SL5B Rotate (232,108) | 1,024 |
::Grim Babies:: | SL5B Ruthed (212,16) | 2,048 |
Looker Lumet | SL5B Flexi (220,180) | 512 |
none | SL5B Rebake (176,62) | 992 |
Knuw Kidd, 2048 m2, Diplomacy | SL5B Stretch (48,92) | 2,048 |
September McKinney | SL5B Sculpty (18,242) | 1,008 |
Sv Donat u Zadru, Croatia | SL5B Render (72,180) | 1,280 |
Amilie Anatine - Clipeze | SL5B Dwell (100,198) | 1,120 |
PG Sims/ 3 Great Clubs | SL5B Avatar (138,110) | 560 |
Solange Benoir, 240 m2,... | SL5B Stretch (110,50) | 240 |
Virtualities &... | SL5B Phantom (236,24) | 512 |
Be... - Lua Vendetta | SL5B Phantom (12,152) | 512 |
Chant Newall Development Group | SL5B Rotate (100,194) | 24,288 |
:: Atelier :: Emo Biedermann | SL5B Flexi (220,148) | 512 |
Simplesmentenuma Boa, 1024... | SL5B Stretch (16,108) | 1,024 |
SL5B Prim - Neil Robinson | SL5B Prim (180,100) | 1,024 |
SL5B land | SL5B Rezzed (128,128) | 25,600 |
Green Belt Land | SL5B Edit (80,150) | 576 |
Shinichiro Beck | SL5B Rebake (104,216) | 512 |
Dave Surface, 240 m2, Data... | SL5B Stretch (10,150) | 240 |
AnonLiterary Magazine | SL5B Hippos (80,104) | 512 |
DHSL | SL5B Rotate (104,108) | 512 |
THE BEST OF SL MAGAZINE | SL5B Hippos (160,16) | 512 |
Walkway | SL5B Rotate (2,126) | 3,552 |
none | SL5B Rebake (134,2) | 2,400 |
none | SL5B Flexi (78,240) | 128 |
Raglan Shire Airfield | SL5B Ruthed (138,26) | 2,160 |
Home of Via Media and the... | SL5B Sculpty (240,152) | 512 |
Strawberry Holiday | SL5B Sculpty (106,240) | 1,152 |
Artee's Land | SL5B Render (82,84) | 4,176 |
Walkway | SL5B Copy (128,128) | 4,032 |
Skycat Ranger | SL5B Sculpty (96,180) | 512 |
Walkway | SL5B Stretch (128,128) | 4,032 |
none | SL5B Rebake (152,174) | 160 |
[Category:Second Life Birthday]