Difference between revisions of "L$ The Netherlands"
Jump to navigation
Jump to search
Line 23: | Line 23: | ||
| Dutch Exchange | | Dutch Exchange | ||
| Euro | | Euro | ||
| [[Image:BanmrDX.gif]][http://www.dutchx.nl/index.php?option=com_buy&Itemid=50 Bancontact/Mister Cash] | | [[Image:BanmrDX.gif]]<br>[http://www.dutchx.nl/index.php?option=com_buy&Itemid=50 Bancontact/Mister Cash] | ||
| 316L$/€ | | 316L$/€ | ||
| no fee | | no fee | ||
Line 29: | Line 29: | ||
| Dutch Exchange | | Dutch Exchange | ||
| Euro | | Euro | ||
| [[Image:ThisDX.gif]][http://www.dutchx.nl/index.php?option=com_buy&Itemid=50 Betaal met Th!s] | | [[Image:ThisDX.gif]]<br>[http://www.dutchx.nl/index.php?option=com_buy&Itemid=50 Betaal met Th!s] | ||
| 316L$/€ | | 316L$/€ | ||
| €0.18 | | €0.18 | ||
Line 35: | Line 35: | ||
| Dutch Exchange | | Dutch Exchange | ||
| Euro | | Euro | ||
| [[Image:EcDX.gif]][http://www.dutchx.nl/index.php?option=com_buy&Itemid=50 Overboeken binnen Nederland] | | [[Image:EcDX.gif]]<br>[http://www.dutchx.nl/index.php?option=com_buy&Itemid=50 Overboeken binnen Nederland] | ||
| 316L$/€ | | 316L$/€ | ||
| no fee | | no fee | ||
Line 41: | Line 41: | ||
| Dutch Exchange | | Dutch Exchange | ||
| Euro | | Euro | ||
| [[Image:PhoneDX.gif]][http://www.dutchx.nl/index.php?option=com_buy&Itemid=50 By telephone] | | [[Image:PhoneDX.gif]]<br>[http://www.dutchx.nl/index.php?option=com_buy&Itemid=50 By telephone] | ||
| 200L$/€ | | 200L$/€ | ||
| no fee | | no fee |
Revision as of 14:18, 21 February 2008
<< Return to L$ Marketplace Overview
Exchange | Currency | Payment Method | Rate | Fee |
---|---|---|---|---|
Dutch Exchange | Euro | ![]() iDeal |
316L$/€ | €1.10 |
Dutch Exchange | Euro | ![]() Wallie-card |
316L$/€ | €0.16 |
Dutch Exchange | Euro | ![]() Bancontact/Mister Cash |
316L$/€ | no fee |
Dutch Exchange | Euro | ![]() Betaal met Th!s |
316L$/€ | €0.18 |
Dutch Exchange | Euro | ![]() Overboeken binnen Nederland |
316L$/€ | no fee |
Dutch Exchange | Euro | ![]() By telephone |
200L$/€ | no fee |