Difference between revisions of "GWA Project"
Line 2: | Line 2: | ||
This article lists the progress of the '''G'''erman '''W'''elcome '''A'''rea Project. | This article lists the progress of the '''G'''erman '''W'''elcome '''A'''rea Project. | ||
Last Update: | |||
== Project description == | |||
In Germany they have their own portal for [http://de.secondlife.com/ Secondlife]. Work is in progress to have four sims online where german speaking residents can enter Second Life. Therefore they will not enter SL on the regular OI's. One or more of the four sims have to be Orientation Islands or Welcome Area's style places. This project page will keep everyone involved updated about the progress and future planning. | |||
== | == History == | ||
This project has a bit of history already. | |||
=== Remarks | |||
== Project planning And Status == | |||
*Brainstorming | |||
Discussion is going on 'how to create an OI' that will keep residents online, depending on their different interests. It is wellknown, the retentionrate of new residents in SL is rather low (about 12%). In the past Linden Lab has done several experiments already with different kinds of entry in SL (see remarks for a list of previous projects). Most of these projects gave Linden Lab metrics or at least an idea of what works and what doesn't work. | |||
For this purpose, some concept models have already been created and can be viewed here. | |||
== Remarks == | |||
Revision as of 06:09, 20 July 2008
This article lists the progress of the German Welcome Area Project. Last Update:
Project description
In Germany they have their own portal for Secondlife. Work is in progress to have four sims online where german speaking residents can enter Second Life. Therefore they will not enter SL on the regular OI's. One or more of the four sims have to be Orientation Islands or Welcome Area's style places. This project page will keep everyone involved updated about the progress and future planning.
History
This project has a bit of history already.
Project planning And Status
- Brainstorming
Discussion is going on 'how to create an OI' that will keep residents online, depending on their different interests. It is wellknown, the retentionrate of new residents in SL is rather low (about 12%). In the past Linden Lab has done several experiments already with different kinds of entry in SL (see remarks for a list of previous projects). Most of these projects gave Linden Lab metrics or at least an idea of what works and what doesn't work.
For this purpose, some concept models have already been created and can be viewed here.