SLGI Trains

From Second Life Wiki
Jump to navigation Jump to search

IMPORTANT! SIM CROSSING ARE NO LONGER SAFE. MANY OF THE SLGI TRAINS WILL BE DIVERTED ON ALTERNATIVE FLYING ROUTES TO REACH THEIR DESTINATIONS SOMEHOW

A SLGI Train while flying
File:SLGI train non-fly
A SLGI Train on railway

SLGI Trains are automated convertable vehicles. They move like trains on the railway and like plains when the line ends. They are part of a project recently developed by Second Life Geography team, to connect remote places and to offer touristic guides to visitors. They all depart at Achemon Railway, House Of Freedom🖈 and move to a specific location. Unlike other automated vehicles the SLGI trains are rare (one at each 6 hours for each destination) and they follow a schedule. There are currently 12 destinations, each one with its own train. For a part of the distance, SLGI trains follow a common way, so they can be found more often near Achemon (at maximum one train every hour).

Reason

A SLGI train in Bembecia - Hooktip railway maze

Some residents wanted that scheduled trains to exist and move after a program, like trains on real railways. Also, some residents wanted connections to exist somehow between main railway network in Heterocera and remote rails in Sansara. On the other hand, we all know the problems made by a high number of roaming vehicles on roads and railways. Creating a timetable for scheduled vehicles is a real hard job, to find the perfect solution between those who want more trains and those who want less vehicles (or want the railways only for themselves). There are endless discussions on the forums about this subject. These vehicles are moving on Protected Land or on private-owned land (with permission). Our little team is opened for suggestions and wish the best for everybody. Roads, railways and other protected ways don't belong to a single person or a single transport company, but to all residents. Like in real world, vehicles must exist and protected ways (roads, railways, waterways and airlines) are made for transportation, however abusing of protected routes is not a good thing and must be avoided.

KBcaution.png Important: These vehicles are NOT created for the pleasure of creating, but for the desire to make our world a better place. If you want to add, remove or modify these trains or even all trains, contact Ana Imfinity.

History

A flying convertable train
A non-convertable tolley

From the first days when the railway system in Heterocera was starting to take shape, people wanted a transportation service to exist. Many residents have tried this. Some of them ended in the wrong way (with punishment like a 3 days suspention), while the large majority of builders ceased their projects by their own will. In 2013, the Yava Script Pods were operating on parts of the railway (mainly in East), while Second Life Transport Authority had its cars roaming on all railway system. Roaming trains were also present.

From 2012, World Explorer Railways Center was almost finished in Achemon sim, but incidents from rl forced its owner to stop the project. It remained unfinished until January 2014, when it was incorporated in Achemon Railway. The purpose of World Explorer was to offer guided tours throughout the rail system of the atoll. Since December 2013, the project was continued by Second Life Geography team.

The first trains were inserted around January 2014: an unscheduled service on Achemon Railway, a scheduled train to Tuliptree (6 trains a day) and a roaming train to Bhaga (two trains a day). At first, Ana Imfinity was against the project, considering that We are Geographs, leave this to someone with more experience and insisted that If we do this, we must keep a schedule, so we won't overwhelm the railway network.

The most important change was on January 24th, when Aziv-Aslan, a resident of Circassian origin, made the first flying train. He made it fly from Cecropia to Adelais, showing that it is possible to reach Bay City Railway. For years, there were people saying that the railways of Sansara should somehow be connected. The idea of connecting remote railways convinced Ana Imfinity. After a few discussions with some important members from VRC, she accepted to work for this project.

The order in which scheduled trains were created is the following one:

  • SLGI Train Tuliptree
  • SLGI Train Bay
  • SLGI Train GSLR
  • SLGI Train SJRR (only for tests, it was limited at Ross, then replaced with a new track)
  • SLGI Train ONSR (the most difficult of all)
  • SLGI Train Burns
  • SLGI Train Bhaga (after removing the roaming train)
  • SLGI Train Hooktip (later replaced with a new track)
  • SLGI Train Yucca
  • SLGI Train Maritime
  • SLGI Train Saturnia (replaced the train to Hooktip)
  • SLGI Train Spangle
  • SLGI Train Mountain.

The first trains had some important problems: they were very slow, a bit high lag, they diverted switches and had some problems setting the angle while flying. Starting with late March 2014, scripts started to be replaced with others, with a higher performance. New stations were added for flying and some of the trains were changed:

  • SLGI Train YS + Dams replaced the train to Ross (SJRR).
  • SLGI Train Moutain was extended to Great Wall entrance.

First trains were opensource trains painted green. Then, they were replaced with a modified opensource train (see picture). Later, after a request from a resident, they were all replaced with a low-prim green trolley (a gift from a close friend).

Technical data

A train using its flying engine and wings to pass over a busy switch

For the moment, the vehicles in use are modified opensource trains. The trains use different types of scripts: for train movement and for flying. They have replaced the coal steam generator with a nuclear reactor ;) and so, they use an unconventional source of locomotion.

For this, all convertable trains have a train engine (a script responsable for train movement), a plane engine (a script responsable for flying), one or more dictator scripts (they tell the enines what to do and where) and a deleter script (in case something goes wrong, to avoid entering unwanted parcels and remove runaway trains). To reduce lag, trains have no listener. communication between scripts is done with llMessageLinked function. Measurements show that these trains use sim resources not much above the level of a classic opensource train.

The original opensource trolley had sit scripts in almost all prims. We kept these low-lag scripts, to help passengers sit in a confortable way.

Unlike other tour vehicles, SLGI trains don't use a notecard to store data about their route. All information is stored inside the scripts. This is not a problem for short distance trains, but for long-distance vehicles, a special technology needed to be developed to accomodate with this problem. So, long-distance trains make stops along the route in rezz zones, where they rezz a prim with scripts. Old, used scripts are deleted and replaced with new ones. In many cases, passengers won't even notice this, except for a longer time spent in a station (10 seconds instead of 2).

Train movement

As a train, they move slow (about 55% the speed of an opensource train), but in some parts of the rial they can move much faster (even faster then an opensource train). Speed is reduced in places with high lag or with multiple sim crossings, to make sure that passengers survive, but it is allowed a higher speed in sims with more abandoned land. Main difference to other trains is a slow transition between speeds. Train engine shows speed in a floating text, so passengers can see know fast they are going. Some residents required speed increase, so now they have it, but with strong restrictions in dangerous places. Sometimes, restrictions are on bridges, to make a journey more realistic.

They are more vulnerable as trains. Tests showed that 70% of problems are on the railway then in the air. They are affected by lag levels, passengers with bad connections, fast changing switches or small auto-return times. Also, trains tend to move with 5% faster without a passenger.

The engine used a simplified opensource script (reduced to 60% to reduce lag). Unlike other trains, the SLGI trains decrease and increase speed more visible while they enter a station. A second script changes switches on the rail, so the train can move smoothly and follow the guide. At important switches, to avoid any problems on the railway, the flying engine is engaged for low distances. This means that the wings will be visible in such places. Trains are physical while moving on the rail and non-physical when they stop or flip.

Plane movement

A SLGI train flying over the Snowlands

As a plane, they use a Fission Engine that creates a multitude of explosions, so the passengers feel endless small shocks (don't worry, avatars don't die). The trains fly at high altitude in populated areas. They have the power to become invisible if needed, to avoid making any stress to any resident. As plains, they move at a higher speed and follow a non-flexible path. They have no stop while flying.

Many thanks to Aziv - Aslan who suggested this kind of locomotion and helped to create it.

Flying altitude is set to 100 meters except for SLGI Train Mountain (after they depart Crenulate station) and some high places inside snowlands, for SLGI Train YS + Dams. In some populated areas, they become invisible to avoid any stress to nearby residents. While flying, trains are affected only by rare sim crashes. The most frequent problem is that sims enter from time to time on restart process and this blocks all trains entering that area.

The flying script, made by Aziv Aslan and Ana Imfinity, is simple, low-lag, but does not use a notecard or an external storage place for information. For low-distance trains that is not a problem, but for high-distance ones, data is stored on multiple scripts, each one for a part of the journey. An alternative is that rains might stop in a rezz zone and rezz a prim with the next script, while the old script is being removed. Unfortunately, this is a bit risky solution because many rezz zones have very small auto-return timers.

Sometimes, the plane engine is used to pass important or tricky switches. Also, the train is not physical while flying.

Percent of errors

Measurements showed that about 90 to 98% of trains return home, depending on what route. Also, trains keep following their schedules with an error of 5%. They are more stable as plains then as trains. The reason for this is that the atomic fission engine is working much better on air then it powers the wheels on rail. Failures and delays are caused by sims that enter a restart process, high lag and time dillation, passengers with bad connections (this can block a sim crossing), interfernce with the rail (switches and other vehicles) and also by changes of switches and moving bridges. The most frequent problem the 'region logout process' that deletes all trains existing an passing through a sim. In past, these trains could be hyjacked for fun, but since griefer attacks are far too often in the last time, this will no longer be possible.

To avoid problems, trains have a deleter. If a train remains blocked more then 10 minutes somewhere or of a train does not return home in time (with an error of 30%), it is deleted.

Since the beginning of SLGI Train Project, we encountered a lot of problems. Up to this date, for those 2% to 10% of trains that fail reaching their target or returning home, the reasons of their failure are as follows:

  • Sim logout process: 40%
  • Sim crossing problems: 30%
  • Griefer attacks: 20%
  • Technical problems: 10%.

Design

It is a great honor for our little team to operate trains on historical railways

At this moment, we have one train model working on all lines: a modified version of the GSLR trolley (available anywhere as an opensource model). It has been modified by a good friend of us, who reduced prim count and painted it green. To make flying more realistic, wings have been added. We had also a modified version of the VRC opensource train, but we no longer use it. Initial trains had an extreme glowing effect and not a nice design. The trolley is more simple, low prim, low lag and complains well with space and prim restrictions found in some places.

Second Life Geography team wanted to make a contest for train boulders, for train models. For financial reasons, this is not possible (except as an act of charity with symbolic prizes). If you wish your train to be used, this is possible with the following conditions:

  1. Trains must not have more then 28 prims (to avoid problems and lag).
    1. Trains for GSLR and ONSR must not have more then 20 prims (both lines have limited prim count).
  2. All trains must have wings (the wings are visible only while flying). These trains also fly over important switches to avoid blocking traffic, not only to reach railway terminals.
  3. Convertable trains must not be longer then an opensource (they must squeeze through small parcels of protected land)
  4. Classic trains must not be longer then a trolley (to avoid any problems)
  5. All models must be copy-modify (so that the scripts can be inserted and part of the trains can become invisible)
  6. Unconventional models are appreciated
  7. Trains must not make noises, to avoid any problems with land owners
  8. Trains must work well with the opensource train script (this affects the angles).

IMPORTANT: All trains must be green. Models with other color will not be accepted by default. It is, however, not required to be glowing or to have a specific type of green (or to be completely green).

Policy

A train becoming invisible in a populated area

On private-owned land, trains are moving with permission. However, since majority of private railways are group owned, it is impossible to talk with everybody. A notecard was released for the VRC group. If you are a member of a group that owns land on a railway and don't want trains to move on your land, please contact us.

It is possible that, caused of an error, these trains lose their way and enter nearby parcels. This happens at one train in 600, in 80% of cases when a sim is behaving not normally (a bug, high lag, griefer attacks or sim logout process). More often, this is happening to experimental trains or new trains released into schedule. More often, it is possible that a SLGI train, while flying, enters with a part of its body (the edge of its wings) on private land. If you see any of these happening, please tell us, to correct the route. If a train gets stocked and stays in the same sim for more then 10 minutes, it will self-destruct. The same, if a train does not return home within estimated time (average time + 30%), it will also go self-destruct.

On protected land, vehicles are allowed to move. Still, the point of view of nearby residents is important. It is important both the point of view of residents nearby the protected land and the residents moving on protected land, by foot or with other vehicles. So, if required, trains can become invisible in a specified area or they can fly at a higher altitude.

If residents from nearby parcels wish, trains might become partially invisible while passing nearby or can fly on other altitudes. And also, if you own a station or a parcel near the railway and wish to, these trains can stop at your station or enter your parcel. If you wish, a complete time schedule for a specified station can be sent to you on a notecard. And also, if a group of residents wish, these trains will be removed from a schedule.

Since the beginning of the project, our team received many messages, 90% of them were appreciations for the project and 10% were against it.

It is almost impossible to always keep an eye on all vehicles. That would require someone to be always online and to track all vehicles with high-lag scripts. Trains have a timer, so if they get stocked in a sim for more then 10 minutes or they don't reach back home with a delay of 30%, they self-destruct and send a message back home. If you see a train behaving badly or not following its route, please contact us, to solve the problem.

Schedule

KBnote.png Note: To avoid making problems on the railway, there will be only 4 trains a day on each direction, at every 6 hours. Around Achemon, there can be seen more trains, but not more then a train at each hour.

The departure/arrival position is House Of Freedom🖈.

To get a complete schedule for every station and all available data (12 pages of word table), click on this Complete Schedule. The information is stored on MEGA, the succesor of Megaupload. You will need google chrome to download.

Unscheduled trains

Everybody can rezz a SLGI train from House Of Freedom. To do so, you only need to click on the green railway where a floating text says Click me to rezz a train. Rezzed trains look and work exactly like scheduled trains. The only difference is that they have a sensor. A passenger can stand up and move a few meters from the train, but if the distance is higher then 40 meters, the train will self-destruct. This function allows passengers to change seats or sit back (after a bad sim crossing) and removes unseated trains to avoid traffic problems.

For research reasons (to improve service quality), there might be released in traffic unscheduled testing trains. It is not a good idea to climb aboard, they might behave strange. Unscheduled trains are marked EXPERIMENTAL TRAIN! with red floating text on all prims.

South Trains

South trains

IMPORTANT! TO AVOID SIM CROSS PROBLEMS, WHEN TRAINS RETURN IN LESS THEN 50%, ALTERNATIVE TRAINS ARE RELEASED ON ALTERNATIVE ROUTES:

  • SLGI TRAIN ONSR A IS DIVERTED THROUGH EAST SNOWLANDS.
  • SLGI TRAIN YS + DAMS IS SAFE FOR ALL THE WAY TO EAST RIVER BUT CRASHES ON RETURN IN SNOWLANDS
  • THE OTHER TRAINS (SLGI TRAIN BAY, SLGI TRAIN BURNS, SLGI TRAIN GSLR AND SLGI TRAIN TULIPTREE) ARE RETURNING MORE THEN 90%, SO THEY ARE NOT DOUBLED BY ALTERNATIVE TRAINS.

These alternative trains are launched in paralell with the classic trains and at the same hour, until the classic ones will return in more then 80%. The alternative routes are still only 70% safe.

  • SLGI Train Bay was the first convertable train built. It moves as a train from Achemon to Tuliptree, then it starts flying all the way to Bay City. It lands in Manyiminya and moves along the railway to its end, in Daley Bay. It is released at 0.02, 6.02, 12.02 and 18.02. The entire distance is 22.57 km and the train needs 3 hours and 6 minutes to complete it.
  • SLGI Train ONSR is a convertable train that travels a long distance. The lack of rezz zones along the way pushed the scripts up to the limit. It moves along the railway from Achemon to Tuliptree. Then, it starts a long flying route, crossing Color sims and West Volcano Islands. Then, after passing the tundra and sharp canyons in Snowlands, it reaches Wengen rail terminal of the ONSR, where it starts moving on the rails again. In SmithersBluff, it sometimes uses the wings to pass over switches. This train is released at 1.02, 7.02, 13.02 and 19.02. A complete journey is 32.31 km long and takes 4 hours and 40 minutes to complete.
  • SLGI Train GSLR is also a convertable train. It has a special path. From Achemon, It moves to Calleta, then it follows the GSLR way. As a a plane, it flies over the ANWR channel, but not only. There are many places where the wings are required: South Calleta, Periwinkle bridge or Periwinkle station, to accomodate to GSLR technical specifications. This train is released at 2.02, 8.02, 14.02 and 20.02. Total length is 9.41 km, the train needs 1 hour and 24 minutes to complete it.
  • SLGI Train Tuliptree travels 4.609 km in 50 minutes. It was the first SLGI scheduled train. It moves as a train on almost all distance. Flying engine is turned on to pass over switches in Tiger Deopt, Achemon and Calleta. Departures: 3.02, 9.02, 15.02 and 21.02 (SL time).
  • SLGI Train YS + Dams is rebuilt after the schedule of SLGI Train Ross, a train that initially was made to reach SJRR, but was later limited at Ross sim. From Amida, it goes West, to reach Ganymede dam and Yava Script Pods base of Sansara. Then, it follows a complicated route, sometimes through deep canyons, sometimes submerged and sometimes flying above seaside or dryland. It reaches Shchell, Southest accessible point in Sansara, visits Sugarolaf and Sutherland Dams. The final part of its schedule is a tour of East River, including Waterhead infohub and the most Northern place of Sansara where vehicles can enter. Trains are released at 4.02, 10.02, 16.02 and 22.02. A complete trip takes 8 hours and 14 minutes, the distance is 62.94 km.
  • SLGI Train Burns is built in remember of the old WARR. It travels from Achemon to Neumoegen, then to Burns station. Trains are released at 5.02, 11.02, 17.02 and 23.02. Complete journey takes 29 minutes and total length is 2.40 km.

Achemon - Tuliptree

TRAIN NUMBER	101	121	141	161 !	181	201	103	123	143	163	183	203	105	125	145	165	185	205	107	127	147	167	187	207
COMES FROM																								
HOUSE OF FREE.	0.02	1.02	2.02	3.02	4.02	5.02	6.02	7.02	8.02	9.02	10.02	11.02	12.02	13.02	14.02	15.02	16.02	17.02	18.02	19.02	20.02	21.02	22.02	23.02
TIGER DEPOT	0.03	1.03	2.03	3.03	4.03	5.03	6.03	7.03	8.03	9.03	10.03	11.03	12.03	13.03	14.03	15.03	16.03	17.03	18.03	19.03	20.03	21.03	22.03	23.03
ACHEMON SWITCH	0.03	1.03	2.03	3.03	4.03	5.05	6.03	7.03	8.03	9.03	10.03	11.05	12.03	13.03	14.03	15.03	16.03	17.05	18.03	19.03	20.03	21.03	22.03	23.05
ACHEMON STAT.	0.05	1.05	2.05	3.05	4.05	5.06	6.05	7.05	8.05	9.05	10.05	11.06	12.05	13.05	14.05	15.05	16.05	17.06	18.05	19.05	20.05	21.05	22.05	23.06
DIDUGUA SIM	0.07	1.07	2.07	3.07	4.07	5.07	6.07	7.07	8.07	9.07	10.07	11.07	12.07	13.07	14.07	15.07	16.07	17.07	18.07	19.07	20.07	21.07	22.07	23.07
IMPERIAL DEPOT	0.08	1.08	2.08	3.08	4.08	5.08	6.08	7.08	8.08	9.08	10.08	11.08	12.08	13.08	14.08	15.08	16.08	17.08	18.08	19.08	20.08	21.08	22.08	23.08
IMPERIAL ST.	0.09	1.09	2.09	3.09	4.09	5.09	6.09	7.09	8.09	9.09	10.09	11.09	12.09	13.09	14.09	15.09	16.09	17.09	18.09	19.09	20.09	21.09	22.09	23.09
NEUMOEGEN	0.11	1.11	2.11	3.11	4.11	5.12	6.11	7.11	8.11	9.11	10.11	11.12	12.11	13.11	14.11	15.11	16.11	17.12	18.11	19.11	20.11	21.11	22.11	23.12
OCULEA ST.	0.13	1.13	2.13	3.13	4.13		6.13	7.13	8.13	9.13	10.13		12.13	13.13	14.13	15.13	16.13		18.13	19.13	20.13	21.13	22.13	
CALLETA/YS BASE	0.16	1.16	2.17	3.16	4.16		6.16	7.16	8.17	9.16	10.16		12.16	13.16	14.17	15.16	16.16		18.16	19.16	20.17	21.16	22.16	
UNION STATION	0.19	1.19	2.19	3.19	4.19		6.19	7.19	8.19	9.19	10.19		12.19	13.19	14.19	15.19	16.19		18.19	19.19	20.19	21.19	22.19	
SWEETBAY N	0.21	1.21		3.21	4.21		6.21	7.21		9.21	10.21		12.21	13.21		15.21	16.21		18.21	19.21		21.21	22.21	
COLUMBIA	0.22	1.22		3.22	4.22		6.22	7.22		9.22	10.22		12.22	13.22		15.22	16.22		18.22	19.22		21.22	22.22	
SWEETBAY S	0.23	1.23		3.23	4.23		6.23	7.23		9.23	10.23		12.23	13.23		15.23	16.23		18.23	19.23		21.23	22.23	
TULIPTREE W	0.25	1.25		3.25	4.25		6.25	7.25		9.25	10.25		12.25	13.25		15.25	16.25		18.25	19.25		21.25	22.25	
TULIPTREE	0.26	1.26		3.26	4.26		6.26	7.26		9.26	10.26		12.26	13.26		15.26	16.26		18.26	19.26		21.26	22.26	
DESTINATION	Bay C	ONSR	GSLR		East R	Burns	Bay C	ONSR	GSLR		East R	Burns	Bay C	ONSR	GSLR		East R	Burns	Bay C	ONSR	GSLR		East R	Burns

Tuliptree - Achemon

TRAIN NUMBER	102	142	162	382	122	188	104	144	164	384	124	182	106	146	166	386	126	184	108	148	168	388	128	186
COMES FROM	Bay C	GSLR		Burns	ONSR	East R	Bay C	GSLR		Burns	ONSR	East R	Bay C	GSLR		Burns	ONSR	East R	Bay C	GSLR		Burns	ONSR	East 
TULIPTREE	2.42		3.26		5.15	5.42	8.42		9.26		11.15	11.42	14.42		15.26		17.15	17.42	20.42		21.26		23.15	23.42
TULIPTREE W	2.44		3.28		5.17	5.44	8.44		9.28		11.17	11.44	14.44		15.28		17.17	17.44	20.44		21.28		23.17	23.44
SWEETBAY S	2.46		3.30		5.19	5.46	8.46		9.30		11.19	11.46	14.46		15.30		17.19	17.46	20.46		21.30		23.19	23.46
COLUMBIA	2.47		3.31		5.20	5.47	8.47		9.31		11.20	11.47	14.47		15.31		17.20	17.47	20.47		21.31		23.20	23.47
SWEETBAY N	2.48		3.32		5.21	5.48	8.48		9.32		11.21	11.48	14.48		15.32		17.21	17.48	20.48		21.32		23.21	23.48
UNION STATION	2.50	3.09	3.33		5.22	5.49	8.50	9.09	9.33		11.22	11.49	14.50	15.09	15.33		17.22	17.49	20.50	21.09	21.33		23.22	23.49
CALLETA/YS BASE	2.53	3.12	3.37		5.26	5.53	8.53	9.12	9.37		11.26	11.53	14.53	15.12	15.37		17.26	17.53	20.53	21.12	21.37		23.26	23.53
OCULEA ST.	2.56	3.15	3.40		5.29	5.56	8.56	9.15	9.40		11.29	11.56	14.56	15.15	15.40		17.29	17.56	20.56	21.15	21.40		23.29	23.56
NEUMOEGEN	2.58	3.16	3.42	5.18	5.31	5.58	8.58	9.16	9.42	11.18	11.31	11.58	14.58	15.16	15.42	17.18	17.31	17.58	20.58	21.16	21.42	23.18	23.31	23.58
IMPERIAL ST.	3.00	3.19	3.46	5.20	5.35	6.02	8.00	9.19	9.46	11.20	11.35	12.02	15.00	15.19	15.46	17.20	17.35	18.02	21.00	21.19	21.46	23.20	23.35	0.02
IMPERIAL DEPOT	3.01	3.20	3.46	5.21	5.35	6.02	8.01	9.20	9.46	11.21	11.35	12.02	15.01	15.20	15.46	17.21	17.35	18.02	21.01	21.20	21.46	23.21	23.35	0.02
DIDUGUA SIM	3.02	3.21	3.47	5.22	5.36	6.03	8.02	9.21	9.47	11.22	11.36	12.03	15.02	15.21	15.47	17.22	17.36	18.03	21.02	21.21	21.47	23.22	23.36	0.03
ACHEMON ST.	3.04	3.22	3.48	5.24	5.37	6.04	8.04	9.22	9.48	11.24	11.37	12.04	15.04	15.22	15.48	17.24	17.37	18.04	21.04	21.22	21.48	23.24	23.37	0.04
ACHEMON SWITCH	3.06	3.25	3.50	5.26	5.39	6.06	8.06	9.25	9.50	11.26	11.39	12.06	15.06	15.25	15.50	17.26	17.39	18.06	21.06	21.25	21.50	23.26	23.39	0.06
TIGER DEPOT	3.06	3.25	3.51	5.27	5.40	6.07	8.06	9.25	9.51	11.27	11.40	12.07	15.06	15.25	15.51	17.27	17.40	18.07	21.06	21.25	21.51	23.27	23.40	0.07
HOUSE OF FREE.	3.07	3.26	3.52	5.27	5.41	6.08	8.07	9.26	9.52	11.27	11.41	12.08	15.07	15.26	15.52	17.27	17.41	18.08	21.07	21.26	21.52	23.27	23.41	0.08
DESTINATION														

Tuliptree - Bay City - Tuliptree

TRAIN NUMBER	101	103	105	107	TRAIN NUMBER	102	104	106	108
COMES FROM	Ache	Ache	Ache	Ache	COMES FROM				
TULIPTREE	0.25	6.25	12.25	18.25	DALEY BAY	1.33	7.33	13.33	19.33
HILDEGARDE	0.50	6.50	12.50	18.50	INNER HARBOR	1.36	7.36	13.36	19.36
BERTRADA	0.59	6.59	12.59	18.59	GRUB BEACH	1.39	7.39	13.39	19.39
SHEMERVILLE	1.16	7.16	13.16	19.16	MHINDEPINDE	1.41	7.41	13.41	19.41
MANIYMINYA	1.24	7.24	13.24	19.24	MANYIMINYA	1.43	7.43	13.43	19.43
MHINDEPINDE	1.25	7.25	13.25	19.25	SHEMERVILLE	1.51	7.51	13.51	19.51
GRUB BEACH	1.27	7.27	13.27	19.27	BERTRADA	2.08	8.08	14.08	20.08
INNER HARBOR	1.30	7.30	13.30	19.30	HILDEGARDE	2.17	8.17	14.17	20.17
DALEY BAY	1.33	7.33	13.33	19.33	TULIPTREE	2.42	8.42	14.42	20.42
DESTINATION					DESTINATION	Ache	Ache	Ache	Ache

Tuliptree - ONSR/East River - Tuliptree

TRAIN NUMBER	121	181	123	183	125	185	127	187	TRAIN NUMBER	122	188	124	182	126	184	128	186
COMES FROM	Ache	Ache	Ache	Ache	Ache	Ache	Ache	Ache	COMES FROM								
TULIPTREE	1.25	4.25	7.25	10.25	13.25	16.25	19.25	22.25	NORTH WORLD END		2.07		8.07		14.07		20.07
COLOR SIMS	1.46	4.46	7.46	10.46	13.46	16.46	19.46	22.46	LANGDALE		2.09		8.09		14.09		20.09
WEST VOLCANO	1.50	4.50	7.50	10.50	13.50	16.50	19.50	22.50	WATERHEAD		2.18		8.18		14.18		20.18
AMIDA BRIDGE	2.13	5.13	8.13	11.13	14.13	17.13	20.13	23.13	SEASCALE		2.27		8.27		14.27		20.27
GANYMEDE DAM		5.23		11.23		17.23		23.23	MACCLAINE		2.48		8.48		14.48		20.48
YAVA S. BASE		5.31		11.31		17.31		23.31	ADRIATIC		3.00		9.00		15.00		21.00
LARSEN ST.		5.49		11.49		17.49		23.49	SUTHERLAND		3.17		9.17		15.17		21.17
SUGAROLAF DAM		5.58		11.58		17.58		23.58	BEAR BRIDGE		3.27		9.27		15.27		21.27
MILLER BRIDGE		6.09		12.09		18.09		0.09	PORTAGE BRIDGE		3.41		9.41		15.41		21.41
SCHELL END		6.30		12.30		18.30		0.30	SCHELL END		3.52		9.52		15.52		21.52
PORTAGE BRIDGE		6.39		12.39		18.39		0.39	MILLER BRIDGE		4.12		10.12		16.12		22.12
BEAR BRIDGE		6.53		12.53		18.53		0.53	SUGAROLAF DAM		4.23		10.23		16.23		22.23
SUTHERLAND		7.04		13.04		19.04		1.04	LARSEN ST.		4.33		10.33		16.33		22.33
ADRIATIC		7.22		13.22		19.22		1.22	YAVA S. BASE		4.51		10.51		16.51		22.51
MACCLAINE		7.34		13.34		19.34		1.34	GANYMEDE DAM		5.09		11.09		17.09		23.09
SEASCALE		7.51		13.51		19.51		1.51	SMITHERS BLUFF	3.20		9.20		15.20		21.20	
WATERHEAD		7.57		13.57		19.57		1.57	TORNADO PASS	3.24		9.24		15.24		21.24	
LANGDALE		8.05		14.05		20.05		2.05	NAKISKA ST.	3.26		9.26		15.26		21.26	
NORTH WORLD END		8.07		14.07		20.07		2.07	OKEMO CANYON	3.29		9.29		15.29		21.29	
CRESCENT BRIDGE	2.23		8.23		14.23		20.23		OKEMO GORGE	3.31		9.31		15.31		21.31	
CLARKSBURG	2.33		8.33		14.33		20.33		BENHAM SIM	3.32		9.32		15.32		21.32	
WENGEN ST.	2.52		8.52		14.52		20.52		SKARI SIM	3.34		9.34		15.34		21.34	
OBERSTDORF	2.54		8.54		14.54		20.54		OHNO SIM	3.36		9.36		15.36		21.36	
VALMOREL	2.56		8.56		14.56		20.56		BUNNY COTTAGE	3.37		9.37		15.37		21.37	
EAGAN SIM	2.59		8.59		14.59		20.59		HEATON SIM	3.38		9.38		15.38		21.38	
DJ LANDING	3.00		9.00		15.00		21.00		DJ LANDING	3.40		9.40		15.40		21.40	
HEATON SIM	3.02		9.02		15.02		21.02		EAGAN SIM	3.41		9.41		15.41		21.41	
BUNNY COTTAGE	3.03		9.03		15.03		21.03		VALMOREL	3.44		9.44		15.44		21.44	
OHNO SIM	3.04		9.04		15.04		21.04		OBERSTDORF	3.46		9.46		15.46		21.46	
SKARI SIM	3.06		9.06		15.06		21.06		WENGEN ST.	3.48		9.48		15.48		21.48	
