Difference between revisions of "Virtual Railway Consortium/SLRR Stations"
m (→References) |
Jer Straaf (talk | contribs) (several entries used without permission removed by group representative with respective permissions DO NOT PUT THEM BACK OR YOU WILL BE REPORTED, FINAL WARNING!) |
||
Line 47: | Line 47: | ||
:- {{SLurl|region=Calleta|x=133|y=19|z=31|title=Train & Rail Museum|image=http://farm5.static.flickr.com/4078/4753052720_d3df31294c_m.jpg}} | :- {{SLurl|region=Calleta|x=133|y=19|z=31|title=Train & Rail Museum|image=http://farm5.static.flickr.com/4078/4753052720_d3df31294c_m.jpg}} | ||
:3 {{SLurl|region=Neumoegen|x=107|y=142|z=65|title=Neumoegen Station|image=http://farm5.static.flickr.com/4095/4753053638_4a3de74973_m.jpg}} | :3 {{SLurl|region=Neumoegen|x=107|y=142|z=65|title=Neumoegen Station|image=http://farm5.static.flickr.com/4095/4753053638_4a3de74973_m.jpg}} | ||
:4 {{SLurl|region=Achemon|x=214|y=123|z=70|title=Achemon Station||image=http://farm5.static.flickr.com/4120/4752413481_5075d296c3_m.jpg}} | :4 {{SLurl|region=Achemon|x=214|y=123|z=70|title=Achemon Station||image=http://farm5.static.flickr.com/4120/4752413481_5075d296c3_m.jpg}} | ||
:- {{SLurl|region=Achemon|x=29|y=240|z=81|title=VRC Achemon Trainspotting Gallery||image=http://farm5.static.flickr.com/4139/4753054524_2c3c44779a_m.jpg}} | :- {{SLurl|region=Achemon|x=29|y=240|z=81|title=VRC Achemon Trainspotting Gallery||image=http://farm5.static.flickr.com/4139/4753054524_2c3c44779a_m.jpg}} | ||
Line 55: | Line 54: | ||
:8 {{SLurl|region=Spini|x=102|y=18|z=81|title=Spini Station|image=http://farm5.static.flickr.com/4123/4752416097_30e07b8eab_m.jpg}} | :8 {{SLurl|region=Spini|x=102|y=18|z=81|title=Spini Station|image=http://farm5.static.flickr.com/4123/4752416097_30e07b8eab_m.jpg}} | ||
:- {{SLurl|region=Athetis|x=215|y=127|z=80|title=VRC Athetis Station|image=http://farm5.static.flickr.com/4073/4753057260_f2e5df6d04_m.jpg}} | :- {{SLurl|region=Athetis|x=215|y=127|z=80|title=VRC Athetis Station|image=http://farm5.static.flickr.com/4073/4753057260_f2e5df6d04_m.jpg}} | ||
:9 {{SLurl|region=Lunalis|x=24|y=71|z=90|title=Lunalis Station|image=http://farm5.static.flickr.com/4115/4753057482_47d0053d95_m.jpg}} | :9 {{SLurl|region=Lunalis|x=24|y=71|z=90|title=Lunalis Station|image=http://farm5.static.flickr.com/4115/4753057482_47d0053d95_m.jpg}} | ||
:- {{SLurl|region=Lapara|x=161|y=78|z=92|title=Tagiri Station|image=http://farm5.static.flickr.com/4077/4753058088_2161d0a5a7_m.jpg}} | :- {{SLurl|region=Lapara|x=161|y=78|z=92|title=Tagiri Station|image=http://farm5.static.flickr.com/4077/4753058088_2161d0a5a7_m.jpg}} | ||
Line 69: | Line 67: | ||
:15 {{SLurl|region=Zale|x=73|y=200|z=29|title=Zale Station|image=http://farm5.static.flickr.com/4138/4752421259_405df1e704_m.jpg}} | :15 {{SLurl|region=Zale|x=73|y=200|z=29|title=Zale Station|image=http://farm5.static.flickr.com/4138/4752421259_405df1e704_m.jpg}} | ||
:16 {{SLurl|region=Bhaga|x=108|y=34|z=28|title=Bhaga Station|image=http://farm5.static.flickr.com/4120/4753062528_ffd9dbd02b_m.jpg}} | :16 {{SLurl|region=Bhaga|x=108|y=34|z=28|title=Bhaga Station|image=http://farm5.static.flickr.com/4120/4753062528_ffd9dbd02b_m.jpg}} | ||
[[File:SLRR_Long_Map.png|500px|thumb|right|SLRR map by Michael Linden / Myopic Mole - LDPW]] | [[File:SLRR_Long_Map.png|500px|thumb|right|SLRR map by Michael Linden / Myopic Mole - LDPW]] | ||
Line 75: | Line 72: | ||
:17 {{SLurl|region=Vicina|x=133|y=70|z=30|title=Vicina Dock|image=http://farm5.static.flickr.com/4134/4752422181_9eeb2e1994_m.jpg}} | :17 {{SLurl|region=Vicina|x=133|y=70|z=30|title=Vicina Dock|image=http://farm5.static.flickr.com/4134/4752422181_9eeb2e1994_m.jpg}} | ||
:18 {{SLurl|region=Dubia|x=73|y=233|z=61|title=Dubia Station|image=http://farm5.static.flickr.com/4101/4753063904_dab8ae71a4_m.jpg}} | :18 {{SLurl|region=Dubia|x=73|y=233|z=61|title=Dubia Station|image=http://farm5.static.flickr.com/4101/4753063904_dab8ae71a4_m.jpg}} | ||
:19 {{SLurl|region=Crumbi|x=28|y=206|z=65|title=Crumbi Junction|image=http://farm5.static.flickr.com/4139/4752420425_d5fcb993f6_m.jpg}} | :19 {{SLurl|region=Crumbi|x=28|y=206|z=65|title=Crumbi Junction|image=http://farm5.static.flickr.com/4139/4752420425_d5fcb993f6_m.jpg}} | ||
Line 84: | Line 80: | ||
:-- {{SLurl|region=Malacosoma|x=15|y=230|z=79|title=VRC Malacosoma Station|image=http://farm5.static.flickr.com/4141/4752424863_2dcc503424_m.jpg}} | :-- {{SLurl|region=Malacosoma|x=15|y=230|z=79|title=VRC Malacosoma Station|image=http://farm5.static.flickr.com/4141/4752424863_2dcc503424_m.jpg}} | ||
:23 {{SLurl|region=Melanthia|x=93|y=4|z=31|title=Melanthia Station|image=http://farm5.static.flickr.com/4102/4752425181_c96c61a07b_m.jpg}} | :23 {{SLurl|region=Melanthia|x=93|y=4|z=31|title=Melanthia Station|image=http://farm5.static.flickr.com/4102/4752425181_c96c61a07b_m.jpg}} | ||
:24 {{SLurl|region=Spangle|x=161|y=239|z=31|title=Spangle Station|image=http://farm5.static.flickr.com/4115/4752426831_f911738607_m.jpg}} | :24 {{SLurl|region=Spangle|x=161|y=239|z=31|title=Spangle Station|image=http://farm5.static.flickr.com/4115/4752426831_f911738607_m.jpg}} | ||
Revision as of 23:26, 13 September 2010
Help Portal: |
Avatar | Bug Fixes | Communication | Community | Glossary | Land & Sim | Multimedia | Navigation | Object | Video Tutorials | Viewer | Wiki | Misc |
This page was modified 5274 days ago |
Description
This article is a description of the Stations that can be found along the Second Life Railroad ( SLRR ) on the Heterocera Atoll continent. It gives landmark locations to the official Linden railway station, as well as station and other rail related builds created by residents on private land along the railroad tracks.
This page is maintained by members of the VRC. You can use the Talk page if you want to get in contact with them.
SLRR Stations
Stations with a number are official Linden lab SLRR station.
Stations with a '-' are publicly accessible resident build locations along the SLRR related to the rail system.
You may need to refresh your browser to get the latest image update to show up.
--- Heterocera Main line
- 1 Tuliptree Station🖈
- - VRC HQ Tuliptree🖈
- 2 Calleta "Hobo" Station🖈
- - Train & Rail Museum🖈
- 3 Neumoegen Station🖈
- 4 Achemon Station🖈
- - VRC Achemon Trainspotting Gallery🖈
- 5 Obscure Station🖈
- 6 Epirrhoe Station🖈
- 7 Jubata Station🖈
- 8 Spini Station🖈
- - VRC Athetis Station🖈
- 9 Lunalis Station🖈
- - Tagiri Station🖈
- 10 Foxglove Station🖈
- -- H8 Motors Express🖈
- 11 Clearwing Station🖈
- 12 Crenulate Station🖈
- -- VRC Pini Yard🖈
- 13 Aglia Station🖈
- -- Celerio Station🖈
- -- VRC Velox Station🖈
- 14 Tenera Station🖈
- 15 Zale Station🖈
- 16 Bhaga Station🖈
--- Maritime branch line
- 17 Vicina Dock🖈
- 18 Dubia Station🖈
- 19 Crumbi Junction🖈
--- North Coast branch line
- 20 Pawpaw Junction🖈
- 21 Tussock Station🖈
- 22 Malacosoma Crossover🖈
- -- VRC Malacosoma Station🖈
- 23 Melanthia Station🖈
- 24 Spangle Station🖈
--- Mountain branch line
--- Northern branch line
- 27 Tussock Railyard🖈
- -- VRC Freightyard🖈
- -- Hooktip, Grand Central (planned)
Source
The above information was initially collected by members of from the Virtual Railway Consortium.
Michael Linden provided the official branch line names and granted rights to use the SLRR map made for one of the LDPW stations.
References
In this list of Related resources you can find more information about the SLRR and other Rail related articles on wiki pages and external websites.
Wiki pages:
- Virtual_Railway_Consortium Main page
- Virtual_Railway_Consortium/SLRR_History Index page
- Virtual_Railway_Consortium/SLRR_History_1 2005 to 2009
- Virtual_Railway_Consortium/SLRR_History_2 2010
- Virtual_Railway_Consortium/SLRR_Stations SLRR and Resident stations along the SLRR
- Linden Department of Public Works
- Okemo, Nakiska, and Southern Railway
- The Great Second Life Railway
External information:
Rail related groups: