Difference between revisions of "SLGI Trains"

From Second Life Wiki
Jump to navigation Jump to search
Line 686: Line 686:


They are released when sim crossing is no longer safe and less then 60% of trains return home. These trains are made to avoid bad sim crossing lines. Always, their name contains an ''A''.  They are launched at a few seconds after the launch of their main train and they double existing trains (in hope that at least one will return).
They are released when sim crossing is no longer safe and less then 60% of trains return home. These trains are made to avoid bad sim crossing lines. Always, their name contains an ''A''.  They are launched at a few seconds after the launch of their main train and they double existing trains (in hope that at least one will return).
==== SLGI Bay A ====
TRAIN NUMBER 201 203 205 207 TRAIN NUMBER 202 204 206 208
HOUSE OF FREE. 0.01 6.01 12.01 18.01 HOUSE OF FREE. 1.51 7.51 13.51 19.51
TIGER DEPOT 0.02 6.02 12.02 18.02 TIGER DEPOT 1.50 7.50 13.50 19.50
ACHEMON SW. 0.03 6.03 12.03 18.03 ACHEMON SW. 1.49 7.49 13.49 19.49
ACHEMON 0.06 6.06 12.06 18.06 ACHEMON 1.46 7.46 13.46 19.46
DIDUGUA 0.07 6.07 12.07 18.07 DIDUGUA 1.45 7.45 13.45 19.45
IMPERIAL DEPOT 0.08 6.08 12.08 18.08 IMPERIAL DEPOT 1.44 7.44 13.44 19.44
IMPERIAL ST. 0.09 6.09 12.09 18.09 IMPERIAL ST. 1.43 7.43 13.43 19.43
NEUMOEGEN 0.11 6.11 12.11 18.11 NEUMOEGEN 1.41 7.41 13.41 19.41
OCULEA 0.13 6.13 12.13 18.13 OCULEA  1.39 7.39 13.39 19.39
CALLETA 0.16 6.16 12.16 18.16 CALLETA 1.36 7.36 13.36 19.36
UNION STATION 0.19 6.19 12.19 18.19 UNION STATION 1.33 7.33 13.33 19.33
SWEETBAY W 0.20 6.20 12.20 18.20 SWEETBAY W 1.32 7.32 13.32 19.32
COLUMBIA 0.21 6.21 12.21 18.21 COLUMBIA 1.31 7.31 13.31 19.31
SWEETBAY E 0.22 6.22 12.22 18.22 SWEETBAY E 1.30 7.30 13.30 19.30
TULIPTREE N 0.24 6.24 12.24 18.24 TULIPTREE N 1.28 7.28 13.28 19.28
TULIPTREE 0.26 6.26 12.26 18.26 TULIPTREE 1.26 7.26 13.26 19.26
COLOR SIMS 0.46 6.46 12.46 18.46 COLOR SIMS 1.06 7.06 13.06 19.06
HILDEGARDE 0.49 6.49 12.49 18.49 HILDEGARDE 1.03 7.03 13.03 19.03
ADELAIS 0.56 6.56 12.56 18.56 ADELAIS 0.56 6.56 12.56 18.56
==== SLGI ONSR A ====
TRAIN NUMBER 211 213 215 217 TRAIN NUMBER 212 214 216 218
HOUSE OF FR. 1.01 7.01 13.01 19.01 HOUSE OF FR. 5.03 11.03 17.03 23.03
TIGER DEPOT 1.02 7.02 13.02 19.02 TIGER DEPOT 5.02 11.02 17.02 23.02
ACHEMON SW. 1.03 7.03 13.03 19.03 ACHEMON SW. 5.01 11.01 17.01 23.01
ACHEMON 1.06 7.06 13.06 19.06 ACHEMON 4.58 10.58 16.58 22.58
DIDUGUA 1.07 7.07 13.07 19.07 DIDUGUA 4.57 10.57 16.57 22.57
IMPERIAL DEPOT 1.08 7.08 13.08 19.08 IMPERIAL DEPOT 4.56 10.56 16.56 22.56
IMPERIAL ST. 1.09 7.09 13.09 19.09 IMPERIAL ST. 4.55 10.55 16.55 22.55
NEUMOEGEN 1.11 7.11 13.11 19.11 NEUMOEGEN 4.53 10.53 16.53 22.53
OCULEA 1.13 7.13 13.13 19.13 OCULEA  4.51 10.51 16.51 22.51
CALLETA 1.16 7.16 13.16 19.16 CALLETA 4.48 10.48 16.48 22.48
UNION STATION 1.19 7.19 13.19 19.19 UNION STATION 4.45 10.45 16.45 22.45
SWEETBAY W 1.20 7.20 13.20 19.20 SWEETBAY W 4.44 10.44 16.44 22.44
COLUMBIA 1.21 7.21 13.21 19.21 COLUMBIA 4.43 10.43 16.43 22.43
SWEETBAY E 1.22 7.22 13.22 19.22 SWEETBAY E 4.42 10.42 16.42 22.42
TULIPTREE N 1.24 7.24 13.24 19.24 TULIPTREE N 4.40 10.40 16.40 22.40
TULIPTREE 1.26 7.26 13.26 19.26 TULIPTREE 4.38 10.38 16.38 22.38
COLOR SIMS 1.46 7.46 13.46 19.46 COLOR SIMS 4.18 10.18 16.18 22.18
WEST VOLCANO 1.50 7.50 13.50 19.50 WEST VOLCANO 4.14 10.14 16.14 22.14
AMIDA BRIDGE 2.12 8.12 14.12 20.12 AMIDA BRIDGE 3.52 9.52 15.52 21.52
GANYMEDE DAM 2.23 8.23 14.23 20.23 GANYMEDE DAM 3.41 9.41 15.41 21.41
YS BASE 2.31 8.31 14.31 20.31 YS BASE 3.33 9.33 15.33 21.33
WENGEN 2.45 8.45 14.45 20.45 WENGEN  3.19 9.19 15.19 21.19
OBERSTDORF 2.46 8.46 14.46 20.46 OBERSTDORF 3.18 9.18 15.18 21.18
VALMOREL 2.49 8.49 14.49 20.49 VALMOREL 3.15 9.15 15.15 21.15
EAGAN  2.51 8.51 14.51 20.51 EAGAN  3.13 9.13 15.13 21.13
DJ LANDING 2.52 8.52 14.52 20.52 DJ LANDING 3.12 9.12 15.12 21.12
HEATON 2.54 8.54 14.54 20.54 HEATON  3.10 9.10 15.10 21.10
BUNNY COTTAGE 2.56 8.56 14.56 20.56 BUNNY COTTAGE 3.08 9.08 15.08 21.08
OHNO  2.56 8.56 14.56 20.56 OHNO    3.08 9.08 15.08 21.08
SKARI  2.58 8.58 14.58 20.58 SKARI  3.06 9.06 15.06 21.06
BENHAM 3.00 9.00 15.00 21.00 BENHAM  3.04 9.04 15.04 21.04
OKEMO GORGE 3.02 9.02 15.02 21.02 OKEMO GORGE 3.02 9.02 15.02 21.02
==== SLGI GSLR A ====
TRAIN NUMBER 221 223 225 227 TRAIN NUMBER 222 224 226 228
HOUSE OF FREE. 2.01 8.01 14.01 20.01 HOUSE OF FREE. 2.57 8.57 14.57 20.57
TIGER DEPOT 2.02 8.02 14.02 20.02 TIGER DEPOT 2.56 8.56 14.56 20.56
ACHEMON SW. 2.06 8.06 14.06 20.06 ACHEMON SW. 2.52 8.52 14.52 20.52
DIDUGUA 2.07 8.07 14.07 20.07 DIDUGUA 2.51 8.51 14.51 20.51
IMPERIAL DEPOT 2.08 8.08 14.08 20.08 IMPERIAL DEPOT 2.50 8.50 14.50 20.50
IMPERIAL ST. 2.09 8.09 14.09 20.09 IMPERIAL ST. 2.49 8.49 14.49 20.49
NEUMOEGEN 2.11 8.11 14.11 20.11 NEUMOEGEN 2.47 8.47 14.47 20.47
OCULEA  2.13 8.13 14.13 20.13 OCULEA  2.45 8.45 14.45 20.45
SCRIPT BASE 2.17 8.17 14.17 20.17 SCRIPT BASE 2.41 8.41 14.41 20.41
UNION STATION 2.18 8.18 14.18 20.18 UNION STATION 2.40 8.40 14.40 20.40
CECROPIA 2.20 8.20 14.20 20.20 CECROPIA 2.38 8.38 14.38 20.38
PURPLE  2.29 8.29 14.29 20.29 PURPLE  2.29 8.29 14.29 20.29
==== SLGI ISLANDS A ====
TRAIN NUMBER 231 233 235 237 TRAIN NUMBER 232 234 236 238
HOUSE OF FREE. 3.01 9.01 15.01 21.01 HOUSE OF FREE. 3.52 9.52 15.52 21.52
TIGER DEPOT 3.02 9.02 15.02 21.02 TIGER DEPOT 3.51 9.51 15.51 21.51
ACHEMON SW. 3.03 9.03 15.03 21.03 ACHEMON SW. 3.49 9.49 15.49 21.49
ACHEMON 3.06 9.06 15.06 21.06 ACHEMON 3.46 9.46 15.46 21.46
DIDUGUA 3.07 9.07 15.07 21.07 DIDUGUA 3.45 9.45 15.45 21.45
IMPERIAL DEPOT 3.08 9.08 15.08 21.08 IMPERIAL DEPOT 3.44 9.44 15.44 21.44
IMPERIAL ST. 3.09 9.09 15.09 21.09 IMPERIAL ST. 3.43 9.43 15.43 21.43
NEUMOEGEN 3.11 9.11 15.11 21.11 NEUMOEGEN 3.41 9.41 15.41 21.41
OCULEA 3.13 9.13 15.13 21.13 OCULEA  3.39 9.39 15.39 21.39
CALLETA 3.16 9.16 15.16 21.16 CALLETA 3.36 9.36 15.36 21.36
UNION STATION 3.19 9.19 15.19 21.19 UNION STATION 3.33 9.33 15.33 21.33
SWEETBAY W 3.20 9.20 15.20 21.20 SWEETBAY W 3.32 9.32 15.32 21.32
COLUMBIA 3.21 9.21 15.21 21.21 COLUMBIA 3.31 9.31 15.31 21.31
SWEETBAY E 3.22 9.22 15.22 21.22 SWEETBAY E 3.30 9.30 15.30 21.30
TULIPTREE N 3.24 9.24 15.24 21.24 TULIPTREE N 3.28 9.28 15.28 21.28
TULIPTREE 3.26 9.26 15.26 21.26 TULIPTREE 3.26 9.26 15.26 21.26
==== SLGI YS + Dams A ====
TRAIN NUMBER 241 243 245 247 TRAIN NUMBER 244 246 248 242
HOUSE OF FR. 4.01 10.01 16.01 22.01 HOUSE OF FR. 3.09 9.09 15.09 21.09
TIGER DEPOT 4.02 10.02 16.02 22.02 TIGER DEPOT 3.08 9.08 15.08 21.08
ACHEMON SW. 4.03 10.03 16.03 22.03 ACHEMON SW. 3.07 9.07 15.07 21.07
ACHEMON 4.06 10.06 16.06 22.06 ACHEMON 3.04 9.04 15.04 21.04
DIDUGUA 4.07 10.07 16.07 22.07 DIDUGUA 3.03 9.03 15.03 21.03
IMPERIAL DEPOT 4.08 10.08 16.08 22.08 IMPERIAL DEPOT 3.02 9.02 15.02 21.02
IMPERIAL ST. 4.09 10.09 16.09 22.09 IMPERIAL ST. 3.01 9.01 15.01 21.01
NEUMOEGEN 4.11 10.11 16.11 22.11 NEUMOEGEN 2.59 8.59 14.59 20.59
OCULEA 4.13 10.13 16.13 22.13 OCULEA  2.57 8.57 14.57 20.57
CALLETA 4.16 10.16 16.16 22.16 CALLETA 2.54 8.54 14.54 20.54
UNION STATION 4.19 10.19 16.19 22.19 UNION STATION 2.51 8.51 14.51 20.51
SWEETBAY W 4.20 10.20 16.20 22.20 SWEETBAY W 2.50 8.50 14.50 20.50
COLUMBIA 4.21 10.21 16.21 22.21 COLUMBIA 2.49 8.49 14.49 20.49
SWEETBAY E 4.22 10.22 16.22 22.22 SWEETBAY E 2.48 8.48 14.48 20.48
TULIPTREE N 4.24 10.24 16.24 22.24 TULIPTREE N 2.46 8.46 14.46 20.46
TULIPTREE 4.26 10.26 16.26 22.26 TULIPTREE 2.44 8.44 14.44 20.44
COLOR SIMS 4.46 10.46 16.46 22.46 COLOR SIMS 2.44 8.44 14.44 20.44
WEST VOLCANO 4.50 10.50 16.50 4.50 WEST VOLCANO 2.40 8.40 14.40 20.40
AMIDA BRIDGE 5.12 11.12 17.12 5.12 AMIDA BRIDGE 2.18 8.18 14.18 20.18
CRESCENT BR. 5.22 11.22 17.22 5.22 CRESCENT BR. 2.08 8.08 14.08 20.08
CLARKSBURG BR. 5.34 11.34 17.34 5.34 CLARKSBURG BR. 1.56 7.56 13.56 19.56
DRAWBRIDGE 5.42 11.42 17.42 5.42 DRAWBRIDGE 1.48 7.48 13.48 19.48
ADRIATIC 5.52 11.52 17.52 5.52 ADRIATIC 1.38 7.38 13.38 19.38
MACCLAINE BR. 6.03 12.03 18.03 6.03 MACCLAINE BR. 1.27 7.27 13.27 19.27
SEASCALE BR. 6.22 12.22 18.22 6.22 SEASCALE BR. 1.08 7.08 13.08 19.08
WATERHEAD 6.27 12.27 18.27 6.27 WATERHEAD 1.03 7.03 13.03 19.03
LAGDALE 6.43 12.43 18.43 6.43 LAGDALE 0.47 6.47 12.47 18.47
WORLD END 6.45 12.45 18.45 6.45 WORLD END 0.45 6.45 12.45 18.45
==== SLGI Historical A ====
TRAIN NUMBER 251 253 255 257 TRAIN NUMBER 258 252 254 256
HOUSE OF FR. 5.01 11.01 17.01 23.01 HOUSE OF FR. 1.11 7.11 13.11 19.11
TIGER DEPOT 5.02 11.02 17.02 23.02 TIGER DEPOT 1.10 7.10 13.10 19.10
ACHEMON SW. 5.03 11.03 17.03 23.03 ACHEMON SW. 1.09 7.09 13.09 19.09
ACHEMON 5.06 11.06 17.06 23.06 ACHEMON 1.06 7.06 13.06 19.06
DIDUGUA 5.07 11.07 17.07 23.07 DIDUGUA 1.05 7.05 13.05 19.05
IMPERIAL DEPOT 5.08 11.08 17.08 23.08 IMPERIAL DEPOT 1.04 7.04 13.04 19.04
IMPERIAL ST. 5.09 11.09 17.09 23.09 IMPERIAL ST. 1.03 7.03 13.03 19.03
NEUMOEGEN 5.11 11.11 17.11 23.11 NEUMOEGEN 1.01 7.01 13.01 19.01
BURNS  5.14 11.14 17.14 23.14 BURNS  0.58 6.58 12.58 18.58
ELECTRA 5.17 11.17 17.17 23.17 ELECTRA 0.55 6.55 12.55 18.55
SIKKIMA 5.21 11.21 17.21 23.21 SIKKIMA 0.51 6.51 12.51 18.51
GUNDA  5.28 11.28 17.28 23.28 GUNDA  0.44 6.44 12.44 18.44
ANDRACA 5.39 11.39 17.39 23.39 ANDRACA 0.33 6.33 12.33 18.33
HANTU  5.43 11.43 17.43 23.43 HANTU  0.29 6.29 12.29 18.29
SIBINE 5.52 11.52 17.52 23.52 SIBINE  0.20 6.20 12.20 18.20
ELPENOR 6.06 12.06 18.06 0.06 ELPENOR 0.06 6.06 12.06 18.06
==== SLGI BHAGA A ====
TRAIN NUMBER 401 403 405 407 TRAIN NUMBER 402 404 406 408
HOUSE OF FREE. 0.00 6.00 12.00 18.00 HOUSE OF FREE. 2.13 8.13 14.13 20.13
TIGER DEPOT 0.01 6.01 12.01 18.01 TIGER DEPOT 2.12 8.12 14.12 20.12
RUSTIC 0.09 6.09 12.09 18.09 RUSTIC  2.04 8.04 14.04 20.04
GREAT BRIDGE 0.12 6.12 12.12 18.12 GREAT BRIDGE 2.01 8.01 14.01 20.01
BHAGA  0.25 6.25 12.25 18.25 BHAGA  1.48 7.48 13.48 19.48
BHAGA ENTRANCE 0.27 6.27 12.27 18.27 BHAGA ENTRANCE 1.46 7.46 13.46 19.46
FISHII 0.29 6.29 12.29 18.29 FISHII  1.44 7.44 13.44 19.44
ZALE  0.31 6.31 12.31 18.31 ZALE    1.41 7.41 13.41 19.41
MOCIS  0.32 6.32 12.32 18.32 MOCIS  1.40 7.40 13.40 19.40
CRUMBI 0.36 6.36 12.36 18.36 CRUMBI  1.36 7.36 13.36 19.36
TENERA 0.37 6.37 12.37 18.37 TENERA  1.35 7.35 13.35 19.35
VELOX  0.39 6.39 12.39 18.39 VELOX  1.33 7.33 13.33 19.33
CELERIO 0.42 6.42 12.42 18.42 CELERIO 1.30 7.30 13.30 19.30
NESSUS 0.43 6.43 12.43 18.43 NESSUS  1.29 7.29 13.29 19.29
AGILA  0.44 6.44 12.44 18.44 AGILA  1.28 7.28 13.28 19.28
AGIRUS 0.47 6.47 12.47 18.47 AGIRUS  1.25 7.25 13.25 19.25
PINI  0.48 6.48 12.48 18.48 PINI    1.24 7.24 13.24 19.24
LAPPET 0.50 6.50 12.50 18.50 LAPPET  1.22 7.22 13.22 19.22
BURNET 0.52 6.52 12.52 18.52 BURNET  1.20 7.20 13.20 19.20
CRENULATE 0.55 6.55 12.55 18.55 CRENULATE 1.17 7.17 13.17 19.17
CLEARWING S 0.58 6.58 12.58 18.58 CLEARWING S 1.14 7.14 13.14 19.14
CLEARWING N 0.59 6.59 12.59 18.59 CLEARWING N 1.13 7.13 13.13 19.13
SABRE  1.00 7.00 13.00 19.00 SABRE  1.12 7.12 13.12 19.12
IMMIDAE 1.04 7.04 13.04 19.04 IMMIDAE 1.08 7.08 13.08 19.08
PERIZOMA 1.05 7.05 13.05 19.05 PERIZOMA 1.07 7.07 13.07 19.07
TAENIATUM E 1.06 7.06 13.06 19.06 TAENIATUM E 1.06 7.06 13.06 19.06
==== SLGI WARRyucca A ====
TRAIN NUMBER 411 413 415 417 TRAIN NUMBER 412 414 416 418
HOUSE OF FREE. 1.00 7.00 13.00 19.00 HOUSE OF FREE. 5.20 11.20 17.20 23.20
TIGER DEPOT 1.01 7.01 13.01 19.01 TIGER DEPOT 5.19 11.19 17.19 23.19
OBSCURE 1.02 7.02 13.02 19.02 OBSCURE  5.18 11.18 17.18 23.18
HORISME 1.04 7.04 13.04 19.04 HORISME 5.16 11.16 17.16 23.16
RIVATA 1.05 7.05 13.05 19.05 RIVATA  5.15 11.15 17.15 23.15
EPIRRHOE 1.07 7.07 13.07 19.07 EPIRRHOE 5.13 11.13 17.13 23.13
JODIS E 1.09 7.09 13.09 19.09 JODIS E 5.11 11.11 17.11 23.11
JODIS W 1.10 7.10 13.10 19.10 JODIS W 5.10 11.10 17.10 23.10
APLASTA 1.11 7.11 13.11 19.11 APLASTA 5.09 11.09 17.09 23.09
RIBEATA 1.12 7.12 13.12 19.12 RIBEATA 5.08 11.08 17.08 23.08
IDIA  1.14 7.14 13.14 19.14 IDIA    5.06 11.06 17.06 23.06
JUBATA 1.16 7.16 13.16 19.16 JUBATA  5.04 11.04 17.04 23.04
SINICA 1.18 7.18 13.18 19.18 SINICA  5.02 11.02 17.02 23.02
TORVA  1.19 7.19 13.19 19.19 TORVA  5.01 11.01 17.01 23.01
SPINI  1.21 7.21 13.21 19.21 SPINI  4.59 10.59 16.59 22.59
ATHETIS 1.24 7.24 13.24 19.24 ATHETIS 4.56 10.56 16.56 22.56
PARVA  1.26 7.26 13.26 19.26 PARVA  4.54 10.54 16.54 22.54
EUCLIDIA 1.29 7.29 13.29 19.29 EUCLIDIA 4.51 10.51 16.51 22.51
LOTA  1.30 7.30 13.30 19.30 LOTA    4.50 10.50 16.50 22.50
LUNALIS 1.31 7.31 13.31 19.31 LUNALIS 4.49 10.49 16.49 22.49
FUCOSA 1.34 7.34 13.34 19.34 FUCOSA  4.46 10.46 16.46 22.46
CONCINNA 1.38 7.38 13.38 19.38 CONCINNA 4.42 10.42 16.42 22.42
PLEBEJA 1.39 7.39 13.39 19.39 PLEBEJA 4.41 10.41 16.41 22.41
LAPARA 1.41 7.41 13.41 19.41 LAPARA  4.39 10.39 16.39 22.39
ARCHES 1.43 7.43 13.43 19.43 ARCHES  4.37 10.37 16.37 22.37
FOXGLOVE 1.45 7.45 13.45 19.45 FOXGLOVE 4.35 10.35 16.35 22.35
SAGITTATA 1.47 7.47 13.47 19.47 SAGITTATA 4.33 10.33 16.33 22.33
TAENIATUM W 1.49 7.49 13.49 19.49 TAENIATUM W 4.31 10.31 16.31 22.31
TAENIATUM E 1.50 7.50 13.50 19.50 TAENIATUM E 4.30 10.30 16.30 22.30
PERIZOMA 1.51 7.51 13.51 19.51 PERIZOMA 4.29 10.29 16.29 22.29
IMMIDAE 1.52 7.52 13.52 19.52 IMMIDAE 4.28 10.28 16.28 22.28
SABRE  1.56 7.56 13.56 19.56 SABRE  4.24 10.24 16.24 22.24
CLEARWING N 1.57 7.57 13.57 19.57 CLEARWING N 4.23 10.23 16.23 22.23
CLEARWING S 1.58 7.58 13.58 19.58 CLEARWING S 4.22 10.22 16.22 22.22
CRENULATE 2.01 8.01 14.01 20.01 CRENULATE 4.19 10.19 16.19 22.19
BURNET 2.03 8.03 14.03 20.03 BURNET  4.17 10.17 16.17 22.17
LAPPET 2.05 8.05 14.05 20.05 LAPPET  4.15 10.15 16.15 22.15
PINI  2.07 8.07 14.07 20.07 PINI    4.13 10.13 16.13 22.13
AGIRUS 2.08 8.08 14.08 20.08 AGIRUS  4.12 10.12 16.12 22.12
AGILA  2.11 8.11 14.11 20.11 AGILA  4.09 10.09 16.09 22.09
NESSUS 2.12 8.12 14.12 20.12 NESSUS  4.08 10.08 16.08 22.08
CELERIO 2.13 8.13 14.13 20.13 CELERIO 4.07 10.07 16.07 22.07
VELOX  2.16 8.16 14.16 20.16 VELOX  4.04 10.04 16.04 22.04
TENERA 2.18 8.18 14.18 20.18 TENERA  4.02 10.02 16.02 22.02
WEBWORM 2.20 8.20 14.20 20.20 WEBWORM 4.00 10.00 16.00 22.00
GLUPHISIA 2.23 8.23 14.23 20.23 GLUPHISIA 3.57 9.57 15.57 21.57
ANILIS 2.26 8.26 14.26 20.26 ANILIS  3.54 9.54 15.54 21.54
TERSA  2.29 8.29 14.29 20.29 TERSA  3.51 9.51 15.51 21.51
AMELLA  2.31 8.31 14.31 20.31 AMELLA  3.49 9.49 15.49 21.49
AMELLA ROAD 2.32 8.32 14.32 20.32 AMELLA ROAD 3.48 9.48 15.48 21.48
POECILA 2.34 8.34 14.34 20.34 POECILA 3.46 9.46 15.46 21.46
CATALPA 2.36 8.36 14.36 20.36 CATALPA 3.44 9.44 15.44 21.44
GRIZZLY 2.38 8.38 14.38 20.38 GRIZZLY 3.42 9.42 15.42 21.42
PHILUDORIA SW 2.40 8.40 14.40 20.40 PHILUDORIA SW 3.40 9.40 15.40 21.40
XANTHORHOE 2.41 8.41 14.41 20.41 XANTHORHOE 3.39 9.39 15.39 21.39
MELANTHIA 2.43 8.43 14.43 20.43 MELANTHIA 3.37 9.37 15.37 21.37
TRIPHOSA 2.45 8.45 14.45 20.45 TRIPHOSA 3.35 9.35 15.35 21.35
SHIPTON 2.46 8.46 14.46 20.46 SHIPTON 3.34 9.34 15.34 21.34
WAINSCOT 2.48 8.48 14.48 20.48 WAINSCOT 3.32 9.32 15.32 21.32
PLUSIA  2.49 8.49 14.49 20.49 PLUSIA  3.31 9.31 15.31 21.31
SATELLITE WAY 2.51 8.51 14.51 20.51 SATELLITE WAY 3.29 9.29 15.29 21.29
SPECTACLE 2.55 8.55 14.55 20.55 SPECTACLE 3.25 9.25 15.25 21.25
ENGRAILED 2.57 8.57 14.57 20.57 ENGRAILED 3.23 9.23 15.23 21.23
PUG    2.59 8.59 14.59 20.59 PUG    3.21 9.21 15.21 21.21
MANTLE 3.01 9.01 15.01 21.01 MANTLE  3.19 9.19 15.19 21.19
KNOT  3.03 9.03 15.03 21.03 KNOT    3.17 9.17 15.17 21.17
BURNOTT 3.04 9.04 15.04 21.04 BURNOTT 3.16 9.16 15.16 21.16
GINSBERG 3.05 9.05 15.05 21.05 GINSBERG 3.15 9.15 15.15 21.15
SHARK  3.07 9.07 15.07 21.07 SHARK  3.13 9.13 15.13 21.13
YUCCA  3.10 9.10 15.10 21.10 YUCCA  3.10 9.10 15.10 21.10
==== SLGI Mountain A ====
TRAIN NUMBER 421 423 425 427 TRAIN NUMBER 422 424 426 428
HOUSE OF FREE. 2.00 8.00 14.00 20.00 HOUSE OF FREE. 4.20 10.20 16.20 22.20
TIGER DEPOT 2.01 8.01 14.01 20.01 TIGER DEPOT 4.19 10.19 16.19 22.19
RUSTIC 2.09 8.09 14.09 20.09 RUSTIC  4.11 10.11 16.11 22.11
GREAT BRIDGE 2.12 8.12 14.12 20.12 GREAT BRIDGE 4.08 10.08 16.08 22.08
CRENULATE 2.30 8.30 14.30 20.30 CRENULATE 3.50 10.50 15.50 21.50
PAVONIA 2.36 8.36 14.36 20.36 PAVONIA 3.44 10.44 15.44 21.44
CAMPION 2.45 8.45 14.45 20.45 CAMPION 3.35 9.35 15.35 21.35
PLEBEJA 2.53 8.53 14.53 20.53 PLEBEJA 3.27 9.27 15.27 21.27
GREAT WALL 3.10 9.10 15.10 21.10 GREAT WALL 3.10 9.10 15.10 21.10
==== SLGI Saturnia A ====
TRAIN NUMBER 431 431 431 431 TRAIN NUMBER 432 434 436 438
HOUSE OF FREE. 3.00 9.00 15.00 21.00 HOUSE OF FREE. 4.48 10.48 16.48 22.48
TIGER DEPOT 3.01 9.01 15.01 21.01 TIGER DEPOT 4.47 10.47 16.47 22.47
RUSTIC 3.09 9.09 15.09 21.09 RUSTIC  4.39 10.39 16.39 22.39
GREAT BRIDGE 3.12 9.12 15.12 21.12 GREAT BRIDGE 4.36 10.36 16.36 22.36
CRENULATE 3.30 9.30 15.30 21.30 CRENULATE 4.18 10.18 16.18 2218
BAUERHOFF 3.32 9.32 15.32 21.32 BAUERHOFF 4.16 10.16 16.16 22.16
PARANTHRENE 3.34 9.34 15.34 21.34 PARANTHRENE 4.14 10.14 16.14 22.14
PAVONIA 3.36 9.36 15.36 21.36 PAVONIA 4.12 10.12 16.12 22.12
PARANTHRENE 3.38 9.38 15.38 21.38 PARANTHRENE 4.10 10.10 16.10 22.10
PARANTH. DEPOT 3.39 9.39 15.39 21.39 PARANTH. DEPOT 4.09 10.09 16.09 22.09
CRENULATE UP. 3.40 9.40 15.40 21.40 CRENULATE UP. 4.08 10.08 16.08 22.08
HOOKTIP JCT. 3.42 9.42 15.42 21.42 HOOKTIP JCT. 4.06 10.06 16.06 22.06
WATER TOWER 3.46 9.46 15.46 21.46 WATER TOWER 4.03 10.03 16.03 22.03
VRC STATION 3.47 9.47 15.47 21.47 HOOKTIP 4.00 10.00 16.00 22.00
SUBWAY ST. 3.51 9.51 15.51 21.51 BEMBECIA HEIGH 3.56 9.56 15.56 21.56
SATURNIA 3.53 9.53 15.53 21.53 SATURNIA 3.53 9.53 15.53 21.53
==== SLGI Maritime A ====
TRAIN NUMBER 441 443 445 447 TRAIN NUMBER 442 444 446 448
HOUSE OF FREE. 4.00 10.00 16.00 22.00 HOUSE OF FREE. 6.32 12.32 18.32 0.32
TIGER DEPOT 4.01 10.01 16.01 22.01 TIGER DEPOT 6.31 12.31 18.31 0.31
RUSTIC 4.09 10.09 16.09 22.09 RUSTIC  6.23 12.23 18.23 0.23
GREAT BRIDGE 4.12 10.12 16.12 22.12 GREAT BRIDGE 6.20 12.20 18.20 0.20
CRENULATE 4.30 10.30 16.30 22.30 CRENULATE 6.02 12.02 18.02 0.02
BAUERHOFF 4.32 10.32 16.32 22.32 BAUERHOFF 6.00 12.00 18.00 0.00
PARANTHRENE 4.34 10.34 16.34 22.34 PARANTHRENE 5.58 11.58 17.58 23.58
PAVONIA 4.36 10.36 16.36 22.36 PAVONIA 5.56 11.56 17.56 23.56
PARANTHRENE 4.38 10.38 16.38 22.38 PARANTHRENE 5.54 11.54 17.54 23.54
PARANTH. DEPOT 4.39 10.39 16.39 22.39 PARANTH. DEPOT 5.53 11.53 17.53 23.53
CRENULATE UP. 4.40 10.40 16.40 22.40 CRENULATE UP. 5.52 11.52 17.52 23.52
HOOKTIP JCT. 4.42 10.42 16.42 22.42 HOOKTIP JCT. 5.50 11.50 17.50 23.50
LEAFROLLER N 4.44 10.44 16.44 22.44 LEAFROLLER N 5.48 11.48 17.48 23.48
LEAFROLLER S 4.45 10.45 16.45 22.45 LEAFROLLER S 5.47 11.47 17.47 23.47
LAPPET UP. 4.47 10.47 16.47 22.47 LAPPET UP. 5.45 11.45 17.45 23.45
PINI UPHILL 4.48 10.48 16.48 22.48 PINI UPHILL 5.44 11.44 17.44 23.44
PAWPAW 4.51 10.51 16.51 22.51 PAWPAW  5.41 11.41 17.41 23.41
COTARO 4.53 10.53 16.53 22.53 COTARO  5.39 11.39 17.39 23.39
GLUPHISIA 4.58 10.58 16.58 22.58 GLUPHISIA 5.34 11.34 17.34 23.34
WEBWORM 5.01 11.01 17.01 23.01 WEBWORM 5.31 11.31 17.31 23.31
CRUMBI JCT 5.03 11.03 17.03 23.03 CRUMBI JCT 5.29 11.29 17.29 23.29
LUTRA  5.04 11.04 17.04 23.04 LUTRA  5.28 11.28 17.28 23.28
WEBWORM E 5.06 11.06 17.06 23.06 WEBWORM E 5.56 11.56 17.56 23.56
DUBIA S 5.07 11.07 17.07 23.07 DUBIA S 5.25 11.25 17.25 23.25
DUBIA N 5.10 11.10 17.10 23.10 DUBIA N 5.22 11.22 17.22 23.22
CYCNIA 5.10 11.10 17.10 23.10 CYCNIA  5.22 11.22 17.22 23.22
CISTHENE 5.13 11.13 17.13 23.13 CISTHENE 5.19 11.19 17.19 23.19
SCHIZURA 5.14 11.14 17.14 23.14 SCHIZURA 5.18 11.18 17.18 23.18
