Difference between revisions of "SLGI Trains"
(290 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:SLGI train fly.png|200px|thumb|right|A SLGI Train while flying (arouhd Sugarolaf Dam)]] | |||
[[File:SLGI train non-fly.png|200px|thumb|right|A SLGI Train on railway (somewhere near Pini)]] | |||
SLGI Trains are automated convertable vehicles. They move like trains on the railway and like plains when the line ends. They are part of a project recently developed by ''Second Life Geography'' team, to connect remote places and to offer touristic guides to visitors. They all depart at [[Achemon Railway]] and move to a specific location. Unlike other automated vehicles the SLGI trains are rare (one at each 6 hours for each destination) and they follow a schedule. | '''A complete schedule of all SLGI trains (30 pages in word) can be downloaded [https://mega.co.nz/#!rAMHwKZZ!90DKKvlXUWzmMcWHLUUZ3zWM4fXgNr6ux4V3tWw7nCo HERE]. The information is stored on [https://mega.co.nz/ MEGA], the successor of Megaupload and one of the most secure storage clouds in the world. You will need google chrome for download.''' | ||
'''For East Continents, see''' [[SLGI Fleet]]. | |||
SLGI Trains are automated convertable vehicles. They move like trains on the railway and like plains when the line ends. They are part of a project recently developed by ''Second Life Geography'' team, to connect remote places and to offer touristic guides to visitors. They all depart at [[Achemon Railway]], {{SLurl|region=Achemon|x=22|y=242|z=80|title=House Of Freedom}} and move to a specific location. Unlike other automated vehicles the SLGI trains are rare (one at each 6 hours for each destination) and they follow a schedule. There are currently 12 destinations, each one with its own train. For a part of the distance, SLGI trains follow a common way, so they can be found more often near Achemon (at maximum one train every hour). | |||
== Reason == | |||
[[File:SLGI train 1.png|200px|thumb|right|A SLGI train in Bembecia - Hooktip railway maze]] | |||
Some residents wanted that scheduled trains to exist and move after a program, like trains on real railways. Also, some residents wanted connections to exist somehow between main railway network in [[Heterocera]] and remote rails in [[Sansara]]. On the other hand, we all know the problems made by a high number of roaming vehicles on roads and railways. Creating a timetable for scheduled vehicles is a real hard job, to find the perfect solution between those who want more trains and those who want less vehicles (or want the railways only for themselves). There are endless discussions on the forums about this subject. These vehicles are moving on [[Protected Land]] or on private-owned land (with permission). Our little team is opened for suggestions and wish the best for everybody. Roads, railways and other protected ways don't belong to a single person or a single transport company, but to all residents. Like in real world, vehicles must exist and protected ways (roads, railways, waterways and airlines) are made for transportation, however abusing of protected routes is not a good thing and must be avoided. | |||
Other reasons were to stimulate other people's creativity and to show that [[Automated Transportation]] vehicles can be built by anybody and to show, from above, the beauty of our virtual world. | |||
Operating these virtual trains is an honor for us and we treat it with big responsibility. | |||
{{KBcaution|These vehicles are NOT created for the pleasure of creating, but for the desire to make our world a better place. If you want to add, remove or modify these trains or even all trains, contact [[User:Anaimfinity_Resident|Ana Imfinity]].}} | |||
== History == | |||
From the first days when the railway system in [[Heterocera]] was starting to take shape, people wanted a transportation service to exist. Many residents have tried this. Some of them ended in the wrong way (with punishment like a 3 days suspention), while the large majority of builders ceased their projects by their own will. In 2013, the [[Yava Script Pods]] were operating on parts of the railway (mainly in East), while Second Life Transit Authority had its cars roaming on all railway system. Roaming trains were also present. | |||
From 2012, '''World Explorer Railways Center''' was almost finished in Achemon sim, but incidents from rl forced its owner to stop the project. It remained unfinished until January 2014, when it was incorporated in [[Achemon Railway]]. The purpose of World Explorer was to offer guided tours throughout the rail system of the atoll. In December 2013, SLGI (or Second Life Geography Institute) was formed, as an inworld place for Geographic articles and research. Then, after creation of Achemon Railway, the old transportation project was passed to the institute. | |||
The first scheduled train was moving on route Achemon - Tuliptree, every 3 hours (January 2014) and the first flying train moved from Cecropia to Adelais (February 2014). Since then, new trains were inserted and schedules were changed often. First trains were not always returning home, so their scripts had to be improved many times. From all projects made by ''Second Life Geography'' team, this one was and is the hardest one. | |||
Ana Imfinity and Aziv Aslan, creators of SLGI trains, are both of [http://en.wikipedia.org/wiki/Adyghe_people Circassian] (North Caucasian) origin. This is the first project in Second Life developed by North Caucasian people. | |||
== Technical data == | == Technical data == | ||
[[File:SLGI train 2.png|200px|thumb|right|A train using its flying engine and wings to pass over a busy switch]] | |||
For the moment, the vehicles in use are modified opensource trains. The trains use different types of scripts: for train movement and for flying. They have replaced the coal steam generator with a nuclear reactor ;) and so, they use an unconventional source of locomotion. | |||
For this, all convertable trains have a train engine (a script responsable for train movement), a plane engine (a script responsable for flying), one or more dictator scripts (they tell the enines what to do and where) and a deleter script (in case something goes wrong, to avoid entering unwanted parcels and remove runaway trains). To reduce lag, trains have no listener. communication between scripts is done with [[llMessageLinked]] function. Measurements show that these trains use sim resources not much above the level of a classic opensource train. | |||
The original opensource trolley had sit scripts in almost all prims. We kept these low-lag scripts, to help passengers sit in a confortable way. | |||
Unlike other tour vehicles, SLGI trains don't use a notecard to store data about their route. All information is stored inside the scripts. This is not a problem for short distance trains, but for long-distance vehicles, a special technology needed to be developed to accomodate with this problem. So, long-distance trains make stops along the route in rezz zones, where they rezz a prim with scripts. Old, used scripts are deleted and replaced with new ones. In many cases, passengers won't even notice this, except for a longer time spent in a station (10 seconds instead of 2). | |||
=== Train movement === | |||
As a train, they move slow (about 55% the speed of an opensource train), but in some parts of the rial they can move much faster (even faster then an opensource train). Speed is reduced in places with high lag or with multiple sim crossings, to make sure that passengers survive, but it is allowed a higher speed in sims with more abandoned land. Main difference to other trains is a slow transition between speeds. Train engine shows speed in a floating text, so passengers can see know fast they are going. Some residents required speed increase, so now they have it, but with strong restrictions in dangerous places. Sometimes, restrictions are on bridges, to make a journey more realistic. | |||
They are more vulnerable as trains. Tests showed that 70% of problems are on the railway then in the air. They are affected by lag levels, passengers with bad connections, fast changing switches or small auto-return times. Also, trains tend to move with 5% faster without a passenger. | |||
The engine used a simplified opensource script (reduced to 60% to reduce lag). Unlike other trains, the SLGI trains decrease and increase speed more visible while they enter a station. A second script changes switches on the rail, so the train can move smoothly and follow the guide. At important switches, to avoid any problems on the railway, the flying engine is engaged for low distances. This means that the wings will be visible in such places. Trains are physical while moving on the rail and non-physical when they stop or flip. | |||
=== Plane movement === | |||
[[File:SLGI train f.png|200px|thumb|right|A SLGI train flying over the Snowlands]] | |||
As a plane, they use a [http://en.wikipedia.org/wiki/Nuclear_thermal_rocket Fission Engine] that creates a multitude of explosions, so the passengers feel endless small shocks (don't worry, avatars don't die). The trains fly at high altitude in populated areas. They have the power to become invisible if needed, to avoid making any stress to any resident. As plains, they move at a higher speed and follow a non-flexible path. They have no stop while flying. | |||
Many thanks to '''Aziv - Aslan''' who suggested this kind of locomotion and helped to create it. | |||
Flying altitude is set to 100 meters except for SLGI Train Mountain (after they depart Crenulate station) and some high places inside snowlands, for SLGI Train YS + Dams. In some populated areas, they become invisible to avoid any stress to nearby residents. While flying, trains are affected only by rare sim crashes. The most frequent problem is that sims enter from time to time on restart process and this blocks all trains entering that area. | |||
The flying script, made by Aziv Aslan and Ana Imfinity, is simple, low-lag, but does not use a notecard or an external storage place for information. For low-distance trains that is not a problem, but for high-distance ones, data needs to be sored on multiple scripts. From time to time, the train stops in a rezz zone and deploys a prim with scripts. Using [[llRemoteLoadScriptPin]] the prim gives to the train a new script with instructions, while the old one is deleted. In many cases, passengers will not even notice this, except for a longer stop in a station along route. | |||
Sometimes, the plane engine is used to pass important or tricky switches. Also, the train is not physical while flying. | |||
=== Percent of errors === | |||
In normal conditions, measurements showed that about 90 to 98% of trains return home, depending on what route. Also, trains keep following their schedules with an error of 5%. They are more stable as plains then as trains. The reason for this is that the atomic fission engine is working much better on air then it powers the wheels on rail. Failures and delays are caused by sims that enter a restart process, high lag and time dillation, passengers with bad connections (this can block a sim crossing), interfernce with the rail (switches and other vehicles) and also by changes of switches and moving bridges. The most frequent problem the 'region logout process' that deletes all trains existing an passing through a sim. In past, these trains could be hyjacked for fun, but since griefer attacks are far too often in the last time, this will no longer be possible. | |||
To avoid problems, trains have a deleter. If a train remains blocked more then 10 minutes somewhere or of a train does not return home in time (with an error of 30%), it is deleted. | |||
Since the beginning of SLGI Train Project, we encountered a lot of problems. Up to this date, for those 2% to 10% of trains that fail reaching their target or returning home, the reasons of their failure are as follows: | |||
*Sim logout process: 40% | |||
*Sim crossing problems: 30% | |||
*Griefer attacks: 20% | |||
*Technical problems: 10%. | |||
Unfortunately, in last time, bad sim crossings have a very bad effect on the movement of these trains. This has been going for too long and we speculate that the Linden officials intentionately keep this going on and don't fix it. | |||
=== Monitoring === | |||
[[File:SLGI train k.png|200px|thumb|right|Up: the online SLGI map,down: the traffic relay an a tracker]] | |||
Unlike [[Yava Script Pods]], we don't have access to an external server. For a long time, the only way to know where SLGI trains are was the use of their timetables and Heterocera interactive maps. These trains don't have contact with any external or internal server and so they are completely on their own on their schedules. | |||
At their rezz point, in House Of Freedom - [[Achemon Railway]], there is a traffic relay that gives information about train activity, counting departed and returned trains. It also uses trackers. A tracker is the fastest moving object on the grid. It can travel from Achemon to Bay City an back in less then two minutes. They look like green spheres, flying at 1000 meters high. Trackers follow routes of SLGI trains that should be in service according to schedule and return home with info about detected SLGI trains. | |||
The use of trackers instead of an expensive external server proved to be highly efficient. Main advantages are: low-lag for trains and traffic relay, no cost for this method, higher accuracy and information about sim cross problems. Major disadvantage is system delay (it takes between a few seconds to a few minutes to find out where is a train). | |||
By clicking the traffic relay, anybody can find out in a few minutes where all SLGI trains are. | |||
An online map shows information brought by the trackers and position of all SLGI trains, with a delay of 5 minutes. This map can be seen at House Of Freedom. It is not so accurate as Heterocera interactive railway maps, but still gives a good idea of where trains are. | |||
In cases of emergency, the trackers are closed down and the system starts using [[Object to object HTTP communication]]. This method generates more lag per train, but can bypass sim crossing failures. | |||
=== Design === | |||
[[File:SLGI train 4.png|200px|thumb|right|It is a great honor for our little team to operate trains on historical railways]] | |||
At this moment, we have one train model working on all lines: a modified version of the GSLR trolley (available anywhere as an opensource model). It has been modified by a good friend of us, who reduced prim count and painted it green. To make flying more realistic, wings have been added. We had also a modified version of the VRC opensource train, but we no longer use it. Initial trains had an extreme glowing effect and not a nice design. The trolley is more simple, low prim, low lag and complains well with space and prim restrictions found in some places. | |||
Second Life Geography team wanted to make a contest for train boulders, for train models. For financial reasons, this is not possible (except as an act of charity with symbolic prizes). If you wish your train to be used, this is possible with the following conditions: | |||
#Trains must not have more then 28 prims (to avoid problems and lag). | |||
##Trains for GSLR and ONSR must not have more then 20 prims (both lines have limited prim count). | |||
#All trains must have wings (the wings are visible only while flying). These trains also fly over important switches to avoid blocking traffic, not only to reach railway terminals. | |||
#Convertable trains must not be longer then an opensource (they must squeeze through small parcels of protected land) | |||
#Classic trains must not be longer then a trolley (to avoid any problems) | |||
#All models must be copy-modify (so that the scripts can be inserted and part of the trains can become invisible) | |||
#Unconventional models are appreciated | |||
#Trains must not make noises, to avoid any problems with land owners | |||
#Trains must work well with the opensource train script (this affects the angles). | |||
IMPORTANT: All trains must be green. Models with other color will not be accepted by default. It is, however, not required to be glowing or to have a specific type of green (or to be completely green). | |||
== Policy == | |||
[[File:SLGI train invisible.png|200px|thumb|right|A train becoming invisible in a populated area]] | |||
On private-owned land, trains are moving with permission. However, since majority of private railways are group owned, it is impossible to talk with everybody. A notecard was released for the VRC group. If you are a member of a group that owns land on a railway and don't want trains to move on your land, please contact us. | |||
It is possible that, caused of an error, these trains lose their way and enter nearby parcels. This happens at one train in 600, in 80% of cases when a sim is behaving not normally (a bug, high lag, griefer attacks or sim logout process). More often, this is happening to experimental trains or new trains released into schedule. More often, it is possible that a SLGI train, while flying, enters with a part of its body (the edge of its wings) on private land. If you see any of these happening, please tell us, to correct the route. If a train gets stocked and stays in the same sim for more then 10 minutes, it will self-destruct. The same, if a train does not return home within estimated time (average time + 30%), it will also go self-destruct. | |||
On protected land, vehicles are allowed to move. Still, the point of view of nearby residents is important. It is important both the point of view of residents nearby the protected land and the residents moving on protected land, by foot or with other vehicles. So, if required, trains can become invisible in a specified area or they can fly at a higher altitude. | |||
If residents from nearby parcels wish, trains might become partially invisible while passing nearby or can fly on other altitudes. And also, if you own a station or a parcel near the railway and wish to, these trains can stop at your station or enter your parcel. If you wish, a complete time schedule for a specified station can be sent to you on a notecard. And also, if a group of residents wish, these trains will be removed from a schedule. | |||
Since the beginning of the project, our team received many messages, 90% of them were appreciations for the project and 10% were against it. | |||
It is almost impossible to always keep an eye on all vehicles. That would require someone to be always online and to track all vehicles with high-lag scripts. Trains have a timer, so if they get stocked in a sim for more then 10 minutes or they don't reach back home with a delay of 30%, they self-destruct and send a message back home. If you see a train behaving badly or not following its route, please contact us, to solve the problem. | |||
== Schedule == | == Schedule == | ||
{{KBnote|To avoid making problems on the railway, there will be only 4 trains a day on each direction, at every 6 hours. Around Achemon, there can be seen more trains, but not more then 24 train is 24 hours (except when sim crossing becomes very bad and alternative trains need to be rezzed).}} | |||
The departure/arrival position is {{SLurl|region=Achemon|x=22|y=242|z=80|title=House Of Freedom}} (Achemon 22,242,80). | |||
To get a complete schedule for every station and all available data (15 pages of word table), click on this [https://mega.co.nz/#!rAMHwKZZ!90DKKvlXUWzmMcWHLUUZ3zWM4fXgNr6ux4V3tWw7nCo Complete Schedule]. The information is stored on [https://www.mega.co.nz MEGA], the succesor of Megaupload. You will need google chrome to download. | |||
=== SLGI Train Bay === | |||
[[File:SLGI train sa.png|200px|thumb|right|SLGI Train Bay]] | |||
This train connects [[Bay City Railway & Trams|Bay City Railway]] with Heterocera. It makes a few stops on the way. Its schedule is as follows: | |||
Station code distance time schedules | |||
Home 0 0.000 km 0.01 6.01 12.01 18.01 | |||
Tiger Depot 35 0.074 km 0.02 6.02 12.02 18.02 | |||
Achemon 165 0.349 km 0.04 6.04 12.04 18.04 | |||
Imperial 294 0.620 km 0.06 6.06 12.06 18.06 | |||
Neumoegen 422 0.890 km 0.08 6.08 12.08 18.08 | |||
Oculea 537 1.133 km 0.10 6.10 12.10 18.10 | |||
Calleta 650 1.375 km 0.12 6.12 12.12 18.12 | |||
Union Station 807 1.706 km 0.14 6.14 12.14 18.14 | |||
Tuliptree 1069 2.268 km 0.19 6.19 12.19 18.19 | |||
ANWR 1896 4.144 km 0.33 6.33 12.33 18.33 | |||
Hildegrade 2519 5.577 km 0.42 6.42 12.42 18.42 | |||
Adelais 2772 6.127 km 0.47 6.47 12.47 18.47 | |||
Bertrada 2977 6.595 km 0.51 6.51 12.51 18.51 | |||
Landres 3955 8.845 km 1.07 7.07 13.07 19.07 | |||
Manyiminya 4745 10.537 km 1.20 7.20 13.20 19.20 | |||
Mhindepinde 4835 10.722 km 1.22 7.22 13.22 19.22 | |||
Grub Beach 4950 10.959 km 1.24 7.24 13.24 19.24 | |||
Inner Harbor 5107 11.295 km 1.26 7.26 13.26 19.26 | |||
Daley Bay 5288 11.681 km 1.29 7.29 13.29 19.29 | |||
Inner Harbor 5466 12.058 km 1.32 7.32 13.32 19.32 | |||
Grub Beach 5621 12.387 km 1.35 7.35 13.35 19.35 | |||
Mhindepinde 5737 12.627 km 1.37 7.37 13.37 19.37 | |||
Manyiminya 5838 12.825 km 1.38 7.38 13.38 19.38 | |||
Shemerville 6299 13.852 km 1.46 7.46 13.46 19.46 | |||
Landers 6582 14.468 km 1.51 7.51 13.51 19.51 | |||
Bertrada 7411 16.354 km 2.05 8.05 14.05 20.05 | |||
Adelais 7708 17.034 km 2.09 8.09 14.09 20.09 | |||
Hildegarde 7953 17.594 km 2.14 8.14 14.14 20.14 | |||
ANWR 8579 19.033 km 2.24 8.24 14.24 20.24 | |||
Tuliptree 9389 20.886 km 2.37 8.37 14.37 20.37 | |||
Union Station 9652 21.449 km 2.42 8.42 14.42 20.42 | |||
Calleta 9833 21.836 km 2.45 8.45 14.45 20.45 | |||
Oculea 9931 22.040 km 2.47 8.47 14.47 20.47 | |||
Neumoegen 10061 22.315 km 2.49 8.49 14.49 20.49 | |||
Imperial 10168 22.542 km 2.50 8.50 14.50 20.50 | |||
Achemon 10311 22.850 km 2.53 8.53 14.53 20.53 | |||
Tiger Depot 10447 23.138 km 2.55 8.55 14.55 20.55 | |||
Home 10487 23.209 km 2.56 8.56 14.56 20.56 | |||
=== SLGI Train ONSR === | |||
[[File:SLGI train sb.png|200px|thumb|right|SLGI Train ONSR]] | |||
This train connects the legendary [[ONSR]] with Heterocera. Its constructions is the most difficult because there are not many rezz zones on route, where scripts could be replaced, so both engines use their fuel with maximum efficiency. | |||
Station code distance time schedules | |||
Home 0 0.000 km 1.01 7.01 13.01 19.01 | |||
Tiger Depot 34 0.068 km 1.02 7.02 13.02 19.02 | |||
Achemon 164 0.343 km 1.04 7.04 13.04 19.04 | |||
Imperial 293 0.620 km 1.06 7.06 13.06 19.06 | |||
Neumoegen 420 0.891 km 1.08 7.08 13.08 19.08 | |||
Oculea 535 1.135 km 1.10 7.10 13.10 19.10 | |||
Calleta 648 1.372 km 1.12 7.12 13.12 19.12 | |||
Union Station 806 1.706 km 1.14 7.14 13.14 19.14 | |||
Tuliptree 1068 2.272 km 1.19 7.19 13.19 19.19 | |||
ANWR 1894 4.148 km 1.33 7.33 13.33 19.33 | |||
West Volcano Islands 2521 5.563 km 1.43 7.43 13.43 19.43 | |||
Amida Bridge 3885 8.632 km 2.06 8.06 14.06 20.06 | |||
Crescent Bridge 4449 9.915 km 2.15 8.15 14.15 20.15 | |||
Clarksburg Bridge 5097 11.371 km 2.26 8.26 14.26 20.26 | |||
Jernberg 5399 12.053 km 2.31 8.31 14.31 20.31 | |||
Anton 5789 12.937 km 2.37 8.37 14.37 20.37 | |||
Wengen 6046 13.507 km 2.42 8.42 14.42 20.42 | |||
Oberstdorf 6224 13.862 km 2.45 8.45 14.45 20.45 | |||
DJ Landing Spot 6452 14.355 km 2.49 8.49 14.49 20.49 | |||
Bunny Cottage 6645 14.759 km 2.52 8.52 14.52 20.52 | |||
Okemo Gorge 6984 15.486 km 2.57 8.57 14.57 20.57 | |||
Okemo Canyon 7085 15.687 km 2.59 8.59 14.59 20.59 | |||
Nakiska 7188 15.902 km 3.01 9.01 15.01 21.01 | |||
Tornado Pass 7269 16.074 km 3.02 9.02 15.02 21.02 | |||
Smithres Depot 7435 16.420 km 3.05 9.05 15.05 21.05 | |||
Smithers Bluff 7522 16.601 km 3.06 9.06 15.06 21.06 | |||
Smithers Depot 7605 16.772 km 3.08 9.08 15.08 21.08 | |||
Tornado Pass 7771 17.124 km 3.11 9.11 15.11 21.11 | |||
Nakiska 7851 17.285 km 3.12 9.12 15.12 21.12 | |||
Okemo Canyon 7954 17.507 km 3.14 9.14 15.14 21.14 | |||
Okemo Gorge 8051 17.686 km 3.15 9.15 15.15 21.15 | |||
Bunny Cottage 8397 18.453 km 3.21 9.21 15.21 21.21 | |||
DJ Landing Spot 8591 18.862 km 3.24 9.24 15.24 21.24 | |||
Oberstdorf 8809 19.334 km 3.28 9.28 15.28 21.28 | |||
Wengen 8987 19.713 km 3.31 9.31 15.31 21.31 | |||
Anton 9250 20.276 km 3.35 9.35 15.35 21.35 | |||
Jernberg 9646 21.174 km 3.41 9.41 15.41 21.41 | |||
Clarksburg Bridge 9950 21.857 km 3.47 9.47 15.47 21.47 | |||
Crescent Bridge 10593 23.319 km 3.58 9.58 15.58 21.58 | |||
Amida Bridge 11163 24.618 km 4.07 10.07 16.07 22.07 | |||
West Volcano Islands 12538 27.724 km 4.30 10.30 16.30 22.30 | |||
Tuliptree 13983 30.993 km 4.54 10.54 16.54 22.54 | |||
Union Station 14248 31.556 km 4.58 10.58 16.58 22.58 | |||
Calleta 14430 31.941 km 5.01 11.01 17.01 23.01 | |||
Oculea 14529 32.148 km 5.03 11.03 17.03 23.03 | |||
Neumoegen 14658 32.420 km 5.05 11.05 17.05 23.05 | |||
Imperial 14766 32.647 km 5.06 11.06 17.06 23.06 | |||
Achemon 14909 32.954 km 5.09 11.09 17.09 23.09 | |||
Tiger Depot 15045 33.244 km 5.12 11.12 17.12 23.12 | |||
Home 15085 33.319 km 5.12 11.12 17.12 23.12 | |||
=== SLGI Train GSLR === | |||
[[File:SLGI train sc.png|200px|thumb|right|SLGI Train GSLR]] | |||
Made to reach the historical tracks of [[GSLR]], this train has some special settings to accommodate for limited prim count. | |||
Station code distance time schedules | |||
Home 0 0.000 km 2.01 8.01 14.01 20.01 | |||
Tiger Depot 35 0.073 km 2.02 8.02 14.02 20.02 | |||
Achemon 165 0.348 km 2.04 8.04 14.04 20.04 | |||
Imperial 294 0.619 km 2.06 8.06 14.06 20.06 | |||
Neumoegen 421 0.890 km 2.08 8.08 14.08 20.08 | |||
Oculea 536 1.134 km 2.10 8.10 14.10 20.10 | |||
Calleta 649 1.370 km 2.12 8.12 14.12 20.12 | |||
Union Station 764 1.610 km 2.14 8.14 14.14 20.14 | |||
Cecropia 863 1.818 km 2.15 8.15 14.15 20.15 | |||
ANWR 1176 2.510 km 2.21 8.21 14.21 20.21 | |||
Purple 1651 3.589 km 2.29 8.29 14.29 20.29 | |||
Periwinkle 1825 3.948 km 2.31 8.31 14.31 20.31 | |||
Slate 2039 4.439 km 2.35 8.35 14.35 20.35 | |||
Olive 2126 4.621 km 2.35 8.35 14.35 20.35 | |||
Mocha 2257 4.895 km 2.39 8.39 14.39 20.39 | |||
Olive 2388 5.178 km 2.42 8.42 14.42 20.42 | |||
Slate 2475 5.361 km 2.42 8.42 14.42 20.42 | |||
Periwinkle 2668 5.780 km 2.45 8.45 14.45 20.45 | |||
Purple 2852 6.211 km 2.49 8.49 14.49 20.49 | |||
ANWR 3331 7.298 km 2.57 8.57 14.57 20.57 | |||
Cecropia 3650 7.997 km 3.02 9.02 15.02 21.02 | |||
Union Station 3750 8.203 km 3.04 9.04 15.04 21.04 | |||
Calleta 3865 8.440 km 3.05 9.05 15.05 21.05 | |||
Oculea 3965 8.651 km 3.07 9.07 15.07 21.07 | |||
Neumoegen 4094 8.923 km 3.09 9.09 15.09 21.09 | |||
Imperial 4202 9.150 km 3.11 9.11 15.11 21.11 | |||
Achemon 4345 9.461 km 3.13 9.13 15.13 21.13 | |||
Tiger Depot 4482 9.744 km 3.16 9.16 15.16 21.16 | |||
Home 4522 9.820 km 3.16 9.16 15.16 21.16 | |||
=== SLGI Train Islands === | |||
[[File:SLGI train sd.png|200px|thumb|right|SLGI Train Islands]] | |||
Initially limited to Tuliptree, this train was extended to Kama, a beautiful tropical island in North Sansara. Recently, it was extended to Sansara's Lost River. | |||
Station code distance time schedules | |||
Home 0 0.000 km 3.01 9.01 15.01 21.01 | |||
Tiger Depot 33 0.067 km 3.02 9.02 15.02 21.02 | |||
Achemon 163 0.343 km 3.03 9.03 15.03 21.03 | |||
Imperial 291 0.615 km 3.05 9.05 15.05 21.05 | |||
Neumoegen 419 0.885 km 3.08 9.08 15.08 21.08 | |||
Oculea 534 1.128 km 3.10 9.10 15.10 21.10 | |||
Calleta 646 1.366 km 3.12 9.12 15.12 21.12 | |||
Union Station 804 1.696 km 3.14 9.14 15.14 21.14 | |||
Tuliptree 1066 2.263 km 3.19 9.19 15.19 21.19 | |||
ANWR 1892 4.141 km 3.33 9.33 15.33 21.33 | |||
West Volcano Islands 2518 5.555 km 3.43 9.43 15.43 21.43 | |||
Sido 2817 6.207 km 3.48 9.48 15.48 21.48 | |||
Laka 3532 7.882 km 4.00 10.00 16.00 22.00 | |||
Kishijoten 3947 8.871 km 4.07 10.07 16.07 22.07 | |||
Tupi 4566 10.259 km 4.17 10.17 16.17 22.17 | |||
Kama 5202 12.158 km 4.28 10.28 16.28 22.28 | |||
Tenjin 6088 14.314 km 4.42 10.42 16.42 22.42 | |||
Fujin Missing Bridge 6351 14.904 km 4.47 10.47 16.47 22.47 | |||
Ebisu 6838 16.002 km 4.55 10.55 16.55 22.55 | |||
Gama 7361 17.193 km 5.04 11.04 17.04 23.04 | |||
Crescent Bridge 7721 18.013 km 5.10 11.10 17.10 23.10 | |||
Clarksburg Bridge 8359 19.467 km 5.20 11.20 17.20 23.20 | |||
Drawnbridge 8890 20.683 km 5.28 11.28 17.28 23.28 | |||
Sutherland Bridge 9666 22.410 km 5.43 11.43 17.43 23.43 | |||
Lost River 10267 23.931 km 5.52 11.52 17.52 23.52 | |||
Moraine 10608 24.692 km 5.58 11.58 17.58 23.58 | |||
Lost River Delta 10850 25.225 km 6.02 12.02 18.02 0.02 | |||
Moraine 11094 25.763 km 6.06 12.06 18.06 0.06 | |||
Lost River 11426 26.519 km 6.11 12.11 18.11 0.11 | |||
Warmouth 11476 26.786 km 6.12 12.12 18.12 0.12 | |||
Sutherland Bridge 12028 28.041 km 6.21 12.21 18.21 0.21 | |||
Drawnbridge 12802 29.771 km 6.34 12.34 18.34 0.34 | |||
Clarksburg Bridge 13345 30.987 km 6.43 12.43 18.43 0.43 | |||
Crescent Bridge 13989 32.451 km 6.54 12.54 18.54 0.54 | |||
Gama 14349 33.270 km 7.00 13.00 19.00 1.00 | |||
Ebisu 14872 34.460 km 7.09 13.09 19.09 1.09 | |||
Fujin Missing Bridge 15359 35.558 km 7.17 13.17 19.17 1.17 | |||
Tenjin 15618 36.137 km 7.21 13.21 19.21 1.21 | |||
Kama 16530 38.351 km 7.37 13.37 19.37 1.37 | |||
Tupi 17272 40.267 km 7.49 13.49 19.49 1.49 | |||
Kishijoten 17885 41.650 km 8.00 14.00 20.00 2.00 | |||
Laka 18300 42.644 km 8.06 14.06 20.06 2.06 | |||
Sido 19015 44.318 km 8.18 14.18 20.18 2.18 | |||
West Volcano Islands 19297 44.951 km 8.22 14.22 20.22 2.22 | |||
ANWR 19923 46.368 km 8.33 14.33 20.33 2.33 | |||
Tuliptree 20735 48.220 km 8.47 14.47 20.47 2.47 | |||
Union Station 20998 48.783 km 8.51 14.51 20.51 2.51 | |||
Calleta 21179 49.163 km 8.54 14.54 20.54 2.54 | |||
Oculea 21277 49.368 km 8.56 14.56 20.56 2.56 | |||
Neumoegen 21406 49.646 km 8.58 14.58 20.58 2.58 | |||
Imperial 21513 49.874 km 9.00 15.00 21.00 3.00 | |||
Achemon 21657 50.180 km 9.02 15.02 21.02 3.02 | |||
Tiger Depot 21793 50.468 km 9.04 15.04 21.04 3.04 | |||
Home 21833 50.544 km 9.05 15.05 21.05 3.05 | |||
=== SLGI Train Dams === | |||
[[File:SLGI train se.png|200px|thumb|right|SLGI Train YS + Dams]] | |||
