Difference between revisions of "Scripting Certification"
Glenn Linden (talk | contribs) |
|||
(11 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{SLCert Navbox}} | ||
[[Category:Certification]] | |||
==Overview == | |||
The holder of a SL Certification has demonstrated compentency in the basic SL User Interface, [[Permissions Explained|SL Permissions]] | |||
=Certifications= | This certification exam would consist of objective questions such as true/false or multiple choice, and of simulated labs for examining a candidate's expertise. For this reason, it is essential that those aspiring for SL Scripting Certification should have sufficient hands-on experience. The majority of questions will require the writing of scripts. | ||
== [[{{PAGENAME}}/Core|Core Scripting Certifications]] == | |||
=== [[{{PAGENAME}}/Core/Basic|Core:Basic Scripting Certification]] === | (If you are looking for information actually on scripting, see here: [[:Category:LSL_Script|Scripts]].) | ||
==Certifications== | |||
=== [[{{PAGENAME}}/Core|Core Scripting Certifications]] === | |||
==== [[{{PAGENAME}}/Core/Basic|Core:Basic Scripting Certification]] ==== | |||
'''Required for:''' Advanced Certifications, Intermediate Certifications and [[{{PAGENAME}}/Core/Intermediate|Core:Intermediate Scripting Certification]].<br/> | '''Required for:''' Advanced Certifications, Intermediate Certifications and [[{{PAGENAME}}/Core/Intermediate|Core:Intermediate Scripting Certification]].<br/> | ||
'''Topics:''' | '''Topics:''' | ||
Line 23: | Line 27: | ||
** {{LSLGC|Chat}} | ** {{LSLGC|Chat}} | ||
** {{LSLGC|Dialog}} | ** {{LSLGC|Dialog}} | ||
** {{LSLGC|Communications#Instant Message}} | ** {{LSLGC|Communications#Instant Message|Instant Message}} | ||
* Script Communications | * Script Communications | ||
** {{LSLGC|Chat}} | ** {{LSLGC|Chat}} | ||
** {{LSLGC|Link Message}} | ** {{LSLGC|Link Message}} | ||
** {{LSLGC|Communications#Email}} | ** {{LSLGC|Communications#Email|Email}} | ||
* Documentation Styles | * Documentation Styles | ||
** [[LSL_Style_Guide | Style Guide]] | ** [[LSL_Style_Guide | Style Guide]] | ||
=== [[{{PAGENAME}}/Core/Intermediate|Core:Intermediate Scripting Certification]] === | ==== [[{{PAGENAME}}/Core/Intermediate|Core:Intermediate Scripting Certification]] ==== | ||
'''Requirements:''' [[{{PAGENAME}}/Core/Basic|Core:Basic Scripting Certification]] <br/> | '''Requirements:''' [[{{PAGENAME}}/Core/Basic|Core:Basic Scripting Certification]] <br/> | ||
'''Required for:''' Advanced Certifications<br/> | '''Required for:''' Advanced Certifications<br/> | ||
Line 42: | Line 46: | ||
** {{LSLGC|Camera}} | ** {{LSLGC|Camera}} | ||
** [[Camera_Control|Controls]] | ** [[Camera_Control|Controls]] | ||
** {{LSLGC|Controls}} | |||
** [[Money]] | ** [[Money]] | ||
* {{LSLGC|Dataserver}} | * {{LSLGC|Dataserver}} | ||
Line 52: | Line 57: | ||
** Manipulating Large Datasets | ** Manipulating Large Datasets | ||
* Basic Understanding | * Basic Understanding | ||
** | ** Object animation | ||
** Particle systems | ** Particle systems | ||
** {{LSLGC|Face}}s | ** {{LSLGC|Face}}s | ||
Line 60: | Line 65: | ||
*** {{LSLGC|Alpha}} | *** {{LSLGC|Alpha}} | ||
== Intermediate Scripting Certifications == | === Intermediate Scripting Certifications === | ||
Requirements: [[{{PAGENAME}}/Core/Basic|Core:Basic Scripting Certification]] | Requirements: [[{{PAGENAME}}/Core/Basic|Core:Basic Scripting Certification]] | ||
=== Land & Media Management === | ==== Land & Media Management ==== | ||
'''Topics:''' | '''Topics:''' | ||
* Land based Audio & Video | * Land based Audio & Video | ||
Line 69: | Line 74: | ||
* Access/Ban Lists | * Access/Ban Lists | ||
=== {{LSLGC|Attachment}}s === | ==== {{LSLGC|Attachment}}s ==== | ||
'''Topics:''' | '''Topics:''' | ||
* HUD | * HUD | ||
* Body | * Body | ||
=== Physical and Non-Physical Movement === | ==== Physical and Non-Physical Movement ==== | ||
'''Topics:''' | '''Topics:''' | ||
* Physics | * Physics | ||
Line 84: | Line 89: | ||
* Caveats | * Caveats | ||
=== {{LSLGC|Detected|Detection}} & {{LSLGC|Sensor|Sensing}} === | ==== {{LSLGC|Detected|Detection}} & {{LSLGC|Sensor|Sensing}} ==== | ||
'''Topics:''' | '''Topics:''' | ||
*Detection Functions | *Detection Functions | ||
Line 94: | Line 99: | ||
*Detection Filtering | *Detection Filtering | ||
== Advanced Scripting Certifications == | === Advanced Scripting Certifications === | ||
Requirements: [[{{PAGENAME}}/Core/Intermediate|Core:Intermediate Scripting Certification]] | Requirements: [[{{PAGENAME}}/Core/Intermediate|Core:Intermediate Scripting Certification]] | ||
=== Advanced Particle Systems === | ==== Advanced Particle Systems ==== | ||
'''Topics:''' | '''Topics:''' | ||
* | * Flags | ||
** Behaviors | |||
** Targets | |||
* Appearance | |||
** Effects | |||
** Texture | |||
** Patterns | |||
** Presentation | |||
* Params | |||
** Flow | |||
** Motion | |||
* List Handling | |||
** Memories Efficiency | |||
** Enable/Disable Calls | |||
=== Applied Quaternion Mathematics === | ==== Applied Quaternion Mathematics ==== | ||
'''Topics:''' | '''Topics:''' | ||
* Positional and Rotation Object Animation | * Positional and Rotation Object Animation | ||
** Gobal Positonal & Rotation | |||
** Local Positonal & Rotation | |||
** Linkset/Attachment/SitTarget Positonal & Rotation | |||
=== Agent Interaction/UI === | ==== Agent Interaction/UI ==== | ||
'''Topics:''' | '''Topics:''' | ||
* Chat Interfaces | * Chat Interfaces | ||
Line 112: | Line 133: | ||
* Notecard Config | * Notecard Config | ||
=== {{LSLGC|Vehicle}}s === | ==== {{LSLGC|Vehicle}}s ==== | ||
'''Requires:''' Physical and Non-Physical Movement<br/> | '''Requires:''' [[#Physical and Non-Physical Movement|Physical and Non-Physical Movement]]<br/> | ||
'''Topics:''' | '''Topics:''' | ||
* Axis Points (Linear/Angular) | |||
** Motors | |||
** Friction | |||
** Deflection | |||
* Effects | |||
** Hover | |||
** Vertical Attraction | |||
** Buoyancy | |||
** Banking | |||
* Flags | |||
** Mouselook | |||
** Water/Air | |||
** Motor | |||
* Params | |||
** Reference Frame | |||
** Motor Offset | |||
* Controls | |||
** Mouselook | |||
** Camera | |||
** Touch | |||
** Keys/Agents | |||
* Condition | |||
** Physic | |||
** Ground/Water | |||
** Collision | |||
** Position/Rotation Range | |||
** Script Runtime Score (lag) | |||
* Caveats | |||
** Max Speed | |||
** Bounding Box | |||
** Simulator's Limit | |||
** Prim Count | |||
=== Database Scripting === | ==== Database Scripting ==== | ||
'''Requires:''' Data Management<br/> | '''Requires:''' Data Management<br/> | ||
'''Topics:''' | '''Topics:''' | ||
* System | |||
** Storing | |||
** Sort Ordering | |||
** Memories Efficiency | |||
** Networking System | |||
** Fail-Proof Errors | |||
* Protection | |||
** Backup System | |||
** Hack-Free Methods | |||
* Speed | |||
** Networking Method | |||
** Client Types | |||
** Location & Keys | |||
** List Efficiency | |||
* Data Connections | |||
** List Array Calls | |||
** Emails | |||
** XML-RPC | |||
** HTTP | |||
** Channels | |||
** Prim Object's Data/Info | |||
= Test Scoring = | == Test Scoring == | ||
==Proposal A== | ===Proposal A=== | ||
This complex scoring system allows for sections to be tailored so that less important sections have less impact on the score without upsetting the balance of points. | This complex scoring system allows for sections to be tailored so that less important sections have less impact on the score without upsetting the balance of points. | ||
*Each section is scored | *Each section is scored separately. | ||
*Each question will be worth | *Each question will be worth x number of points. | ||
*Each section would have a set number of points that could count towards the total. | *Each section would have a set number of points that could count towards the total. | ||
**A hypothetical section may contain 20 points worth of questions only 15 would be counted. | **A hypothetical section may contain 20 points worth of questions of which only 15 would be counted. | ||
**This would allow for the user to get a certain number of questions wrong in a section without it | **This would allow for the user to get a certain number of questions wrong in a section without it affecting the score. | ||
*The section scores would be | *The section scores would be totalled and then a pass/fail would be determined based on some set number of points that could be missed. | ||
**The total section usable points may add up to something like 200 but the user would only need something like 190 to pass. | **The total section usable points may add up to something like 200 but the user would only need something like 190 to pass. | ||
Latest revision as of 14:42, 23 March 2009
Overview
The holder of a SL Certification has demonstrated compentency in the basic SL User Interface, SL Permissions
This certification exam would consist of objective questions such as true/false or multiple choice, and of simulated labs for examining a candidate's expertise. For this reason, it is essential that those aspiring for SL Scripting Certification should have sufficient hands-on experience. The majority of questions will require the writing of scripts.
(If you are looking for information actually on scripting, see here: Scripts.)
Certifications
Core Scripting Certifications
Core:Basic Scripting Certification
Required for: Advanced Certifications, Intermediate Certifications and Core:Intermediate Scripting Certification.
Topics:
- Syntax & Logic
- Debugging
- Asset Permissions
- Setting Properties
- LSL Caveats/Constraints
- Send Messages to User
- Script Communications
- Documentation Styles
Core:Intermediate Scripting Certification
Requirements: Core:Basic Scripting Certification
Required for: Advanced Certifications
Topics:
- Code Optimization Techniques
- Asset Management
- Avatar Permissions
- Dataserver
- External Communications - Interacting with external data stores & web content
- Data Management
- String Parsing
- Manipulating Large Datasets
- Basic Understanding
Intermediate Scripting Certifications
Requirements: Core:Basic Scripting Certification
Land & Media Management
Topics:
- Land based Audio & Video
- Terraforming
- Access/Ban Lists
Attachments
Topics:
- HUD
- Body
Physical and Non-Physical Movement
Topics:
- Physics
- Methods
- Events
- Non-Physics
- Objects
- Linked Prims
- Caveats
Detection & Sensing
Topics:
Advanced Scripting Certifications
Requirements: Core:Intermediate Scripting Certification
Advanced Particle Systems
Topics:
- Flags
- Behaviors
- Targets
- Appearance
- Effects
- Texture
- Patterns
- Presentation
- Params
- Flow
- Motion
- List Handling
- Memories Efficiency
- Enable/Disable Calls
Applied Quaternion Mathematics
Topics:
- Positional and Rotation Object Animation
- Gobal Positonal & Rotation
- Local Positonal & Rotation
- Linkset/Attachment/SitTarget Positonal & Rotation
Agent Interaction/UI
Topics:
- Chat Interfaces
- Touch based UI
- Dialog UI
- Notecard Config
Vehicles
Requires: Physical and Non-Physical Movement
Topics:
- Axis Points (Linear/Angular)
- Motors
- Friction
- Deflection
- Effects
- Hover
- Vertical Attraction
- Buoyancy
- Banking
- Flags
- Mouselook
- Water/Air
- Motor
- Params
- Reference Frame
- Motor Offset
- Controls
- Mouselook
- Camera
- Touch
- Keys/Agents
- Condition
- Physic
- Ground/Water
- Collision
- Position/Rotation Range
- Script Runtime Score (lag)
- Caveats
- Max Speed
- Bounding Box
- Simulator's Limit
- Prim Count
Database Scripting
Requires: Data Management
Topics:
- System
- Storing
- Sort Ordering
- Memories Efficiency
- Networking System
- Fail-Proof Errors
- Protection
- Backup System
- Hack-Free Methods
- Speed
- Networking Method
- Client Types
- Location & Keys
- List Efficiency
- Data Connections
- List Array Calls
- Emails
- XML-RPC
- HTTP
- Channels
- Prim Object's Data/Info
Test Scoring
Proposal A
This complex scoring system allows for sections to be tailored so that less important sections have less impact on the score without upsetting the balance of points.
- Each section is scored separately.
- Each question will be worth x number of points.
- Each section would have a set number of points that could count towards the total.
- A hypothetical section may contain 20 points worth of questions of which only 15 would be counted.
- This would allow for the user to get a certain number of questions wrong in a section without it affecting the score.
- The section scores would be totalled and then a pass/fail would be determined based on some set number of points that could be missed.
- The total section usable points may add up to something like 200 but the user would only need something like 190 to pass.